KirkwoodGolf

Tuesday, March 22, 2016


Celine Boutier leads Tiger Classic by six, 

Leona Maguire trailing her by 12 shots

DUKE UNIVERSITY TOURNAMENT UPDATE
BATON ROUGE, Louisiania– On Day 2 of the LSU Tiger Classic, the second-ranked Duke University women’s golf team increased its overall lead, while Blue Devil senior Celine Boutier now leads by six strokes after 36 holes at the 6,237-yard, par 72 University Club in Baton Rouge

Duke will enter the final round Tuesday holding a 12-stroke advantage over Arkansas (601).  The Blue Devils have carded rounds of 293 and 296 over the first two days for a total of 589.  Rounding out the top 10 teams are Tennessee (603), Houston (608), NC State (608), Wake Forest (609), Tulane (613), LSU (615), Kentucky (619) and Mississippi State (620).
.
Boutier,  pictured, who hails from the Paris suburb of Montrouge, France, turned in an even-par  72 for five-under 139 on Monday to  lead by six strokes from Blakesly Warren of Tennessee.  Boutier, a former World No 1 female amateur, hit 15 greens in regulation, 12 fairways and had 34 putts. She is bidding for a fourth win on the US women's college golf circuit, three of them achieved in her sophomore (second year student) season.


Current World No 1, Duke sophomore Leona Maguire holds a 36-hole ledger of 151 (75-76) and is tied 14th overall.  Maguire, who is from Cavan, Ireland, played the front nine at one-over 37, but suffered a rough stretch from holes 11-13 with a double-bogey and two bogeys to drop to five-over.  She carded a birdie on No. 18 to close her round with a 76.
The Blue Devils will tee off in the final round starting at 9:30 a.m. local time with a shotgun start Live scoring will be available via www.GolfStat.com.


TEAM SCOREBOARD
1 1 Duke 293 296 589 +13
2 2 Arkansas 299 302 601 +25
3 3 Tennessee 302 301 603 +27
T6 T4 Houston 307 301 608 +32
T10 T4 North Carolina State 311 297 608 +32
T10 6 Wake Forest 311 298 609 +33
T4 7 Tulane 305 308 613 +37
T4 8 LSU 305 310 615 +39
T6 9 Kentucky 307 312 619 +43
T6 10 Mississippi State 307 313 620 +44
9 11 UNC Wilmington 310 312 622 +46
12 12 Notre Dame 315 311 626 +50
13 13 North Carolina 316 316 632 +56
17 14 Auburn 326 312 638 +62
14 15 Oklahoma 319 322 641 +65
15 16 Mississippi 320 323 643 +67
16 17 Denver 321 324 645 +69

INDIVIDUAL SCOREBOARD
1 1 Celine Boutier Duke 67 72 139 -5
T2 2 Blakesly Warren Tennessee 72 73 145 +1
T8 T3 Maria Fassi Arkansas 74 74 148 +4
T5 T3 Sarah Bae North Carolina State 73 75 148 +4
T25 5 Madison Opfer Tulane 77 72 149 +5
T2 T6 Kayla Thompson UNC Wilmington 72 78 150 +6
T11 T6 Yuka Kajiki Houston 75 75 150 +6
T20 T6 Gurbani Singh Duke 76 74 150 +6
T11 T6 Regina Plasencia Arkansas 75 75 150 +6
T25 T6 Lucia Polo Tennessee 77 73 150 +6
T56 T6 Laura Kowohl North Carolina State 80 70 150 +6
T20 T6 Ines Laklalech Wake Forest 76 74 150 +6
T5 T6 Cara Gorlei Arkansas 73 77 150 +6
T11 T14 Leona Maguire Duke 75 76 151 +7
T20 T14 Jennifer Kupcho Wake Forest 76 75 151 +7
T20 T16 Marina Hedlund LSU 76 76 152 +8
T25 T16 Raegan Bremer Houston 77 75 152 +8
T35 T16 Sandy Choi Duke 78 74 152 +8
T11 T16 Virginia Elena Carta Duke 75 77 152 +8
T45 T20 Isabelle Johansson Kentucky 79 74 153 +9
T2 T20 Ji Eun Baik Mississippi State 72 81 153 +9
T35 T20 Leonie Harm Houston 78 75 153 +9
T25 T20 Laura Munoz Tulane 77 76 153 +9
T8 T20 Emily Penttila Tulane 74 79 153 +9
T35 T20 Anna Newell Tennessee 78 75 153 +9
T35 T20 India Clyburn North Carolina State 78 75 153 +9
T11 T27 Anna Hack Kentucky 75 79 154 +10
T11 T27 Mariell Bruun Denver 75 79 154 +10
T11 T27 Elise Bradley LSU 75 79 154 +10
T25 T27 Megan Thothong Houston 77 77 154 +10
T35 T27 Alana Uriell Arkansas 78 76 154 +10
T56 T27 Sierra Sims Wake Forest 80 74 154 +10
T45 T27 Antonia Eberhard Wake Forest 79 75 154 +10
T25 T27 Talia Campbell Notre Dame 77 77 154 +10
T35 T35 Bianca Theron Mississippi State 78 77 155 +11
T35 T35 Chieh Jessica Peng Mississippi State 78 77 155 +11
T5 T35 Cylia Damerau Kentucky 73 82 155 +11
T45 T35 Leslie Cloots North Carolina 79 76 155 +11
T11 T35 Kathleen Gallagher LSU 75 80 155 +11
T45 T35 Jordan Ferreira Notre Dame 79 76 155 +11
T11 T35 Emmie Pietila Tennessee 75 80 155 +11
T35 T42 Meghan Theiss UNC Wilmington 78 78 156 +12
T25 T42 Valerie Tanguay Oklahoma 77 79 156 +12
T45 T44 Izel Pieters Mississippi State 79 78 157 +13
T56 T44 Jordan Chael Kentucky 80 77 157 +13
T74 T44 Ellinoora Moisio UNC Wilmington 82 75 157 +13
T63 T44 Jessica Carty Denver 81 76 157 +13
T45 T44 Sydney Cavin LSU 79 78 157 +13
T74 T44 Erica Herr Wake Forest 82 75 157 +13
T25 T44 Summar Roachell Arkansas 77 80 157 +13
T8 T44 Naomi Ko * North Carolina State 74 83 157 +13
T45 T52 Kelli Murphy Auburn 79 79 158 +14
T25 T52 Lexi Harkins North Carolina 77 81 158 +14
T45 T52 Emma Albrecht Notre Dame 79 79 158 +14
T20 T52 Mai Dechathipat * Auburn 76 82 158 +14
T56 T52 Cheni Xu * North Carolina 80 78 158 +14
T78 T57 Emily Gilbreth Houston 83 76 159 +15
T63 T57 Kelly Whaley North Carolina 81 78 159 +15
T63 T57 Madisen Bentley Mississippi 81 78 159 +15
T56 T57 Maddie Rose Hamilton Notre Dame 80 79 159 +15
T63 T61 Clara Baena Auburn 81 79 160 +16
T78 T61 Nadine Dreher LSU 83 77 160 +16
T45 T61 Bryana Nguyen North Carolina 79 81 160 +16
T56 T61 Julienne Soo Oklahoma 80 80 160 +16
T45 T61 Rylee Pedigo Oklahoma 79 81 160 +16
T35 T61 Alison Hovatter Mississippi 78 82 160 +16
T56 T61 Cecily Overbey North Carolina State 80 80 160 +16
T35 T68 Annette Lyche UNC Wilmington 78 83 161 +17
T25 T68 Silvia Garces Tulane 77 84 161 +17
T84 T68 Rachael Taylor North Carolina State 84 77 161 +17
T63 T68 Isabella DiLisio Notre Dame 81 80 161 +17
89 T72 Melanie Talbott Auburn 85 77 162 +18
T78 T72 Isabel Southard * Denver 83 79 162 +18
T63 T72 Alex Harrell Auburn 81 81 162 +18
T63 T72 Kaitlin Voll * Mississippi 81 81 162 +18
T45 T72 Laura Hoskin Mississippi 79 83 162 +18
T90 77 Michaela Owen Auburn 86 77 163 +19
T63 T78 Teleri Hughes * Tennessee 81 83 164 +20
T63 T78 Hannah Pietila Tennessee 81 83 164 +20
T78 T80 Sophie Newlove Denver 83 82 165 +21
T63 T80 Lana Hodge * LSU 81 84 165 +21
T63 T80 Elizabeth Mallett North Carolina 81 84 165 +21
T90 T83 Maria Toennessen Mississippi 86 80 166 +22
T84 T83 Hannah Wood Oklahoma 84 82 166 +22
T74 T83 Abby Newton Mississippi 82 84 166 +22
T84 T83 Aleana Groenhout * Denver 84 82 166 +22
93 T87 Alaina Yeatts UNC Wilmington 87 81 168 +24
T90 T87 Grace Rose Kentucky 86 82 168 +24
T84 89 Katie Holt Mississippi State 84 85 169 +25
T84 T90 Katharina Baratta-Dragaro Denver 84 87 171 +27
T78 T90 Logan Chaney * Mississippi State 83 88 171 +27
T78 T92 Ana Ruiz Oklahoma 83 89 172 +28
T94 T92 Carly Goldstein * LSU 88 84 172 +28
T74 94 Jessica Dreesbeimdieke Denver 82 92 174 +30
T94 95 Abbie Cantwell * Tulane 88 90 178 +34
96 - Belen Goicoechea Tulane A 81 - -

Labels: