KirkwoodGolf

Sunday, March 06, 2016

Leona Maguire finishes T17 in Darius Rucker 

Inter-collegiate at Hilton Head

By COLIN FARQUHARSON
World No 1 female amateur Leona Maguire from Ireland, a student at Duke University, North Carolina, finished a disappointng tied 17th in a field of 90 players at the Darius Rucker Intercollegiate at Long Cove Golf Club, Hilton Head in South Carolina.
Leona had rounds of 75, 72 and 73 for a total of 220 over the par-71 course of 6,243yd.
Elizabeth Mallett (North Carolina) from Sutton Coldfield put together rounds of 70, 77 and 78 to finish T39 on 225.
Winner by a single shot was Cheyenne Knight (Alabama) (67-74-72).
Alabama scored a notable double whammy as they won the team title with a 868 total - seven ahead of runners-up Virginia with Duke third of 17 on 878 

REPORT FROM JACK WINTERS OF DUKE UNIVERSITY
 
Blue Devils Close Strong at Darius Rucker

HILTON HEAD, South Carolina – Duke University junior Sandy Choi capped the Darius Rucker Intercollegiate with her best finish of the season at tied second overall, while the second-ranked Blue Devils closed strongly on Sunday at the 6,208-yard, par 71 Pete Dye Course at Long Cove Club
Choi, a native of Seoul, South Korea, posted rounds of 71, 70 and 73 over the 54 holes to finish only two shots off the individual winner, Cheyenne Knight of Alabama (213).  Choi was one of four golfers who placed tied second with a 214. 
After struggling with a 15-over-par, 299, on day one, Duke was the best team in the field over the final 36 holes as the Blue Devils shot only 11-over-par on Saturday and Sunday.  Duke turned in rounds of 289 and 290 over the final two days to finish with 878. 
“We put a couple good days together,” said Duke head coach Dan Brooks.  “But those two days weren't our best golf, and day one certainly wasn't. We'll be in better shape next time around.”
Alabama went wire-to-wire to win the team title with an 868, while Virginia (875), Duke (878), Oklahoma State (879), North Carolina (881), Arkansas (882), Georgia (883), Southern California (887), South Carolina (887) and Tennessee (888) closed the top 10.
Sophomore Leona Maguire turned in a 73 Sunday to move up to tied 17th overall for the weekend with a seven-over 220 total.  Maguire, who hails from Cavan, Ireland, had a rough start with a double-bogey on No. 11 and then a bogey on No. 14.  She responded with birdies on No. 15 and No. 18 to make the turn at one-over-par, 36.  Maguire collected bogeys on the first and fifth holes on the way in before rolling in a birdie on the 153-yard, par three eighth.  On the day, she hit 10 fairways, 13 greens and 31 putts. 
Turning in Duke’s best round of the day the lone senior on the trip, Celine Boutier.  Boutier, who is from the Paris suburb of Montrouge, France, fired a one-under 70, to move into a tie for 45th overall with a 226. 

Duke will next compete in the LSU Tiger Golf Classic March 20-22 in Baton Rouge, Louisiana

HOW THEY ALL FINISHED
Start Finish Player Team Scores
T3 1 Cheyenne Knight Alabama 67 74 72 213 E
T1 T2 Alexandra Farnsworth Vanderbilt 67 72 75 214 +1
T1 T2 Lauren Coughlin Virginia 67 72 75 214 +1
T3 T2 Sandy Choi Duke 71 70 73 214 +1
T3 T2 Maddie McCrary Oklahoma State 71 70 73 214 +1
7 6 Harang Lee Georgia 73 69 74 216 +3
T11 T7 Elizabeth Szokol Virginia 69 76 72 217 +4
T23 T7 Katelyn Dambaugh South Carolina 75 72 70 217 +4
T3 T9 Maria Fassi Arkansas 71 70 77 218 +5
T19 T9 Haylee Harford Furman 74 72 72 218 +5
T53 T9 Leslie Cloots North Carolina 75 76 67 218 +5
T11 T9 Robynn Ree Southern California 72 73 73 218 +5
T23 T13 Rinko Mitsunaga Georgia 76 71 72 219 +6
T11 T13 Jennifer Hahn Vanderbilt 71 74 74 219 +6
T11 T13 Kathleen Gallagher LSU 74 71 74 219 +6
T8 T13 Emma Talley Alabama 70 73 76 219 +6
T19 T17 Anna Newell Tennessee 73 73 74 220 +7
T11 T17 Bailey Tardy Georgia 74 71 75 220 +7
T11 T17 Kelly Whaley North Carolina 74 71 75 220 +7
T23 T17 Ji Eun Baik Mississippi State 76 71 73 220 +7
T39 T17 Nicole Morales Alabama 74 75 71 220 +7
T23 T17 Leona Maguire Duke 75 72 73 220 +7
T53 T23 Taylor Totland Furman 76 75 70 221 +8
T23 T23 Janie Jackson Alabama 71 76 74 221 +8
T19 T23 Lakareber Abe Alabama 70 76 75 221 +8
T53 T26 Lucia Polo Tennessee 78 73 71 222 +9
T53 T26 Regina Plasencia Arkansas 80 71 71 222 +9
T8 T26 Michaela Owen Auburn 73 70 79 222 +9
T47 T26 Kenzie Neisen Oklahoma State 77 73 72 222 +9
T36 T26 Lauren Diaz-Yi Virginia 73 75 74 222 +9
T23 T26 Morgan Gonzales Virginia 72 75 75 222 +9
T36 T26 Ainhoa Olarra South Carolina 74 74 74 222 +9
10 T26 Linnea Johansson Oklahoma State 70 74 78 222 +9
T23 T26 Gabriella Then Southern California 73 74 75 222 +9
T23 T35 Lexi Harkins North Carolina 73 74 76 223 +10
T39 T35 Chih-Min Chen Oklahoma State 76 73 74 223 +10
T39 T35 Sarah Schmelzel South Carolina 77 72 74 223 +10
T36 T35 Karen Chung Southern California 74 74 75 223 +10
T23 T39 Erica Herr * Wake Forest 78 69 78 225 +12
T23 T39 Elizabeth Mallett North Carolina 70 77 78 225 +12
T23 T39 Jennifer Kupcho Wake Forest 71 76 78 225 +12
T47 T39 Anna Redding Virginia 74 76 75 225 +12
T47 T39 Marion Veysseyre South Carolina 77 73 75 225 +12
T47 T39 Tiffany Chan Southern California 78 72 75 225 +12
T63 T45 Summar Roachell Arkansas 72 80 74 226 +13
T39 T45 Kelli Murphy Auburn 77 72 77 226 +13
T11 T45 Shannon Brooks Tennessee 75 70 81 226 +13
T23 T45 Morgan Ransom * Vanderbilt 77 70 79 226 +13
T23 T45 Bryana Nguyen North Carolina 73 74 79 226 +13
T80 T45 Celine Boutier Duke 76 80 70 226 +13
T63 T45 Gurbani Singh Duke 77 75 74 226 +13
T63 T52 Alana Uriell Arkansas 74 78 75 227 +14
T63 T52 Valentina Romero Furman 77 75 75 227 +14
T53 T52 Anna Hack Kentucky 77 74 76 227 +14
T39 T55 Hannah Pietila Tennessee 73 76 79 228 +15
T63 T55 Grace Rose Kentucky 78 74 76 228 +15
T77 T55 Antonia Eberhard Wake Forest 78 77 73 228 +15
T53 T55 Ines Laklalech Wake Forest 74 77 77 228 +15
T53 T55 Sierra Sims Wake Forest 77 74 77 228 +15
T47 T55 Virginia Elena Carta Duke 78 72 78 228 +15
T39 T55 Emma Broze Oklahoma State 75 74 79 228 +15
T53 T62 Isabelle Johansson Kentucky 74 77 78 229 +16
T68 T62 Mariana Sims Wake Forest 80 73 76 229 +16
T39 T62 Mary Ellen Shuman Georgia 78 71 80 229 +16
T19 T62 Cindy Ha Vanderbilt 71 75 83 229 +16
T53 T62 Bianca Theron Mississippi State 73 78 78 229 +16
T77 T62 Amy Lee Southern California 80 75 74 229 +16
T11 T68 Alex Harrell Auburn 72 73 85 230 +17
T47 T68 Sydney Cavin LSU 76 74 80 230 +17
T74 T70 Blakesly Warren Tennessee 74 80 77 231 +18
T68 T70 Cylia Damerau Kentucky 78 75 78 231 +18
T39 T70 Cara Gorlei Arkansas 72 77 82 231 +18
T53 T70 Chieh Jessica Peng Mississippi State 77 74 80 231 +18
T80 T74 Jordan Chael Kentucky 79 77 76 232 +19
T68 T74 Jamie Yun Auburn 74 79 79 232 +19
T68 T74 Manuela Carbajo Re Georgia 78 75 79 232 +19
T83 T74 Nadine Dreher LSU 78 79 75 232 +19
T74 T74 Izel Pieters Mississippi State 77 77 78 232 +19
T83 79 Kate Sborov Vanderbilt 78 79 76 233 +20
T68 T80 Clara Baena Auburn 79 74 81 234 +21
T85 T80 Alice Chen Furman 76 82 76 234 +21
T68 T80 Marianna Monaco * South Carolina 79 74 81 234 +21
T77 T80 Elise Bradley LSU 78 77 79 234 +21
T85 T84 Reona Hirai Furman 78 80 78 236 +23
88 T84 Rachel Jones * North Carolina 82 78 76 236 +23
T74 T84 Carly Goldstein LSU 75 79 82 236 +23
T80 T84 Jia Xin Yang South Carolina 79 77 80 236 +23
T85 88 Katie Holt Mississippi State 78 80 82 240 +27
89 89 Isi Nilsson * South Carolina 82 79 81 242 +29
90 90 Antonia Scherer Vanderbilt 73 91 82 246 +33
 

Labels: