LPGA TOUR Q SCHOOL STAGE 2 FINAL TOTALS
at the 6490-yard, par 36-36 - 72, Bobcat Course, Plantation Golf & Country Club,Venice (a-denotes amateur): +England's Melissa Reid, Felicity Johnson, Rachel Connor and Anna Scott all made it through to the LPGA Q School final tournament from Nov 28 to Dec 2 . Sadly, Scotland's Vikki Laing failed. TO READ THE LPGA TOUR WEBSITE REPORT - CLICK HERE |
||||
--- Top 70 and Ties Advance to the Final LPGA Qualifying Tournament --- |
||||
1 | Katie Burnett (Brunswick, Ga.) | 68-68-66-71 - 273 (-15) | ||
2 | Melissa Reid (Derby, United Kingdom) | 69-70-69-71 - 279 (-9) | ||
3 | Kelly Jacques (Longmont, Colo.) | 70-68-70-72 - 280 (-8) | ||
T4 | Giulia Molinaro (Treviso, Italy) | 72-72-67-71 - 282 (-6) | ||
Felicity Johnson (Birmingham, England) | 71-69-70-72 - 282 (-6) | |||
Lee-Anne Pace (George, South Africa) | 70-68-72-72 - 282 (-6) | |||
7 | Haley Millsap (a) (Pace, Fla.) | 71-70-71-71 - 283 (-5) | ||
T8 | Britney Hamilton (Lake Orion, Mich.) | 74-71-71-69 - 285 (-3) | ||
Ashleigh Simon (Johannesburg, South Africa) | 69-70-74-72 - 285 (-3) | |||
Lisa McCloskey (a) (Houston, Texas) | 70-71-69-75 - 285 (-3) | |||
Breanna Elliott (a) (Yarrawonaa, Australia) | 73-65-70-77 - 285 (-3) | |||
T12 | Jiayun Li (Guangzhou City, China) | 73-69-74-70 - 286 (-2) | ||
Rachel Connor (Manchester,England) | 71-72-70-73 - 286 (-2) | |||
T14 | Stephanie Na (Adelaide, Australia) | 72-73-67-75 - 287 (-1) | ||
Austin Ernst (a) (Seneca, S.C.) | 74-68-70-75 - 287 (-1) | |||
T16 | Moriya Jutanugarn (a) (Bangkok, Thailand) | 71-74-73-70 - 288 (E) | ||
Jasi Acharya (Columbus, Mont.) | 71-72-74-71 - 288 (E) | |||
Caroline Masson (Gladbeck, Germany) | 75-71-70-72 - 288 (E) | |||
Laura Martin (West Chester, Ohio) | 73-71-70-74 - 288 (E) | |||
T20 | Jordan Hardy (Sylacauga, Ala.) | 74-75-72-68 - 289 (+1) | ||
Therese Koelbaek (Copenhagen, Denmark) | 69-71-80-69 - 289 (+1) | |||
Brooke Pancake (Chattanooga, Tenn.) | 72-76-71-70 - 289 (+1) | |||
Sue Kim (Langley, British Columbia) | 74-70-72-73 - 289 (+1) | |||
Ginger Howard (Bradenton, Fla.) | 72-74-68-75 - 289 (+1) | |||
Marissa Steen (West Chester, Ohio) | 70-70-74-75 - 289 (+1) | |||
Garrett Phillips (St. Simons Island, Ga.) | 71-72-70-76 - 289 (+1) | |||
Wei-Ling Hsu (a) (Taipei, Taiwan) | 69-71-70-79 - 289 (+1) | |||
T28 | Natalie Sheary (West Hartford, Conn.) | 73-71-72-74 - 290 (+2) | ||
Taylor Collins (Davie, Fla.) | 69-72-75-74 - 290 (+2) | |||
Jessica Speechley (Perth, Australia) | 68-76-70-76 - 290 (+2) | |||
Emily Talley (Napa, Calif.) | 69-73-71-77 - 290 (+2) | |||
T32 | Candace Schepperle (Birmingham, Ala.) | 74-73-72-72 - 291 (+3) | ||
Jean Reynolds (Newnan, Ga.) | 74-71-73-73 - 291 (+3) | |||
Ulrika Van-Niekerk (Cape Town, South Africa) | 73-73-71-74 - 291 (+3) | |||
Isabelle Boineau (a) (Marseille, France) | 72-70-75-74 - 291 (+3) | |||
Fiona Puyo (Epernay, France) | 65-77-74-75 - 291 (+3) | |||
Brianna Do (Lakewood, Calif.) | 73-71-71-76 - 291 (+3) | |||
Selanee Henderson (Temecula, Calif.) | 68-72-74-77 - 291 (+3) | |||
Caroline Westrup (Ahus, Sweden) | 69-72-72-78 - 291 (+3) | |||
T40 | Seema Sadekar (Las Vegas, Nev.) | 75-71-73-73 - 292 (+4) | ||
Tracy Stanford (Midland, Texas) | 74-72-73-73 - 292 (+4) | |||
Marina Alex (Wayne, N.J.) | 73-72-74-73 - 292 (+4) | |||
Frances Bondad (Greystanes, Australia) | 73-72-73-74 - 292 (+4) | |||
Perrine Delacour (a) (Saint-Cloud, France) | 71-74-73-74 - 292 (+4) | |||
Chie Arimura (Kumamoto, Japan) | 71-71-76-74 - 292 (+4) | |||
Paz Echeverria (Santiago, Chile) | 69-71-77-75 - 292 (+4) | |||
Ashley Sholer (Hamilton, Ontario) | 75-71-70-76 - 292 (+4) | |||
Jackie Barenborg (Vero Beach, Fla.) | 75-68-73-76 - 292 (+4) | |||
Taylore Karle (Scottsdale, Ariz.) | 67-71-76-78 - 292 (+4) | |||
T50 | Kim Welch (Sacramento, Calif.) | 73-76-74-70 - 293 (+5) | ||
Madeleine Sheils (a) (Boise, Idaho) | 71-73-75-74 - 293 (+5) | |||
Aimee Cho (Los Angeles, Calif.) | 72-72-73-76 - 293 (+5) | |||
Kayla Mortellaro (Phoenix, Ariz.) | 73-70-74-76 - 293 (+5) | |||
Cathryn Bristow (Auckland, New Zealand) | 69-73-75-76 - 293 (+5) | |||
Jessy Tang (Daytona Beach, Fla.) | 73-71-72-77 - 293 (+5) | |||
Marita Engzelius (a) (Oslo, Norway) | 67-72-75-79 - 293 (+5) | |||
T57 | Alejandra Llaneza (Mexico City, Mexico) | 75-72-78-69 - 294 (+6) | ||
Justina Yu (Las Vegas, Nev.) | 77-72-75-70 - 294 (+6) | |||
Shasta Averyhardt (Flint, Mich.) | 73-74-75-72 - 294 (+6) | |||
Ayako Uehara (Chura-shima, Japan) | 74-75-70-75 - 294 (+6) | |||
Michelle Shin (Cape Coral, Fla.) | 72-70-75-77 - 294 (+6) | |||
Anne-Lise Caudal (Ciboure, France) | 75-70-71-78 - 294 (+6) | |||
T63 | Anya Alvarez (Tulsa, Okla.) | 72-75-78-70 - 295 (+7) | ||
Carly Werwie (Kenosha, Wis.) | 75-75-73-72 - 295 (+7) | |||
Anna Scott (Consett, England) | 74-72-77-72 - 295 (+7) | |||
Mary Narzisi (Omaha, Nebraska) | 76-73-73-73 - 295 (+7) | |||
Hye-Joo Han (Seoul, South Korea) | 73-76-72-74 - 295 (+7) | |||
Stephanie Kenoyer (Lighthouse Point, Fla.) | 73-73-74-75 - 295 (+7) | |||
Briana Vega (Andover, Mass.) | 72-74-74-75 - 295 (+7) | |||
Victoria Alimonda-Lovelady (Sao Paulo, Brazil) | 74-71-75-75 - 295 (+7) | |||
Alexandria Buelow (Palm City, Fla.) | 74-71-75-75 - 295 (+7) | |||
Vanessa Brockett (Los Angeles, Calif.) | 68-77-75-75 - 295 (+7) | |||
Inhong Lim (Melbourne, Australia) | 72-72-76-75 - 295 (+7) | |||
Kitty Hwang (Guayaquil, Ecuador) | 72-72-75-76 - 295 (+7) | |||
Emma Jandel (Dayton, Ohio) | 74-70-72-79 - 295 (+7) | |||
Marina Stuetz (a) (Linz, Austria) | 71-67-74-83 - 295 (+7) | |||
MISSED THE CUT | ||||
T77 | Marcela Leon (Monterey, Mexico) | 75-78-73-70 - 296 (+8) | ||
Tanya Wadhwa (McKinney, Texas) | 74-75-76-71 - 296 (+8) | |||
Joy Trotter (Chino Hills, Calif.) | 71-75-78-72 - 296 (+8) | |||
Renee Skidmore (Everett, Wash.) | 73-72-78-73 - 296 (+8) | |||
Jessica Wallace (Langley, British Columbia) | 73-72-78-73 - 296 (+8) | |||
Xyra Suyetsugu (Honolulu, Hawaii) | 75-72-74-75 - 296 (+8) | |||
Jaye Marie Green (a) (Boca Raton, Fla.) | 77-69-74-76 - 296 (+8) | |||
Joanna Coe (Mays Landing, N.J.) | 78-67-75-76 - 296 (+8) | |||
Ashley Barnes (Alma, Ga.) | 76-71-72-77 - 296 (+8) | |||
Joanna Klatten (Paris, France) | 75-71-73-77 - 296 (+8) | |||
Jaclyn Burch (Satellite Beach, Fla.) | 70-75-74-77 - 296 (+8) | |||
Benedikte Grotvedt (Nesbru, Norway) | 70-76-72-78 - 296 (+8) | |||
Line Vedel (Aabenraa, Denmark) | 71-72-75-78 - 296 (+8) | |||
T90 | Danielle Mills (Pointe Claire, Quebec City) | 75-77-74-71 - 297 (+9) | ||
Rachel Rohanna (a) (Waynesburg, Pa.) | 74-76-75-72 - 297 (+9) | |||
Vikki Laing (Musselburgh, Scotland) | 71-75-78-73 - 297 (+9) | |||
Leigh Whittaker (Baden-Baden, Germany) | 76-69-77-75 - 297 (+9) | |||
Angela Buzminski (Oshawa, Ontario) | 74-72-75-76 - 297 (+9) | |||
Jenna Pearson (Wheaton, Ill.) | 73-73-75-76 - 297 (+9) | |||
Alice Kim (Walnut, Calif.) | 73-73-75-76 - 297 (+9) | |||
Cara Freeman (Chandler, Ariz.) | 74-74-72-77 - 297 (+9) | |||
Dolores White (Lakeland, Fla.) | 72-73-75-77 - 297 (+9) | |||
Kendall Dye (Edmond, Okla.) | 72-73-75-77 - 297 (+9) | |||
T100 | Hye-Min Kim (Seoul, South Korea) | 77-74-75-72 - 298 (+10) | ||
Nicole Vandermade (Brantford, Ontario) | 77-74-75-72 - 298 (+10) | |||
Ashley Tait (Littleton, Colo.) | 74-73-78-73 - 298 (+10) | |||
Catherine O'Donnell (a) (Ponte Verda Beach, Fla.) | 73-74-75-76 - 298 (+10) | |||
Carling Coffing (Middletown, Ohio) | 76-73-72-77 - 298 (+10) | |||
T105 | Victoria Park (Irvine, Calif.) | 72-76-80-71 - 299 (+11) | ||
Sydney Cox (Edmond, Okla.) | 73-71-79-76 - 299 (+11) | |||
Jacey Chun (Seoul, South Korea) | 71-76-75-77 - 299 (+11) | |||
Lisa Meldrum (Montreal, Canada) | 71-75-76-77 - 299 (+11) | |||
Marta Silva (Santiago de Compostela, Spai) | 73-74-73-79 - 299 (+11) | |||
T110 | Brittany Johnston (Akron, Ohio) | 75-76-75-74 - 300 (+12) | ||
Lalita Patipaksiri (Cypress, Calif.) | 77-73-76-74 - 300 (+12) | |||
Pamela Ontiveros (Gomez Palacio, Mexico) | 68-73-80-79 - 300 (+12) | |||
T113 | Jaclyn Jansen (a) (Effingham, Ill.) | 73-77-78-73 - 301 (+13) | ||
Calle Nielson (Nashville, Tenn.) | 72-75-79-75 - 301 (+13) | |||
Justine Lee (a) (Sydney, Australia) | 72-73-79-77 - 301 (+13) | |||
Jody Fleming (Melbourne, Australia) | 76-75-71-79 - 301 (+13) | |||
Shannon Fish (Spring, Texas) | 75-76-71-79 - 301 (+13) | |||
Katie Kempter (Albuquerque, N.M.) | 71-76-75-79 - 301 (+13) | |||
T119 | Pei-Yun Chien (Ping Dong, Taiwan) | 73-80-78-71 - 302 (+14) | ||
Kendra Little (a) (Eugene, Ore.) | 76-70-81-75 - 302 (+14) | |||
Stacy Bregman (Johannesburg, South Africa) | 75-74-76-77 - 302 (+14) | |||
Tara Goedeken (Dodge City, Kan.) | 68-73-83-78 - 302 (+14) | |||
T123 | Alexandra Braga (Pleasanton, Calif.) | 82-74-74-73 - 303 (+15) | ||
Ashleigh Albrecht (a) (Murrieta, Calif.) | 73-80-76-74 - 303 (+15) | |||
Haley Wilson (Fort Mitchell, Ala.) | 76-72-79-76 - 303 (+15) | |||
T126 | Sadena Parks (a) (Puyallup, Wash.) | 72-76-82-74 - 304 (+16) | ||
Catherine Matranga (Fort Worth, Texas) | 76-75-78-75 - 304 (+16) | |||
Megan Vaughn (a) (Lake Village, Ark.) | 76-76-75-77 - 304 (+16) | |||
Dawn Shockley (Estes Park, Colo.) | 81-72-73-78 - 304 (+16) | |||
Jordan Ontiveros (Alamo, Calif.) | 80-73-73-78 - 304 (+16) | |||
Blair O'Neal (Scottsdale, Ariz.) | 76-74-76-78 - 304 (+16) | |||
Kristin Ingram (Pasadena, Calif.) | 73-75-78-78 - 304 (+16) | |||
Andy Jun (Asuncion, Paraguay) | 73-79-73-79 - 304 (+16) | |||
Jessi Gebhardt (Chandler, Ariz.) | 74-72-76-82 - 304 (+16) | |||
T135 | Courtney Mahon (Lee's Summit, Mo.) | 77-74-77-77 - 305 (+17) | ||
Kaitlin Drolson (San Diego, Calif.) | 72-78-77-78 - 305 (+17) | |||
Jenny Kim (Los Angeles, Calif.) | 72-75-78-80 - 305 (+17) | |||
T138 | Seul-Ki Park (Northbrook, Ill.) | 72-77-85-72 - 306 (+18) | ||
Hwanhee Lee (Lakewood, Calif.) | 75-76-82-73 - 306 (+18) | |||
T140 | Shayna Miyajima (Maui, Hawaii) | 82-72-75-78 - 307 (+19) | ||
Molly Aronsson (Shelburne, Vt.) | 77-75-76-79 - 307 (+19) | |||
T142 | Caitlin McCleary (a) (The Dalles, Ore.) | 75-81-76-76 - 308 (+20) | ||
Rachel Schmidt (Elk River, Minn.) | 71-80-80-77 - 308 (+20) | |||
Erika Malik (Hinsdale, Ill.) | 73-75-80-80 - 308 (+20) | |||
T145 | Ki-Shui Liao (Windermere, Fla.) | 80-77-78-74 - 309 (+21) | ||
Michele Low (a) (New York, N.Y.) | 74-77-79-79 - 309 (+21) | |||
147 | Laura Jansone (Jurmala, Lativa) | 76-76-76-82 - 310 (+22) | ||
T148 | Britney Choy (Wahiawa, Hawaii) | 73-75-85-78 - 311 (+23) | ||
Kristin Walla (Aspen, Colo.) | 77-75-79-80 - 311 (+23) | |||
T150 | Cristina Corpus (San Leandro, Calif.) | 80-75-79-79 - 313 (+25) | ||
Saehee Son (Seoul, South Korea) | 72-78-82-81 - 313 (+25) | |||
152 | Lili Alvarez (Durango,Mexico) | 73-77-79-86 - 315 (+27) | ||
T153 | Victoria Thompson (Akwesasne, Ontario) | 76-75-87-80 - 318 (+30) | ||
Alexandra Casi (East Palestine, Ohio) | 80-76-81-81 - 318 (+30) | |||
155 | Libby Smith (Essex Junction, Vt.) | 78-87-79-78 - 322 (+34) | ||
Benjamina Lee (Los Angeles, Calif.) | WD | |||
Mia Piccio (a) (Bacolod City, Philippines) | DQ |
Labels: LPGA TOUR
<< Home