LPGA Q SCHOOL STAGE 2 THIRD-ROUND SCOREBOARD
| LPGA Qualifying Tournament - Stage II at the 6490-yard, par 36-36 - 72 , Bobcat Course, 6226-yard, par 36-36 - 72, Panther Course, Plantation Golf & Country Club, Venice, Fla. (a-denotes amateur): TO READ THE THIRD-ROUND REPORT CLICK HERE Course Legend: B - Bobcat Course, P - Panther Course | |||
| 1 | Katie Burnett | Brunswick, Ga. | 68-68-66 - 202 (-14) (P-B-P) | 
| 2 | Melissa Reid | Derby, United Kingdom | 69-70-69 - 208 (-8) (B-P-P) | 
| Kelly Jacques | Longmont, Colo. | 70-68-70 - 208 (-8) (B-P-P) | |
| Breanna Elliott (a) | Yarrawonaa, Australia | 73-65-70 - 208 (-8) (B-P-P) | |
| 5 | Lisa McCloskey (a) | Houston, Texas | 70-71-69 - 210 (-6) (B-P-P) | 
| Wei-Ling Hsu (a) | Taipei, Taiwan | 69-71-70 - 210 (-6) (P-B-P) | |
| Felicity Johnson | Birmingham, England | 71-69-70 - 210 (-6) (B-P-P) | |
| Lee-Anne Pace | George, South Africa | 70-68-72 - 210 (-6) (B-P-P) | |
| 9 | Giulia Molinaro | Treviso, Italy | 72-72-67 - 211 (-5) (P-B-P) | 
| 10 | Austin Ernst (a) | Seneca, S.C. | 74-68-70 - 212 (-4) (B-P-P) | 
| Stephanie Na | Adelaide, Australia | 72-73-67 - 212 (-4) (P-B-P) | |
| Haley Millsap (a) | Pace, Fla. | 71-70-71 - 212 (-4) (P-B-P) | |
| Marina Stuetz (a) | Linz, Austria | 71-67-74 - 212 (-4) (B-P-P) | |
| 14 | Rachel Connor | Manchester,England | 71-72-70 - 213 (-3) (B-P-P) | 
| Garrett Phillips | St. Simons Island, Ga. | 71-72-70 - 213 (-3) (P-B-P) | |
| Emily Talley | Napa, Calif. | 69-73-71 - 213 (-3) (P-B-P) | |
| Caroline Westrup | Ahus, Sweden | 69-72-72 - 213 (-3) (B-P-P) | |
| Ashleigh Simon | Johannesburg, South Africa | 69-70-74 - 213 (-3) (P-B-P) | |
| 19 | Laura Martin | West Chester, Ohio | 73-71-70 - 214 (-2) (B-P-P) | 
| Jessica Speechley | Perth, Australia | 68-76-70 - 214 (-2) (P-B-P) | |
| Selanee Henderson | Temecula, Calif. | 68-72-74 - 214 (-2) (P-B-P) | |
| Marissa Steen | West Chester, Ohio | 70-70-74 - 214 (-2) (P-B-P) | |
| Marita Engzelius (a) | Oslo, Norway | 67-72-75 - 214 (-2) (P-B-P) | |
| Ginger Howard | Bradenton, Fla. | 72-74-68 - 214 (-2) (B-P-B) | |
| Taylore Karle | Scottsdale, Ariz. | 67-71-76 - 214 (-2) (B-P-P) | |
| 26 | Brianna Do | Lakewood, Calif. | 73-71-71 - 215 (-1) (B-P-P) | 
| 27 | Sue Kim | Langley, British Columbia | 74-70-72 - 216 (E) (B-P-P) | 
| Natalie Sheary | West Hartford, Conn. | 73-71-72 - 216 (E) (P-B-P) | |
| Jessy Tang | Daytona Beach, Fla. | 73-71-72 - 216 (E) (B-P-P) | |
| Emma Jandel | Dayton, Ohio | 74-70-72 - 216 (E) (P-B-P) | |
| Fiona Puyo | Epernay, France | 65-77-74 - 216 (E) (P-B-P) | |
| Jackie Barenborg | Vero Beach, Fla. | 75-68-73 - 216 (E) (P-B-P) | |
| Anne-Lise Caudal | Ciboure, France | 75-70-71 - 216 (E) (B-P-P) | |
| Jiayun Li | Guangzhou City, China | 73-69-74 - 216 (E) (B-P-P) | |
| Britney Hamilton | Lake Orion, Mich. | 74-71-71 - 216 (E) (B-P-P) | |
| Taylor Collins | Davie, Fla. | 69-72-75 - 216 (E) (P-B-P) | |
| Ashley Sholer | Hamilton, Ontario | 75-71-70 - 216 (E) (P-B-P) | |
| Caroline Masson | Gladbeck, Germany | 75-71-70 - 216 (E) (P-B-P) | |
| 39 | Jasi Acharya | Columbus, Mont. | 71-72-74 - 217 (+1) (B-P-P) | 
| Aimee Cho | Los Angeles, Calif. | 72-72-73 - 217 (+1) (B-P-P) | |
| Kayla Mortellaro | Phoenix, Ariz. | 73-70-74 - 217 (+1) (B-P-P) | |
| Michelle Shin | Cape Coral, Fla. | 72-70-75 - 217 (+1) (P-B-P) | |
| Cathryn Bristow | Auckland, New Zealand | 69-73-75 - 217 (+1) (P-B-P) | |
| Isabelle Boineau (a) | Marseille, France | 72-70-75 - 217 (+1) (P-B-P) | |
| Paz Echeverria | Santiago, Chile | 69-71-77 - 217 (+1) (P-B-P) | |
| Ulrika Van-Niekerk | Cape Town, South Africa | 73-73-71 - 217 (+1) (P-B-B) | |
| 47 | Line Vedel | Aabenraa, Denmark | 71-72-75 - 218 (+2) (P-B-P) | 
| Chie Arimura | Kumamoto, Japan | 71-71-76 - 218 (+2) (B-P-P) | |
| Jean Reynolds | Newnan, Ga. | 74-71-73 - 218 (+2) (P-B-P) | |
| Frances Bondad | Greystanes, Australia | 73-72-73 - 218 (+2) (B-P-P) | |
| Perrine Delacour (a) | Saint-Cloud, France | 71-74-73 - 218 (+2) (P-B-P) | |
| Moriya Jutanugarn (a) | Bangkok, Thailand | 71-74-73 - 218 (+2) (P-B-P) | |
| Benedikte Grotvedt | Nesbru, Norway | 70-76-72 - 218 (+2) (P-B-B) | |
| 54 | Ayako Uehara | Chura-shima, Japan | 74-75-70 - 219 (+3) (P-B-B) | 
| Kitty Hwang | Guayaquil, Ecuador | 72-72-75 - 219 (+3) (B-P-P) | |
| Madeleine Sheils (a) | Boise, Idaho | 71-73-75 - 219 (+3) (B-P-P) | |
| Brooke Pancake | Chattanooga, Tenn. | 72-76-71 - 219 (+3) (P-B-B) | |
| Marina Alex | Wayne, N.J. | 73-72-74 - 219 (+3) (B-P-P) | |
| Candace Schepperle | Birmingham, Ala. | 74-73-72 - 219 (+3) (B-P-B) | |
| Ashley Barnes | Alma, Ga. | 76-71-72 - 219 (+3) (B-P-B) | |
| Jaclyn Burch | Satellite Beach, Fla. | 70-75-74 - 219 (+3) (B-P-P) | |
| Joanna Klatten | Paris, France | 75-71-73 - 219 (+3) (P-B-P) | |
| Seema Sadekar | Las Vegas, Nev. | 75-71-73 - 219 (+3) (P-B-P) | |
| Tracy Stanford | Midland, Texas | 74-72-73 - 219 (+3) (B-P-P) | |
| 65 | Inhong Lim | Melbourne, Australia | 72-72-76 - 220 (+4) (B-P-P) | 
| Joanna Coe | Mays Landing, N.J. | 78-67-75 - 220 (+4) (P-B-P) | |
| Cara Freeman | Chandler, Ariz. | 74-74-72 - 220 (+4) (P-B-B) | |
| Victoria Alimonda-Lovelady | Sao Paulo, Brazil | 74-71-75 - 220 (+4) (P-B-P) | |
| Alexandria Buelow | Palm City, Fla. | 74-71-75 - 220 (+4) (P-B-P) | |
| Marta Silva | Santiago de Compostela, Spai | 73-74-73 - 220 (+4) (B-P-B) | |
| Kendall Dye | Edmond, Okla. | 72-73-75 - 220 (+4) (B-P-P) | |
| Therese Koelbaek | Copenhagen, Denmark | 69-71-80 - 220 (+4) (B-P-P) | |
| Dolores White | Lakeland, Fla. | 72-73-75 - 220 (+4) (B-P-P) | |
| Vanessa Brockett | Los Angeles, Calif. | 68-77-75 - 220 (+4) (B-P-P) | |
| Jaye Marie Green (a) | Boca Raton, Fla. | 77-69-74 - 220 (+4) (B-P-P) | |
| Briana Vega | Andover, Mass. | 72-74-74 - 220 (+4) (B-P-B) | |
| Stephanie Kenoyer | Lighthouse Point, Fla. | 73-73-74 - 220 (+4) (B-P-B) | |
| PROJECTED CUT T0 LEADING 70 AND TIES AFTER ROUND 4 | |||
| 78 | Jordan Hardy | Sylacauga, Ala. | 74-75-72 - 221 (+5) (B-P-B) | 
| Hye-Joo Han | Seoul, South Korea | 73-76-72 - 221 (+5) (P-B-B) | |
| Carling Coffing | Middletown, Ohio | 76-73-72 - 221 (+5) (B-P-B) | |
| Pamela Ontiveros | Gomez Palacio, Mexico | 68-73-80 - 221 (+5) (P-B-P) | |
| Xyra Suyetsugu | Honolulu, Hawaii | 75-72-74 - 221 (+5) (P-B-B) | |
| Angela Buzminski | Oshawa, Ontario | 74-72-75 - 221 (+5) (B-P-P) | |
| Alice Kim | Walnut, Calif. | 73-73-75 - 221 (+5) (P-B-B) | |
| Jenna Pearson | Wheaton, Ill. | 73-73-75 - 221 (+5) (B-P-B) | |
| 86 | Mary Narzisi | Omaha, Nebraska | 76-73-73 - 222 (+6) (B-P-B) | 
| Leigh Whittaker | Baden-Baden, Germany | 76-69-77 - 222 (+6) (B-P-P) | |
| Jody Fleming | Melbourne, Australia | 76-75-71 - 222 (+6) (B-P-B) | |
| Katie Kempter | Albuquerque, N.M. | 71-76-75 - 222 (+6) (P-B-B) | |
| Jacey Chun | Seoul, South Korea | 71-76-75 - 222 (+6) (B-P-B) | |
| Shannon Fish | Spring, Texas | 75-76-71 - 222 (+6) (P-B-B) | |
| Shasta Averyhardt | Flint, Mich. | 73-74-75 - 222 (+6) (B-P-B) | |
| Catherine O'Donnell (a) | Ponte Verda Beach, Fla. | 73-74-75 - 222 (+6) (B-P-B) | |
| Lisa Meldrum | Montreal, Canada | 71-75-76 - 222 (+6) (P-B-B) | |
| Jessi Gebhardt | Chandler, Ariz. | 74-72-76 - 222 (+6) (B-P-P) | |
| 96 | Sydney Cox | Edmond, Okla. | 73-71-79 - 223 (+7) (B-P-P) | 
| Kim Welch | Sacramento, Calif. | 73-76-74 - 223 (+7) (B-P-B) | |
| Carly Werwie | Kenosha, Wis. | 75-75-73 - 223 (+7) (P-B-B) | |
| Jessica Wallace | Langley, British Columbia | 73-72-78 - 223 (+7) (P-B-P) | |
| Renee Skidmore | Everett, Wash. | 73-72-78 - 223 (+7) (B-P-P) | |
| Anna Scott | Consett, England | 74-72-77 - 223 (+7) (B-P-P) | |
| 102 | Justina Yu | Las Vegas, Nev. | 77-72-75 - 224 (+8) (B-P-B) | 
| Tara Goedeken | Dodge City, Kan. | 68-73-83 - 224 (+8) (P-B-P) | |
| Justine Lee (a) | Sydney, Australia | 72-73-79 - 224 (+8) (B-P-P) | |
| Joy Trotter | Chino Hills, Calif. | 71-75-78 - 224 (+8) (B-P-B) | |
| Vikki Laing | Musselburgh, Scotland | 71-75-78 - 224 (+8) (P-B-B) | |
| 107 | Tanya Wadhwa | McKinney, Texas | 74-75-76 - 225 (+9) (P-B-B) | 
| Stacy Bregman | Johannesburg, South Africa | 75-74-76 - 225 (+9) (B-P-B) | |
| Rachel Rohanna (a) | Waynesburg, Pa. | 74-76-75 - 225 (+9) (B-P-B) | |
| Jenny Kim | Los Angeles, Calif. | 72-75-78 - 225 (+9) (P-B-B) | |
| Anya Alvarez | Tulsa, Okla. | 72-75-78 - 225 (+9) (B-P-B) | |
| Alejandra Llaneza | Mexico City, Mexico | 75-72-78 - 225 (+9) (B-P-B) | |
| Ashley Tait | Littleton, Colo. | 74-73-78 - 225 (+9) (B-P-B) | |
| Andy Jun | Asuncion, Paraguay | 73-79-73 - 225 (+9) (B-P-B) | |
| 115 | Lalita Patipaksiri | Cypress, Calif. | 77-73-76 - 226 (+10) (P-B-B) | 
| Blair O'Neal | Scottsdale, Ariz. | 76-74-76 - 226 (+10) (P-B-B) | |
| Hye-Min Kim | Seoul, South Korea | 77-74-75 - 226 (+10) (B-P-B) | |
| Kristin Ingram | Pasadena, Calif. | 73-75-78 - 226 (+10) (P-B-B) | |
| Nicole Vandermade | Brantford, Ontario | 77-74-75 - 226 (+10) (B-P-B) | |
| Brittany Johnston | Akron, Ohio | 75-76-75 - 226 (+10) (P-B-B) | |
| Calle Nielson | Nashville, Tenn. | 72-75-79 - 226 (+10) (P-B-B) | |
| Danielle Mills | Pointe Claire, Quebec City | 75-77-74 - 226 (+10) (B-P-B) | |
| Dawn Shockley | Estes Park, Colo. | 81-72-73 - 226 (+10) (B-P-B) | |
| Jordan Ontiveros | Alamo, Calif. | 80-73-73 - 226 (+10) (B-P-B) | |
| Marcela Leon | Monterey, Mexico | 75-78-73 - 226 (+10) (P-B-B) | |
| 126 | Kaitlin Drolson | San Diego, Calif. | 72-78-77 - 227 (+11) (P-B-B) | 
| Haley Wilson | Fort Mitchell, Ala. | 76-72-79 - 227 (+11) (B-P-B) | |
| Megan Vaughn (a) | Lake Village, Ark. | 76-76-75 - 227 (+11) (B-P-B) | |
| Kendra Little (a) | Eugene, Ore. | 76-70-81 - 227 (+11) (P-B-P) | |
| 130 | Jaclyn Jansen (a) | Effingham, Ill. | 73-77-78 - 228 (+12) (B-P-B) | 
| Erika Malik | Hinsdale, Ill. | 73-75-80 - 228 (+12) (P-B-B) | |
| Victoria Park | Irvine, Calif. | 72-76-80 - 228 (+12) (P-B-B) | |
| Courtney Mahon | Lee's Summit, Mo. | 77-74-77 - 228 (+12) (B-P-B) | |
| Molly Aronsson | Shelburne, Vt. | 77-75-76 - 228 (+12) (P-B-B) | |
| Laura Jansone | Jurmala, Lativa | 76-76-76 - 228 (+12) (P-B-B) | |
| 136 | Lili Alvarez | Durango,Mexico | 73-77-79 - 229 (+13) (P-B-B) | 
| Catherine Matranga | Fort Worth, Texas | 76-75-78 - 229 (+13) (B-P-B) | |
| Ashleigh Albrecht (a) | Murrieta, Calif. | 73-80-76 - 229 (+13) (P-B-B) | |
| Shayna Miyajima | Maui, Hawaii | 82-72-75 - 229 (+13) (B-P-B) | |
| 140 | Sadena Parks (a) | Puyallup, Wash. | 72-76-82 - 230 (+14) (B-P-B) | 
| Michele Low (a) | New York, N.Y. | 74-77-79 - 230 (+14) (P-B-B) | |
| Alexandra Braga | Pleasanton, Calif. | 82-74-74 - 230 (+14) (P-B-B) | |
| 143 | Rachel Schmidt | Elk River, Minn. | 71-80-80 - 231 (+15) (P-B-B) | 
| Kristin Walla | Aspen, Colo. | 77-75-79 - 231 (+15) (B-P-B) | |
| Pei-Yun Chien | Ping Dong, Taiwan | 73-80-78 - 231 (+15) (P-B-B) | |
| 146 | Saehee Son | Seoul, South Korea | 72-78-82 - 232 (+16) (B-P-B) | 
| Caitlin McCleary (a) | The Dalles, Ore. | 75-81-76 - 232 (+16) (P-B-B) | |
| 148 | Britney Choy | Wahiawa, Hawaii | 73-75-85 - 233 (+17) (P-B-B) | 
| Hwanhee Lee | Lakewood, Calif. | 75-76-82 - 233 (+17) (P-B-B) | |
| 150 | Seul-Ki Park | Northbrook, Ill. | 72-77-85 - 234 (+18) (B-P-B) | 
| Cristina Corpus | San Leandro, Calif. | 80-75-79 - 234 (+18) (P-B-B) | |
| 152 | Ki-Shui Liao | Windermere, Fla. | 80-77-78 - 235 (+19) (P-B-B) | 
| 153 | Alexandra Casi | East Palestine, Ohio | 80-76-81 - 237 (+21) (P-B-B) | 
| 154 | Victoria Thompson | Akwesasne, Ontario | 76-75-87 - 238 (+22) (P-B-B) | 
| 155 | Libby Smith | Essex Junction, Vt. | 78-87-79 - 244 (+28) (P-B-B) | 
Labels: LPGA TOUR
 











<< Home