KirkwoodGolf: Duke WGOLF: Maguire Claims Sixth Collegiate Win; Duke Wins Team Title

Monday, March 27, 2017

Duke WGOLF: Maguire Claims Sixth Collegiate Win; Duke Wins Team Title

Duke Womens Golf Team

From Duke coach, Jack Winters

Congratulations to Leona and the team for bringing back the championship hardware from LSU!

Maguire Claims Sixth Collegiate Win; Duke Wins Team Title

March 26, 2017
BATON ROUGE, La. – For the sixth time as a collegiate golfer and the second time this season, Duke University's Leona Maguire claimed medalist honors as the junior carded a season-best 10-under-par, 206, at the LSU Tiger Golf Classic 6,247-yard, par 72 University Club in Baton Rouge, La. As a team, the Blue Devils won the team title for the second straight season with 10-under-par, 854.

Maguire collected the wire-to-wire victory with rounds of 67, 68 and 71, which was four shots better than teammate Virginia Elena Carta (210). A native of Cavan, Ireland, Maguire's six wins at Duke now ranks tied fifth on the all-time charts along with Brittany Lang and Lindy Duncan. Maguire led the field in par five scoring (seven-under, 4.42) and par four scoring (five-under, 3.83).

"It was great to finish our regular season with a win," said Maguire. "Hopefully we can build on our performance this week and take some good momentum into ACCs."

In the final round, Maguire jumped out to another strong start as she stuck her approach shot to within one foot for birdie on No. 2. After a bogey on No. 5, Maguire connected on three birdies over a five-hole stretch on the back nine to move to three-under. On the 144-yard, par three 16th, Maguire hit her tee shot into the water and suffered a double-bogey. She would go on to par the final two holes to finish with a one-under-par, 71. Maguire now owns 14 rounds of even or under par on the season, after hitting 14 greens, 12 fairways and rolling 29 putts.

As a team, Duke collected its second win of the season with rounds of 285, 286 and 283. Oklahoma State (872), Arkansas (873), NC State (880) and Denver (880) closed out the top five teams.

Playing as an individual, junior Lisa Maguire had her best round of the weekend Sunday with a three-over, 75. Maguire, who is from Cavan, Ireland, played her final 14 holes at even par with two birdies and her first collegiate eagle on the 448-yard, par five 14th. She hit her rescue club from 200 yards onto the green. Maguire then drained a 35-foot putt for eagle. On the day, she had 30 putts, hit eight fairways and eight greens.

The Blue Devils will next compete against Northwestern in match play action Sunday, April 2 in Durham, N.C., prior to heading to the ACC Championship April 13-15 in Pawley's Island, S.C.

Duke Results
1 1 Leona Maguire Duke 67 68 71 206 -10
T2 2 Virginia Elena Carta Duke 73 67 70 210 -6
T13 T16 Gurbani Singh Duke 71 76 73 220 +4
T44 T22 Ana Belac Duke 78 75 69 222 +6
T53 T47 Sandy Choi Duke 74 81 75 230 +14
T65 T57 Lisa Maguire * Duke 81 77 75 233 +17

1 2 3 Team Scores
1 1 1 Duke 285 286 283 854 -10
6 T2 2 Oklahoma State 298 286 288 872 +8
2 4 T4 North Carolina State 290 298 292 880 +16
T7 T5 T4 Denver 300 295 285 880 +16
T7 T10 6 Missouri 300 304 292 896 +32
T9 T8 T7 Clemson 301 301 295 897 +33
T9 T5 T7 SMU 301 294 302 897 +33
T9 T8 9 UNC Wilmington 301 301 300 902 +38
T3 7 10 Washington 293 306 304 903 +39
5 T10 11 Kansas, Univ. of 294 310 301 905 +41
T13 12 12 LSU 306 299 304 909 +45
12 13 13 Kentucky 305 311 304 920 +56
T13 14 14 UTSA 306 317 298 921 +57
15 15 15 Tulane 313 320 301 934 +70

Start Finish Player Team Scores
1 1 Leona Maguire Duke 67 68 71 206 -10
T2 2 Virginia Elena Carta Duke 73 67 70 210 -6
4 3 Cara Gorlei Arkansas 72 70 71 213 -3
T13 4 Kenzie Neisen Oklahoma State 76 71 69 216 E
T17 T5 Maddie McCrary Oklahoma State 73 75 69 217 +1
T8 T5 India Clyburn North Carolina State 72 73 72 217 +1
T8 T5 Maria Fassi Arkansas 74 71 72 217 +1
T6 T8 Yitsen Chou Kansas, Univ. of 71 73 74 218 +2
5 T8 Sarah Bae North Carolina State 69 74 75 218 +2
T6 T8 Lindsey McCurdy SMU 71 73 74 218 +2
T8 T11 Linnea Johansson Oklahoma State 75 70 74 219 +3
T25 T11 Alana Uriell Arkansas 73 77 69 219 +3
12 T11 Jess Yuen Missouri 72 74 73 219 +3
T22 T11 Lauren Whyte Denver 75 74 70 219 +3
T17 T11 Kennedy Swann Clemson 74 74 71 219 +3
T2 T16 Julianne Alvarez Washington 70 70 80 220 +4
T13 T16 Gurbani Singh Duke 71 76 73 220 +4
T29 T16 Jess Meek Missouri 75 76 69 220 +4
T25 T16 Jessica Carty Denver 76 74 70 220 +4
T17 T16 Mariell Bruun Denver 72 76 72 220 +4
T17 21 Alice Hewson Clemson 74 74 73 221 +5
T29 T22 Naomi Ko North Carolina State 78 73 71 222 +6
T22 T22 Ariadna Fonseca Kansas, Univ. of 71 78 73 222 +6
T44 T22 Ana Belac Duke 78 75 69 222 +6
T13 T22 Thao My Nguyen UNC Wilmington 74 73 75 222 +6
T39 T26 Lyberty Anderson UNC Wilmington 77 75 71 223 +7
T29 T26 Emma Allen Missouri 75 76 72 223 +7
T17 T26 Sydney Cavin LSU 74 74 75 223 +7
T13 T29 Isabelle Johansson Kentucky 73 74 77 224 +8
T39 T29 Ana Paula Valdes Clemson 77 75 72 224 +8
T39 T29 Faith Summers SMU 78 74 72 224 +8
T8 T32 Chih-Min Chen Oklahoma State 74 71 80 225 +9
T29 T32 Kathleen Gallagher LSU 78 73 74 225 +9
T22 T34 Wenyung Keh Washington 74 75 77 226 +10
T25 T34 Emma Broze Oklahoma State 76 74 76 226 +10
T44 T34 Julie Houston UTSA 77 76 73 226 +10
T39 T34 Kayla Thompson UNC Wilmington 74 78 74 226 +10
T39 T34 Aimee Ponte UTSA 76 76 74 226 +10
T50 39 Sophie Newlove Denver 77 77 73 227 +11
T29 T40 Laura Kowohl North Carolina State 73 78 77 228 +12
T29 T40 Kaylee Benton Arkansas 74 77 77 228 +12
T29 T40 Brigitte Dunne SMU 75 76 77 228 +12
T44 T43 Sonya Knebel * Denver 72 81 76 229 +13
T53 T43 Leonie Bettel North Carolina State 76 79 74 229 +13
T50 T43 Caroline Nistrup LSU 83 71 75 229 +13
T25 T43 Jessica Dreesbeimdieke Denver 79 71 79 229 +13
T53 T47 Sandy Choi Duke 74 81 75 230 +14
T44 T47 Isabella Deilert * Oklahoma State 79 74 77 230 +14
T60 T47 Victoria Chandra Kansas, Univ. of 78 78 74 230 +14
T65 T47 Sofia Goicoechea Tulane 77 81 72 230 +14
T53 T47 Christina Wang * Washington 76 79 75 230 +14
T53 T52 Karen Miyamoto Washington 75 80 76 231 +15
T29 T52 Ellinoora Moisio UNC Wilmington 76 75 80 231 +15
T50 T52 Summar Roachell Arkansas 81 73 77 231 +15
T29 T52 Grace Rose Kentucky 75 76 80 231 +15
T44 56 Kenzie Wright SMU 77 76 79 232 +16
T65 T57 Monica Dibildox * LSU 85 73 75 233 +17
T65 T57 Lisa Maguire * Duke 81 77 75 233 +17
T65 T59 Nikki Long UTSA 75 83 76 234 +18
T62 T59 Belen Goicoechea Tulane 82 75 77 234 +18
T53 T59 Jessica Hoang Clemson 76 79 79 234 +18
T80 T59 Sarah Shipley Kentucky 80 82 72 234 +18
T29 T59 Ana Paula Ramirez SMU 80 71 83 234 +18
T53 T64 Sarah Rhee Washington 74 81 80 235 +19
T53 T64 Lizzie Winyarat Kansas, Univ. of 74 81 80 235 +19
T76 T66 Jordy LaBarbera * Arkansas 81 80 75 236 +20
T76 T66 Josephine Chang Kentucky 77 84 75 236 +20
T62 T66 Ashley Czarnecki Clemson 79 78 79 236 +20
T76 T66 Haydyn Gibson Tulane 76 85 75 236 +20
86 T70 Ellen Takada Washington 79 87 71 237 +21
T65 T70 Cayce Hendrickson Missouri 80 78 79 237 +21
T60 T70 Amanda Kim * Missouri 77 79 81 237 +21
T62 T70 Claudia De Antonio LSU 74 83 80 237 +21
T72 74 Laura Munoz Tulane 78 82 78 238 +22
T72 75 Marina Hedlund * LSU 81 79 79 239 +23
T70 T76 Claire Carlin Kentucky 80 79 81 240 +24
T80 T76 Clara Young Missouri 78 84 78 240 +24
T72 T76 Chomchana Phuchanbanchob Kansas, Univ. of 79 81 80 240 +24
85 T76 Madison Kidd UTSA 79 86 75 240 +24
T70 T80 Carly Goldstein * LSU 82 77 82 241 +25
T76 T80 Lana Hodge LSU 80 81 80 241 +25
T80 T82 Katharina Baratta-Dragaro * Denver 85 77 80 242 +26
T72 T82 Becky McGeehan UTSA 78 82 82 242 +26
T80 84 Alaina Yeatts UNC Wilmington 83 79 81 243 +27
T87 T85 Elise Genoux Tulane 86 82 77 245 +29
90 T85 Cecily Overbey * North Carolina State 91 79 75 245 +29
84 87 Gabrielle Correia * Tulane 83 81 84 248 +32
T87 88 Annika Cedo * Kansas, Univ. of 84 84 81 249 +33
T87 89 Katie Page * SMU 82 86 85 253 +37
T44 - Marisa Messana * Clemson 74 79 W - -

Labels: