KirkwoodGolf

Tuesday, June 28, 2016

Carly Booth earns 7,000 euros as first female 

winner of Aegean Airlines pro-am in Greece



        Carly Booth (centre) with her winner's cheque, which represents £5,815 in sterling.

Aberdonian's daughter Carly Booth from Comrie, Perthshire shot a 

13-under-par total of 200 at The Dunes Course, Costa Navarino in 

Greece to win the first individual pro prize of 7,000 euros (£5,815) 

in becoming the first female winner since the Aegean Airlines 

pro-am tournament started in 2006.

Beginning the final day two shots off the pace, Booth, who had her 24th birthday on June 21, made substantial ground in the final grouping, eventually taking the lead with just two holes to play, and managed to hold off the chasing pack for her first PGAs of Europe-sanctioned event victory. She had scores of 67, 66 and 67 over the par-71 course


“I came here and did what I needed to do and I’ve had a great time doing it,” explained the two-time Ladies European Tour winner.  “It’s a great boost for me to go back out on tour and get this winning feeling again because that’s what I want again.”

The leader at the start of the third round, Paul Marks (PGA of South Africa), set the pace early on with a birdie at the first and their playing partner, Lee Rinker (PGA of America), also put the pressure on with a one-under par front nine.  But Booth remained composed, oblivious to the efforts of the many chasers behind her.

“I didn’t know my position at all…so it was really just playing my own game and just against the two pros I was playing with,” said Carly.  “I knew I was two shots ahead of the group I was playing in  – and we all birdied 16 and then Lee birdied 17, which took him to only one shot behind me.  The 18th is a par five so I knew it was a birdie chance and I had  to make one - which I did to make sure I secured this winner’s spot.”

Rinker also shot one-under on his back nine for a two-under par 69 and a share of second place at -11 (202) with South Africa’s Jake Roos who’s final round four-under 67 was not quite enough to propel him into first.

Notable charges from competitors included the PGA of Austria’s, Georg Schultes, who’s final 68 to finish in sole fourth place, whilst David Heinzinger (PGA of Germany) and Panos Karantzias (PGA of Greece) each shot 67s to finish at T5 on -9 (204). Henrik Engdahl (PGA of Greece) and Paul Marks both also finished at -9 for the tournament.

The hotly contested two-round Team Pro-Am event finished with Panos Karantzias, and his amateurs Aris Vovos, Dimitris Moraitis, and Alexey Syomin, at the top with two excellent rounds of 90 and 93 points for an incredible 183 total (-39) .

In tied 2nd place in the Team Pro-Am were Steve Dooley (Austria) and amateurs, Gerhard Komarek, Gerhard Marischka, and Peter Fischer, Stuart Boyle (PGA of Great Britain and Ireland), Haris Papadopoulos, Georgios Kyvernitis, and Dimitris Carokis, and Rudy Whitfield (PGA of South Africa), Harry Christofi, Andre Hugo, and James Johnston, all on 181 points (-37).

   FINAL SCOREBOARD AND PRIZE MONEY

1Carly Booth (p) -4 F -13 676667200 €7,000.00
T2 Jake Roos (p) -4 F -11 676867202 €4,000.00
T2 Lee Rinker (p) -2 F -11 656869202 €4,000.00
4 Georg Schultes (p) -3 F -10 686768203 €1,800.00
T5 David Heinzinger (p) -4 F -9 677067204 €1,050.00
T5 Panos Karantzias (p) -4 F -9 696867204 €1,050.00
T5 Henrik Engdahl (p) -1 F -9 656970204 €1,050.00
T5 Paul Marks (p) +2 F -9 636873204 €1,050.00
9 Liam Bond (p) -7 F -8 697264205 €900.00
10 Nicolo Gaggero (p) -7 F -7 736964206 €850.00
11 Adam Kritikos (p) -1 F -5 687070208 €800.00
T12 Paolo Terreni (p) -5 F -4 687566209 €725.00
T12 Martin Dewhurst (p) E F -4 716771209 €725.00
T14 Paul Nilbrink (p) -2 F -1 717269212 €660.00
T14 Raimo Sjoberg (p) -1 F -1 707270212 €660.00
T14 Zeke Martinez (p) +2 F -1 697073212 €660.00
T17 Richard Tinworth (p) +1 F E 726972213 €600.00
T17 Rudy Whitfield (p) +4 F E 716775213 €600.00
T17 Erol Simsek (p) +7 F E 696678213 €600.00
20 Craig Williams (p) +4 F +2 697175215 €570.00
21 Tino Schuster (p) +2 F +3 707373216 €560.00
T22 Stuart Boyle (p) E F +4 727471217 €545.00
T22 Ulas Karatas (p) +4 F +4 766675217 €545.00
24 Jonathan Fransson (p) +3 F +5 776774218 €530.00
T25 Andrea Zanini (p) +1 F +6 737472219 €515.00
T25 Benjamin Wuttke (p) +7 F +6 717078219 €515.00
T27 Themis Ginis (p) +4 F +7 737275220 €495.00
T27 Akim Hassan (p) +5 F +7 737176220 €495.00
29 Christos Nikopoulos (p) +7 F +9 717378222 €480.00
30 Christian Widhalm (p) +5 F +10 727576223 €470.00
T31 Maros Gajan (p) +7 F +11 707678224 €455.00
T31 Cristian Lanza (p) +4 F +11 747575224 €455.00
T33 Steve Richardson (p) +5 F +12 737676225 €435.00
T33 Ross Bain (p) +3 F +12 747774225 €435.00
T35 Chrysanthos Diakou (p) +3 F +13 827074226 €415.00
T35 Lorenzo Scala (p) +1 F +13 787672226 €415.00
T37 Willie Milne (p) +9 F +15 727680228 €395.00
T37 Mike Leitch (p) +9 F +15 707880228 €395.00
39 Steve Dooley (p) +10 F +16 747481229 €380.00
T40 George Karagiannis (p) +12 F +17 796883230 €360.00
T40 Tony Price (p) +11 F +17 747482230 €360.00
T40 Andreas Lauss (p) E F +17 847571230 €360.00
43 Thanasis Karantzias (p) +13 F +19 747484232 €340.00
T44 Rene-Pierre Brouchoud (p) +8 F +21 777879234 €320.00
T44 Shane McHenry (p) +7 F +21 817578234 €320.00
T44 Lee Scarbrow (p) +3 F +21 808074234 €320.00
47 Darren Edmunds (p) +12 F +25 777883238 €300.00
T48 Giles Johnson (p) +9 F +26 788180239 €285.00
T48 Adriano Mori (p) +8 F +26 808079239 €285.00
50 Eugene Papadopoulos (p) +13 F +28 787984241 €270.00
51 James Latham (p) +11 F +30 798282243 €260.00
52 Krasimir Panayotov (p) +10 F +31 857881244 €250.00
53 Anthony Sotiropoulos (p) +18 F +34 778189247 €240.00
54 Takis Gonias (p) +13 F +35 788684248 €230.00
55 Dimitrios Vlachos (p) +18 F +38 828089251 €220.00
56 Miltos Valtadoros (p) +12 F +41 888383254 €210.00
57 Nikos Sotiropoulos (p) +17 F +42 838488255 €200.00
58 Harry Zervos (p) +18 F +50 898589263 €190.00
59 Tal Bildman (p) +20 F +59 958691272 €180.00

Labels: