KirkwoodGolf

Wednesday, February 10, 2016

Charlotte Thomas, Bronte Law, Leona 

Maguire finish in top 10 in California


FROM JACK WINTERS
Duke University
PALOS VERDES, California. – Duke University sophomore Leona Maguire placed tied eighth overall, while turning in her 10th straight top 10 placement, as the second-ranked Duke women’s golf team opened the 2016 spring campaign in the Northrop Grumman Regional Challenge at the 6,017-yard, par 71 Palos Verdes Golf Club.

Maguire, who hails from Cavan, Ireland, carded rounds of 69, 76 and 70 over the three days to finish with a two-over, 215, which was six off the individual lead.  Arizona State’s Monica Vaughn registered the individual title with a four-under-par, 209, which included a six-under-par, 65, in the final round.

Currently the No. 1 ranked amateur golfer in the world, Maguire opened with a bogey on the first hole and then turned in a par, before suffering a double-bogey on the 205-yard, par three fourth hole.  Maguire then turned things around with birdies on No. 5, No. 7 and No. 8 to get back to even par for the day.  Overall, she played her final 12 holes at three-under-par as Maguire carded a birdie on the 453-yard, par five 16th.

Freshman Virginia Elena Carta collected her third top-20 placement out of four college tournaments as she notched rounds of 73, 71 and 75 for a three-day ledger of 219, which was tied 17th.  Carta, a native of Udine, Italy, was held to one birdie Tuesday, which came on the 147-yard, par three eighth hole.

Sandy Choi, a junior from Seoul, South Korea, also finished in the top 20 with rounds of 72, 74 and 75 or a 54-hole score of 221.  Choi had 14 pars and four bogeys in the final round to finish with a 75.  She hit seven greens, 10 fairways and had 29 putts on the day.

A product of Paris suburb, Montrouge, France, Celine Boutier played her final 14 holes Tuesday at even par, after opening with four straight bogeys.  She went on to finish with a final round 75 and was tied 28th overall with rounds of 71, 77 and 75 for a 223.

Sophomore Gurbani Singh struggled over the three days of play with a three-day total of 239.  She had rounds of 77, 80 and 82.  Playing as an individual, sophomore Lisa Maguire tied for 73rd along with Singh at 239.  She had rounds of 79, 82 and 78.


There were three GB and I Curtis Cup team contenders in the top 10 finishers - Charlotte Thomas (Washington) T2 on 212; Bronte Law (UCLS) (who birdied the last hole) T4 on 214; and Leona Maguire (Duke) T8 on 215
As a team, Duke placed tied fifth with a 26-over-par score of 878.  Washington took home the team title with an 858, while Alabama (864), Florida (869), Southern California (877), Duke (878), UCLA (878), Arizona State (891), Oklahoma State (901), North Carolina (901) and Arizona (903) rounded out the top 10.

“We weren't at our best, clearly, but the passion was there,” said Duke head coach Dan Brooks.  “Leona's round of one under today was impressive. She only had two pars on the front, and got it up and down a lot. Celine fought the same way. Her driver wasn't working so she adjusted to a three wood, and had it close to par just to the end.”

The top three teams in the national rankings placed fourth and fifth overall in the tournament and only one shot separating – Southern California (No. 1 finished fourth), Duke (No. 2 finished tied fifth) and UCLA (No. 3 finished tied fifth).

Duke will next compete in the Darius Rucker Intercollegiate March 4-6 in Hilton Head, S.C.




1 2 3 Team Scores
T2 T1 1 Washington 285 288 285 858 +6
1 T1 2 Alabama 278 295 291 864 +12
4 3 3 Florida 287 291 291 869 +17
8 5 4 Southern California 295 289 293 877 +25
T2 4 T5 Duke 285 298 295 878 +26
7 6 T5 UCLA 293 292 291 878 +26
6 T7 7 Arizona State 291 306 294 891 +39
9 9 T8 Oklahoma State 299 302 300 901 +49
5 T7 T8 North Carolina 288 309 304 901 +49
10 10 10 Arizona 300 303 300 903 +51
11 12 11 Ohio State 301 309 299 909 +57
T13 11 12 Pepperdine 309 299 307 915 +63
15 14 13 UNLV 311 310 296 917 +65
12 13 14 Baylor 303 310 307 920 +68
T13 15 15 Michigan State 309 314 300 923 +71
16 16 16 Wake Forest 313 322 308 943 +91

Start Finish Player Team           Scores
T7 1 Monica Vaughn Arizona State 70 74 65 209 -4
T2 T2 Janie Jackson Alabama 68 73 71 212 -1
5 T2 Charlotte Thomas Washington 69 73 70 212 -1
T7 T4 Bronte Law UCLA 71 73 70 214 +1
T2 T4 Ying Luo Washington 71 70 73 214 +1
1 T4 Lakareber Abe Alabama 69 70 75 214 +1
T15 T4 Julianne Alvarez Washington 73 73 68 214 +1
T12 T8 Leona Maguire Duke 69 76 70 215 +2
T15 T8 Cheyenne Knight Alabama 70 76 69 215 +2
T12 T10 Bethany Wu UCLA 74 71 71 216 +3
6 T10 Laura Lonardi Baylor 71 72 73 216 +3
T7 T10 Karolina Vlckova Florida 72 72 72 216 +3
T32 T13 Jessica Porvasnik Ohio State 75 74 68 217 +4
T15 T13 Maria Torres Florida 75 71 71 217 +4
T32 T15 Gabriella Then Southern California 77 72 69 218 +5
T7 T15 Wenyung Keh Washington 72 72 74 218 +5
T7 T17 Virginia Elena Carta Duke 73 71 75 219 +6
T15 T17 Marissa Chow Pepperdine 77 69 73 219 +6
T2 T17 Robynn Ree Southern California 72 69 78 219 +6
T26 T20 Linnea Strom Arizona State 72 76 73 221 +8
T15 T20 Sandy Choi Duke 72 74 75 221 +8
T15 T20 Samantha Wagner Florida 70 76 75 221 +8
T15 T20 Lilia Vu UCLA 74 72 75 221 +8
T26 T20 Taylor Tomlinson Florida 76 72 73 221 +8
T23 T25 Kenzie Neisen Oklahoma State 73 74 75 222 +9
T23 T25 Karen Chung Southern California 75 72 75 222 +9
T26 T25 Kyung Kim Southern California 72 76 74 222 +9
T12 T28 Wanasa Zhou Arizona 70 75 78 223 +10
T26 T28 Celine Boutier Duke 71 77 75 223 +10
T15 T28 Kelly Whaley North Carolina 71 75 77 223 +10
T26 T31 Emma Talley Alabama 71 77 76 224 +11
T35 T31 Sarah Burnham Michigan State 74 76 74 224 +11
T32 T33 Elizabeth Mallett North Carolina 73 76 76 225 +12
T26 T33 Kelly Grassel Florida 70 78 77 225 +12
T23 T33 Chih-Min Chen Oklahoma State 77 70 78 225 +12
T35 T36 Linnea Johansson Oklahoma State 75 75 76 226 +13
T44 T36 Katja Pogacar Ohio State 74 79 73 226 +13
T41 T38 Katherine Zhu * Pepperdine 75 77 75 227 +14
T44 T38 Haley Moore Arizona 77 76 74 227 +14
T41 T38 Tiffany Chan Southern California 76 76 75 227 +14
T51 T41 Kaylee Benton UNLV 79 77 73 229 +16
T39 T41 Lexi Harkins North Carolina 68 83 78 229 +16
T51 T41 Alison Knowles Michigan State 77 79 73 229 +16
T60 T41 Jessica Vasilic Arizona 80 77 72 229 +16
T39 T45 Sophia Zeeb Arizona State 75 76 79 230 +17
47 T45 Krystal Quihuis Arizona 76 78 76 230 +17
T51 T45 Harley Dubsky UNLV 77 79 74 230 +17
T44 T45 Jaclyn Lee Ohio State 76 77 77 230 +17
T60 T45 Jennifer Kupcho Wake Forest 74 83 73 230 +17
T35 T45 Hira Naveed Pepperdine 76 74 80 230 +17
T41 T51 Lindsey Weaver Arizona 77 75 79 231 +18
T51 T51 Louise Ridderstrom UCLA 78 78 75 231 +18
T51 T53 Lydia Choi * UCLA 79 77 76 232 +19
T51 T53 Carolyn Markley Michigan State 77 79 76 232 +19
T75 T53 Shannon Oh UNLV 79 82 71 232 +19
T48 T56 Alexandra Kaui UNLV 76 79 78 233 +20
T48 T56 Hannah Haythorne Pepperdine 77 78 78 233 +20
T51 T56 Roberta Liti Arizona State 74 82 77 233 +20
T51 T56 Sierra Sims Wake Forest 80 76 77 233 +20
T60 60 Patricia Wong Pepperdine 79 78 77 234 +21
T51 T61 Elizabeth Prior UNLV 81 75 79 235 +22
81 T61 Isabella Deilert Oklahoma State 79 83 73 235 +22
T48 T61 Cammie Gray Alabama 79 76 80 235 +22
T67 T61 Alexis Sadeghy Oklahoma State 74 85 76 235 +22
T67 T65 Giovana Maymon Baylor 82 77 77 236 +23
T69 T65 Hadas Libman * UCLA 82 78 76 236 +23
T69 T65 Ines Laklalech Wake Forest 79 81 76 236 +23
T69 T65 Elizabeth Doty * Southern California 78 82 76 236 +23
T60 T65 Madison Kerley Arizona State 77 80 79 236 +23
T69 T70 Ursa Orehek * Florida 79 81 77 237 +24
T75 T70 Niki Schroeder * Ohio State 78 83 76 237 +24
T75 72 Gabby Yurik Michigan State 81 80 77 238 +25
T60 T73 Gurbani Singh Duke 77 80 82 239 +26
T75 T73 Lisa Maguire * Duke 79 82 78 239 +26
T82 75 Maria Vesga Baylor 74 89 77 240 +27
T65 T76 Clementina Rodriguez Washington 80 78 83 241 +28
T75 T76 Lauren Whyte Baylor 78 83 80 241 +28
T69 T76 Rio Watanabe Ohio State 76 84 81 241 +28
T69 79 Bryana Nguyen North Carolina 76 84 82 242 +29
T84 T80 Tatiana Wijaya Pepperdine 84 80 79 243 +30
T65 T80 Natalia Perez Baylor 80 78 85 243 +30
T82 82 Mariana Sims Wake Forest 80 83 82 245 +32
T75 83 Zoe-Beth Brake Ohio State 82 79 85 246 +33
86 84 Anna Wears * Wake Forest 82 88 91 261 +48
T84 - Vinh-Hop Ngo Wake Forest 82 82 D - -
T35 - Erin Choi UCLA 74 76 79 - -
88 - Katie Sharp Michigan State 82 A 81 - -
87 - Leslie Cloots North Carolina 83 75 73 - -