.
| LPGA Qualifying Tournament - Stage II Plantation Golf and Country Club Third Round Leaderboard | ![]() |
| TOP 80 AND TIES AFTER FOUR ROUNDS ADVANCE TO FINAL Q SCHOOL |
| Position | Player | Scoring | Rounds | Total | |||||||
| Current | Start | Today | Thru | To Par | 1 | 2 | 3 | 4 | Score | ||
| T1 | 1 | [P] | E | F | -2 | 71 | 71 | 72 | - | 214 | |
| T1 | 14 | [P] | -4 | F | -2 | 71 | 75 | 68 | - | 214 | |
| 3 | 6 | [P] | -2 | F | -1 | 75 | 70 | 70 | - | 215 | |
| 4 | T4 | [P] | E | F | E | 72 | 72 | 72 | - | 216 | |
| 5 | 10 | [P] | -1 | F | 1 | 75 | 71 | 71 | - | 217 | |
| T6 | 7 | [P] | 1 | F | 2 | 72 | 73 | 73 | - | 218 | |
| T6 | 30 | [P] | -2 | F | 2 | 72 | 76 | 70 | - | 218 | |
| T8 | 2 | [P] | 5 | F | 3 | 68 | 74 | 77 | - | 219 | |
| T8 | T4 | [P] | 3 | F | 3 | 72 | 72 | 75 | - | 219 | |
| T8 | 9 | [P] | 2 | F | 3 | 70 | 75 | 74 | - | 219 | |
| T8 | 31 | [P] | -1 | F | 3 | 71 | 77 | 71 | - | 219 | |
| T8 | T27 | [P] | -1 | F | 3 | 74 | 74 | 71 | - | 219 | |
| T13 | T17 | [P] | 1 | F | 4 | 74 | 73 | 73 | - | 220 | |
| T13 | T15 | [P] | 1 | F | 4 | 75 | 72 | 73 | - | 220 | |
| T15 | T15 | [P] | 2 | F | 5 | 75 | 72 | 74 | - | 221 | |
| T15 | T34 | [P] | E | F | 5 | 78 | 71 | 72 | - | 221 | |
| T15 | 29 | [P] | 1 | F | 5 | 73 | 75 | 73 | - | 221 | |
| T15 | T27 | [P] | 1 | F | 5 | 74 | 74 | 73 | - | 221 | |
| T15 | T23 | [P] | 1 | F | 5 | 77 | 71 | 73 | - | 221 | |
| T15 | 26 | [P] | 1 | F | 5 | 75 | 73 | 73 | - | 221 | |
| T15 | T51 | [P] | -1 | F | 5 | 74 | 76 | 71 | - | 221 | |
| T15 | T71 | [P] | -2 | F | 5 | 74 | 77 | 70 | - | 221 | |
| T23 | 3 | [P] | 6 | F | 6 | 73 | 71 | 78 | - | 222 | |
| T23 | T11 | [P] | 4 | F | 6 | 73 | 73 | 76 | - | 222 | |
| T23 | 32 | [P] | 2 | F | 6 | 70 | 78 | 74 | - | 222 | |
| T23 | T21 | [P] | 3 | F | 6 | 72 | 75 | 75 | - | 222 | |
| T23 | 25 | [P] | 2 | F | 6 | 76 | 72 | 74 | - | 222 | |
| T23 | T75 | [P] | -2 | F | 6 | 76 | 76 | 70 | - | 222 | |
| T29 | T47 | [P] | 1 | F | 7 | 76 | 74 | 73 | - | 223 | |
| T29 | T47 | [P] | 1 | F | 7 | 76 | 74 | 73 | - | 223 | |
| T29 | T42 | [P] | 2 | F | 7 | 72 | 77 | 74 | - | 223 | |
| T29 | T40 | [P] | 2 | F | 7 | 73 | 76 | 74 | - | 223 | |
| T29 | T40 | [P] | 2 | F | 7 | 73 | 76 | 74 | - | 223 | |
| T29 | T11 | [P] | 5 | F | 7 | 73 | 73 | 77 | - | 223 | |
| T29 | 20 | [P] | 4 | F | 7 | 73 | 74 | 76 | - | 223 | |
| T29 | T17 | [P] | 4 | F | 7 | 74 | 73 | 76 | - | 223 | |
| T29 | T59 | [P] | E | F | 7 | 78 | 73 | 72 | - | 223 | |
| T29 | 74 | [P] | -1 | F | 7 | 81 | 71 | 71 | - | 223 | |
| T39 | T98 | [B] | -2 | F | 8 | 79 | 75 | 70 | - | 224 | |
| T39 | 103 | [B] | -2 | F | 8 | 77 | 77 | 70 | - | 224 | |
| T39 | T37 | [P] | 3 | F | 8 | 75 | 74 | 75 | - | 224 | |
| T39 | 36 | [P] | 3 | F | 8 | 76 | 73 | 75 | - | 224 | |
| T39 | 33 | [P] | 4 | F | 8 | 69 | 79 | 76 | - | 224 | |
| T39 | T117 | [B] | -3 | F | 8 | 78 | 77 | 69 | - | 224 | |
| T39 | T92 | [P] | -1 | F | 8 | 76 | 77 | 71 | - | 224 | |
| T39 | 56 | [P] | 2 | F | 8 | 72 | 78 | 74 | - | 224 | |
| T39 | T59 | [P] | 1 | F | 8 | 78 | 73 | 73 | - | 224 | |
| T39 | T75 | [P] | E | F | 8 | 76 | 76 | 72 | - | 224 | |
| T39 | 73 | [P] | 1 | F | 8 | 72 | 79 | 73 | - | 224 | |
| T50 | 8 | [P] | 8 | F | 9 | 71 | 74 | 80 | - | 225 | |
| T50 | T34 | [P] | 4 | F | 9 | 78 | 71 | 76 | - | 225 | |
| T50 | T17 | [P] | 6 | F | 9 | 74 | 73 | 78 | - | 225 | |
| T50 | T23 | [P] | 5 | F | 9 | 77 | 71 | 77 | - | 225 | |
| T50 | T21 | [P] | 6 | F | 9 | 72 | 75 | 78 | - | 225 | |
| T50 | T54 | [P] | 3 | F | 9 | 73 | 77 | 75 | - | 225 | |
| T50 | 86 | [P] | 1 | F | 9 | 73 | 79 | 73 | - | 225 | |
| T50 | 58 | [P] | 2 | F | 9 | 79 | 72 | 74 | - | 225 | |
| T50 | T75 | [P] | 1 | F | 9 | 76 | 76 | 73 | - | 225 | |
| T50 | T75 | [P] | 1 | F | 9 | 76 | 76 | 73 | - | 225 | |
| T60 | T96 | [B] | 1 | F | 10 | 73 | 80 | 73 | - | 226 | |
| T60 | T142 | [B] | -2 | F | 10 | 75 | 81 | 70 | - | 226 | |
| T60 | T126 | [B] | -1 | F | 10 | 74 | 81 | 71 | - | 226 | |
| T60 | T120 | [B] | -1 | F | 10 | 76 | 79 | 71 | - | 226 | |
| T60 | 95 | [P] | 1 | F | 10 | 75 | 78 | 73 | - | 226 | |
| T60 | T51 | [P] | 4 | F | 10 | 74 | 76 | 76 | - | 226 | |
| T60 | T62 | [P] | 3 | F | 10 | 77 | 74 | 75 | - | 226 | |
| T60 | T75 | [P] | 2 | F | 10 | 76 | 76 | 74 | - | 226 | |
| T68 | 46 | [P] | 5 | F | 11 | 77 | 73 | 77 | - | 227 | |
| T68 | T44 | [P] | 6 | F | 11 | 71 | 78 | 78 | - | 227 | |
| T68 | T142 | [B] | -1 | F | 11 | 75 | 81 | 71 | - | 227 | |
| T68 | T44 | [P] | 6 | F | 11 | 71 | 78 | 78 | - | 227 | |
| T68 | 13 | [P] | 9 | F | 11 | 72 | 74 | 81 | - | 227 | |
| T68 | T123 | [B] | E | F | 11 | 75 | 80 | 72 | - | 227 | |
| T68 | T96 | [P] | 2 | F | 11 | 73 | 80 | 74 | - | 227 | |
| T68 | T90 | [P] | 2 | F | 11 | 77 | 76 | 74 | - | 227 | |
| T68 | T90 | [P] | 2 | F | 11 | 77 | 76 | 74 | - | 227 | |
| T68 | T88 | [P] | 2 | F | 11 | 78 | 75 | 74 | - | 227 | |
| T68 | T59 | [P] | 4 | F | 11 | 78 | 73 | 76 | - | 227 | |
| T68 | T65 | [P] | 4 | F | 11 | 76 | 75 | 76 | - | 227 | |
| T68 | T65 | [P] | 4 | F | 11 | 76 | 75 | 76 | - | 227 | |
| T68 | T71 | [P] | 4 | F | 11 | 74 | 77 | 76 | - | 227 | |
| T68 | T68 | [P] | 4 | F | 11 | 75 | 76 | 76 | - | 227 | |
| T83 | T104 | [B] | 2 | F | 12 | 76 | 78 | 74 | - | 228 | |
| T83 | T42 | [P] | 7 | F | 12 | 72 | 77 | 79 | - | 228 | |
| T83 | T131 | [B] | E | F | 12 | 79 | 77 | 72 | - | 228 | |
| T83 | 119 | [B] | 1 | F | 12 | 77 | 78 | 73 | - | 228 | |
| T83 | T92 | [P] | 3 | F | 12 | 76 | 77 | 75 | - | 228 | |
| T83 | T62 | [P] | 5 | F | 12 | 77 | 74 | 77 | - | 228 | |
| T83 | T83 | [P] | 4 | F | 12 | 75 | 77 | 76 | - | 228 | |
| T83 | T75 | [P] | 4 | F | 12 | 76 | 76 | 76 | - | 228 | |
| T91 | T100 | [B] | 3 | F | 13 | 78 | 76 | 75 | - | 229 | |
| T91 | T100 | [B] | 3 | F | 13 | 78 | 76 | 75 | - | 229 | |
| T91 | T104 | [B] | 3 | F | 13 | 76 | 78 | 75 | - | 229 | |
| T91 | T106 | [B] | 3 | F | 13 | 75 | 79 | 75 | - | 229 | |
| T91 | 110 | [B] | 3 | F | 13 | 73 | 81 | 75 | - | 229 | |
| T91 | T134 | [B] | 1 | F | 13 | 77 | 79 | 73 | - | 229 | |
| T91 | T134 | [B] | 1 | F | 13 | 77 | 79 | 73 | - | 229 | |
| T91 | T113 | [B] | 2 | F | 13 | 80 | 75 | 74 | - | 229 | |
| T91 | T111 | [B] | 2 | F | 13 | 81 | 74 | 74 | - | 229 | |
| T91 | T117 | [B] | 2 | F | 13 | 78 | 77 | 74 | - | 229 | |
| T91 | T115 | [B] | 2 | F | 13 | 79 | 76 | 74 | - | 229 | |
| T91 | T51 | [P] | 7 | F | 13 | 74 | 76 | 79 | - | 229 | |
| T91 | T47 | [P] | 7 | F | 13 | 76 | 74 | 79 | - | 229 | |
| T91 | 57 | [P] | 7 | F | 13 | 71 | 79 | 79 | - | 229 | |
| T91 | 87 | [P] | 5 | F | 13 | 72 | 80 | 77 | - | 229 | |
| T91 | 85 | [P] | 5 | F | 13 | 74 | 78 | 77 | - | 229 | |
| T91 | T83 | [P] | 5 | F | 13 | 75 | 77 | 77 | - | 229 | |
| T91 | T75 | [P] | 5 | F | 13 | 76 | 76 | 77 | - | 229 | |
| T91 | T68 | [P] | 6 | F | 13 | 75 | 76 | 78 | - | 229 | |
| T110 | T100 | [B] | 4 | F | 14 | 78 | 76 | 76 | - | 230 | |
| T110 | T106 | [B] | 4 | F | 14 | 75 | 79 | 76 | - | 230 | |
| T110 | T137 | [B] | 2 | F | 14 | 76 | 80 | 74 | - | 230 | |
| T110 | 109 | [B] | 4 | F | 14 | 74 | 80 | 76 | - | 230 | |
| T110 | T37 | [P] | 9 | F | 14 | 75 | 74 | 81 | - | 230 | |
| T110 | T115 | [B] | 3 | F | 14 | 79 | 76 | 75 | - | 230 | |
| T110 | 129 | [B] | 2 | F | 14 | 82 | 74 | 74 | - | 230 | |
| T110 | 128 | [B] | 3 | F | 14 | 73 | 82 | 75 | - | 230 | |
| T110 | T157 | [B] | E | F | 14 | 79 | 79 | 72 | - | 230 | |
| T110 | T62 | [P] | 7 | F | 14 | 77 | 74 | 79 | - | 230 | |
| T110 | T68 | [P] | 7 | F | 14 | 75 | 76 | 79 | - | 230 | |
| T121 | T92 | [P] | 6 | F | 15 | 76 | 77 | 78 | - | 231 | |
| T121 | T54 | [P] | 9 | F | 15 | 73 | 77 | 81 | - | 231 | |
| T121 | T75 | [P] | 7 | F | 15 | 76 | 76 | 79 | - | 231 | |
| T124 | T98 | [B] | 6 | F | 16 | 79 | 75 | 78 | - | 232 | |
| T124 | T146 | [B] | 3 | F | 16 | 80 | 77 | 75 | - | 232 | |
| T124 | T137 | [B] | 4 | F | 16 | 76 | 80 | 76 | - | 232 | |
| T124 | T106 | [B] | 6 | F | 16 | 75 | 79 | 78 | - | 232 | |
| T124 | T137 | [B] | 4 | F | 16 | 76 | 80 | 76 | - | 232 | |
| T124 | T131 | [B] | 4 | F | 16 | 79 | 77 | 76 | - | 232 | |
| T124 | T126 | [B] | 5 | F | 16 | 74 | 81 | 77 | - | 232 | |
| T124 | 150 | [B] | 3 | F | 16 | 77 | 80 | 75 | - | 232 | |
| T124 | 153 | [B] | 3 | F | 16 | 73 | 84 | 75 | - | 232 | |
| T124 | T88 | [P] | 7 | F | 16 | 78 | 75 | 79 | - | 232 | |
| T124 | 168 | [B] | 1 | F | 16 | 80 | 79 | 73 | - | 232 | |
| T124 | T65 | [P] | 9 | F | 16 | 76 | 75 | 81 | - | 232 | |
| T136 | T113 | [B] | 6 | F | 17 | 80 | 75 | 78 | - | 233 | |
| T136 | T120 | [B] | 6 | F | 17 | 76 | 79 | 78 | - | 233 | |
| T136 | 50 | [P] | 11 | F | 17 | 75 | 75 | 83 | - | 233 | |
| T136 | T151 | [B] | 4 | F | 17 | 76 | 81 | 76 | - | 233 | |
| T136 | 178 | [B] | 1 | F | 17 | 76 | 84 | 73 | - | 233 | |
| T136 | 171 | [B] | 2 | F | 17 | 73 | 86 | 74 | - | 233 | |
| T136 | T169 | [B] | 2 | F | 17 | 79 | 80 | 74 | - | 233 | |
| T143 | 145 | [B] | 5 | F | 18 | 83 | 74 | 77 | - | 234 | |
| T143 | T137 | [B] | 6 | F | 18 | 76 | 80 | 78 | - | 234 | |
| T143 | T137 | [B] | 6 | F | 18 | 76 | 80 | 78 | - | 234 | |
| T143 | T134 | [B] | 6 | F | 18 | 77 | 79 | 78 | - | 234 | |
| T143 | T120 | [B] | 7 | F | 18 | 76 | 79 | 79 | - | 234 | |
| T143 | T162 | [B] | 4 | F | 18 | 76 | 82 | 76 | - | 234 | |
| T143 | 165 | [B] | 3 | F | 18 | 82 | 77 | 75 | - | 234 | |
| T143 | 179 | [B] | 1 | F | 18 | 82 | 79 | 73 | - | 234 | |
| T143 | T166 | [B] | 3 | F | 18 | 81 | 78 | 75 | - | 234 | |
| T143 | 172 | [B] | 2 | F | 18 | 82 | 78 | 74 | - | 234 | |
| T153 | T146 | [B] | 6 | F | 19 | 80 | 77 | 78 | - | 235 | |
| T153 | 144 | [B] | 7 | F | 19 | 73 | 83 | 79 | - | 235 | |
| T153 | T123 | [B] | 8 | F | 19 | 75 | 80 | 80 | - | 235 | |
| T153 | T157 | [B] | 5 | F | 19 | 79 | 79 | 77 | - | 235 | |
| T153 | T160 | [B] | 5 | F | 19 | 77 | 81 | 77 | - | 235 | |
| T153 | T169 | [B] | 4 | F | 19 | 79 | 80 | 76 | - | 235 | |
| T159 | 39 | [P] | 15 | F | 20 | 74 | 75 | 87 | - | 236 | |
| T159 | T151 | [B] | 7 | F | 20 | 76 | 81 | 79 | - | 236 | |
| T159 | 156 | [B] | 6 | F | 20 | 80 | 78 | 78 | - | 236 | |
| T159 | T157 | [B] | 6 | F | 20 | 79 | 79 | 78 | - | 236 | |
| T159 | T182 | [B] | 2 | F | 20 | 78 | 84 | 74 | - | 236 | |
| T159 | T160 | [B] | 6 | F | 20 | 77 | 81 | 78 | - | 236 | |
| T159 | T162 | [B] | 6 | F | 20 | 76 | 82 | 78 | - | 236 | |
| T166 | 133 | [B] | 9 | F | 21 | 78 | 78 | 81 | - | 237 | |
| T166 | T123 | [B] | 10 | F | 21 | 75 | 80 | 82 | - | 237 | |
| T166 | T148 | [B] | 8 | F | 21 | 79 | 78 | 80 | - | 237 | |
| T166 | T148 | [B] | 8 | F | 21 | 79 | 78 | 80 | - | 237 | |
| T166 | T162 | [B] | 7 | F | 21 | 76 | 82 | 79 | - | 237 | |
| T166 | 176 | [B] | 5 | F | 21 | 79 | 81 | 77 | - | 237 | |
| T166 | T174 | [B] | 5 | F | 21 | 80 | 80 | 77 | - | 237 | |
| T173 | T111 | [B] | 11 | F | 22 | 81 | 74 | 83 | - | 238 | |
| T173 | 130 | [B] | 10 | F | 22 | 80 | 76 | 82 | - | 238 | |
| T173 | 180 | [B] | 5 | F | 22 | 81 | 80 | 77 | - | 238 | |
| T176 | T154 | [B] | 9 | F | 23 | 81 | 77 | 81 | - | 239 | |
| T176 | 188 | [B] | 1 | F | 23 | 84 | 82 | 73 | - | 239 | |
| T176 | T154 | [B] | 9 | F | 23 | 81 | 77 | 81 | - | 239 | |
| T176 | T182 | [B] | 5 | F | 23 | 78 | 84 | 77 | - | 239 | |
| T176 | 181 | [B] | 6 | F | 23 | 79 | 82 | 78 | - | 239 | |
| T176 | 177 | [B] | 7 | F | 23 | 77 | 83 | 79 | - | 239 | |
| T182 | T185 | [B] | 6 | F | 26 | 84 | 80 | 78 | - | 242 | |
| T182 | T185 | [B] | 6 | F | 26 | 84 | 80 | 78 | - | 242 | |
| T182 | T174 | [B] | 10 | F | 26 | 80 | 80 | 82 | - | 242 | |
| T182 | 173 | [B] | 10 | F | 26 | 81 | 79 | 82 | - | 242 | |
| 186 | 184 | [B] | 8 | F | 27 | 85 | 78 | 80 | - | 243 | |
| T187 | 189 | [B] | 6 | F | 28 | 81 | 85 | 78 | - | 244 | |
| T187 | T166 | [B] | 13 | F | 28 | 81 | 78 | 85 | - | 244 | |
| T189 | 191 | [B] | 5 | F | 29 | 89 | 79 | 77 | - | 245 | |
| T189 | 187 | [B] | 7 | F | 29 | 85 | 81 | 79 | - | 245 | |
| T191 | 193 | [B] | 7 | F | 32 | 87 | 82 | 79 | - | 248 | |
| T191 | 190 | [B] | 9 | F | 32 | 83 | 84 | 81 | - | 248 | |
| 193 | 194 | [B] | 6 | F | 33 | 82 | 89 | 78 | - | 249 | |
| 194 | 192 | [B] | 12 | F | 36 | 80 | 88 | 84 | - | 252 | |
| 195 | 195 | [B] | 5 | F | 37 | 88 | 88 | 77 | - | 253 | |










<< Home