KirkwoodGolf

Monday, October 26, 2015



Duke claims Landfall Tradition title, leading from wire-to-wire, Leona Maguire T4 finish

REPORT FROM JACK WINTERS
with some additional words by Colin Farquharson
WILMINGTON, North Carolina – The fifth-ranked Duke University women’s golf team capped an impressive 54 holes of action Sunday with its third straight under-par round on its way to claiming the 2015 Landfall Tradition team title with a nine-under-par, 855, at the 6,157-yard, par 72 Pete Dye Course located at the Country Club of Landfall.
The Blue Devils won by 11 strokes after carding rounds of 287, 284 and 284, while Notre Dame (866), Oklahoma State (867), Michigan State (872), Alabama (882), NC State (885), Wake Forest (886), Purdue (887), South Carolina (888) and UNC Wilmington (889) rounded out the top 10 teams.
With the team title, Duke picked up its second straight win on the season as the Blue Devils registered a victory at the Tar Heel Invitational earlier this month.  It is also head coach Dan Brooks’ 124th career win, which continues to lead all Division I head coaches.
“It was great to get the win, on a challenging course,” commented Brooks.  “Tee to green we were very strong.  And obviously we putted well enough to win.  As a team, putting is where our practice time will be best spent, going into our next event.”
After an opening round of 75 Friday, Duke senior Celine Boutier came back strong registering back-to-back scores of 69 on her way to moving into tied fourth overall with a three-under-par, 213.  A native of Montrouge, Paris, France, Boutier (the British women's open amateur champion, carded a team-high five birdies Sunday and collected a total of eight birdies over her final two days of play.
In her final round, she notched back-to-back birdies on No. 5 and No. 6 for the second straight day, but had a bogey on No. 7.  She came back with three consecutive birdies on the 12th, 13th and 14th holes to get to four-under.  A bogey on No. 16 dropped her back to three-under-par, where she finished the day
Continuing her strong play, sophomore Leona Maguire turned in a bogey-free, two-under-par, 70, on her way to finishing tied fourth with a three-under, 213.  Maguire, who hails from Cavan, Ireland, has now posted nine straight rounds of even or under par to open the season.  In Sunday’s round, she hit all 18 greens as she rolled in birdies on No. 8 and No. 16.

Making her season debut as an individual this weekend, sophomore Lisa Maguire closed strongly with a season-best round of 74 as she went on to finish tied 74th.  Maguire, twin sister of Leona, registered two birdies on the day.

Another player from Ireland, Ariana Coyle Diaz (Penn State), Scotland's Rachael Taylor (North Carolina State), pictured right, and GB and I international Alice Hewson (Clemson), from Berkhamsted, all tied for 24th place on 220.

Diaz had rounds of 74, 76, and 70; Taylor 73, 79 and 68 (one of the best of the final day), and Hewson came back to form with a 72.
Elizabeth Mallett (North Carolina) from Sutton Coldfield finished T47 after saving her best,  a one-under-par 71, to last for 226.
Heather Munro (Elon University) from Monifieth)  shot a last-day 78 for T63 on 230.
India Clyburn (North Carolina State) from Cleethorpes hit form in the last round with a 72 to finish T65 on 231
Alison Knowles (Michigan State) from Mexborough, Yorkshire, had an 80 in the last round for 7th place on 233.
Mary Doyle (Elon), the 2014 Irish women's amateur champion, could not manage to break 80 in any of her three rounds but a final round of 81 was her best effort for 93rd place on 249 in a field of 96.

Team Scores
1 Duke 287 284 284 855 -9
2 Notre Dame 291 294 281 866 +2
3 Oklahoma State 289 292 286 867 +3
4 Michigan State 291 306 275 872 +8
5 Alabama 299 286 297 882 +18
6 North Carolina State 295 311 279 885 +21
7 Wake Forest 303 294 289 886 +22
8 Purdue 296 300 291 887 +23
T10 UNC Wilmington 290 297 302 889 +25
T10 Clemson 298 306 285 889 +25
12 Virginia 301 303 286 890 +26
13 Penn State 305 302 285 892 +28
14 North Carolina 308 303 290 901 +37
15 Ohio State 303 303 297 903 +39
16 UCF 308 307 295 910 +46
17 Kentucky 307 323 292 922 +5818 Elon 303 316 308 927 +63

Start Finish Player Team Scores
T11 1 Sarah Burnham Michigan State 71 74 66 211 -5
T2 T2 Ashley Holder UCF 72 69 71 212 -4
T7 T2 Katelyn Dambaugh South Carolina 72 72 68 212 -4
T7 T4 Celine Boutier Duke 75 69 69 213 -3
T2 T4 Maddie McCrary Oklahoma State 70 71 72 213 -3
T4 T4 Leona Maguire Duke 71 72 70 213 -3
T11 T4 Jennifer Kupcho Wake Forest 74 71 68 213 -3
T18 8 Lauren Coughlin Virginia 71 76 67 214 -2
T18 9 Lauren Waller Penn State 75 72 68 215 -1
T11 T10 Chih-Min Chen Oklahoma State 72 73 72 217 +1
T15 T10 Kenzie Neisen Oklahoma State 72 74 71 217 +1
T29 T10 Gabby Yurik Michigan State 70 79 68 217 +1
T7 T10 Sandy Choi Duke 68 76 73 217 +1
T11 T10 Katja Pogacar Ohio State 73 72 72 217 +1
T18 T10 Anna Appert Lund Purdue 70 77 70 217 +1
T23 T16 Sarah Schmelzel South Carolina 71 77 70 218 +2
T23 T16 August Kim Purdue 74 74 70 218 +2
T15 T16 Cheyenne Knight Alabama 72 74 72 218 +2
T38 T19 Maddie Rose Hamilton Notre Dame 77 74 68 219 +3
T23 T19 Talia Campbell Notre Dame 72 76 71 219 +3
T15 T19 Meghan Theiss UNC Wilmington 72 74 73 219 +3
T18 T19 Gurbani Singh Duke 75 72 72 219 +3
T7 T19 Virginia Elena Carta Duke 73 71 75 219 +3
T4 T24 Lakareber Abe Alabama 74 69 77 220 +4
T36 T24 Elizabeth Szokol Virginia 75 75 70 220 +4
T29 T24 Linnea Johansson Oklahoma State 75 74 71 220 +4
T36 T24 Ariana Coyle Diaz Penn State 74 76 70 220 +4
T4 T24 Annette Lyche UNC Wilmington 69 74 77 220 +4
T41 T24 Rachael Taylor North Carolina State 73 79 68 220 +4
T23 T24 Alice Hewson Clemson 71 77 72 220 +4
T29 T24 Lauren Stephenson Clemson 73 76 71 220 +4
T29 T24 Emma Albrecht Notre Dame 75 74 71 220 +4
T23 T24 Laura Kowohl North Carolina State 70 78 72 220 +4
T41 T24 Leonie Bettel North Carolina State 76 76 68 220 +4
1 T35 Isabella DiLisio Notre Dame 67 70 84 221 +5
T18 T35 Nicole Morales Alabama 75 72 74 221 +5
T59 T37 Grace Rose Kentucky 78 77 67 222 +6
T47 T37 Sloan Shanahan Clemson 74 79 69 222 +6
T23 T39 Sierra Sims Wake Forest 79 69 75 223 +7
T41 T39 Carolyn Markley Michigan State 74 78 71 223 +7
T29 41 Cammie Gray Alabama 78 71 75 224 +8
T47 T42 Mariana Sims * Wake Forest 73 80 72 225 +9
T47 T42 Kelsey Badmaev Elon 77 76 72 225 +9
T54 T42 Ines Laklalech Wake Forest 77 77 71 225 +9
T29 T42 Ellinoora Moisio UNC Wilmington 73 76 76 225 +9
T54 T42 Sarah Bae North Carolina State 76 78 71 225 +9
T54 T47 Jackie Rogowicz Penn State 77 77 72 226 +10
T29 T47 Linn Andersson Purdue 77 72 77 226 +10
T38 T47 Leslie Cloots North Carolina 77 74 75 226 +10
T59 T47 Elizabeth Mallett North Carolina 76 79 71 226 +10
T47 T51 Marta Martin Purdue 75 78 74 227 +11
T54 T51 Bryana Nguyen North Carolina 77 77 73 227 +11
T41 T53 Erica Herr Wake Forest 74 78 76 228 +12
T74 T53 Ainhoa Olarra South Carolina 81 77 70 228 +12
T71 T53 Jordan Ferreira Notre Dame 78 79 71 228 +12
T74 T53 Katie Sharp Michigan State 81 77 70 228 +12
T54 T53 Kelly Whaley North Carolina 78 76 74 228 +12
T38 T53 Jaclyn Lee Ohio State 73 78 77 228 +12
T47 T59 Lyberty Anderson Virginia 81 72 76 229 +13
T47 T59 Alaina Yeatts UNC Wilmington 76 77 76 229 +13
T59 T59 Rio Watanabe Ohio State 80 75 74 229 +13
T71 T59 Lexi Harkins North Carolina 81 76 72 229 +13
T41 T63 Heather Munro Elon 72 80 78 230 +14
T59 T63 Antonia Eberhard Wake Forest 78 77 75 230 +14
T66 T65 Jordan Chael Kentucky 78 78 75 231 +15
T78 T65 Johanna Larsson UCF 76 83 72 231 +15
T78 T65 India Clyburn North Carolina State 76 83 72 231 +15
T66 T65 Isi Nilsson South Carolina 78 78 75 231 +15
T74 T65 Morgan Gonzales Virginia 76 82 73 231 +15
T41 T65 Kayla Thompson UNC Wilmington 79 73 79 231 +15
T66 T65 Halley Morell Penn State 79 77 75 231 +15
T59 T65 Mia Landegren Alabama 79 76 76 231 +15
T71 T65 Jessica Porvasnik Ohio State 79 78 74 231 +15
T74 74 Lisa Maguire * Duke 79 79 74 232 +16
T47 75 Alison Knowles Michigan State 76 77 80 233 +17
T66 76 Laura Sojo UCF 80 76 78 234 +18
T84 T77 Ayaka Nakayama UCF 80 81 74 235 +19
T90 T77 Lauren Salazar Clemson 80 82 73 235 +19
T59 T77 Emily Brooks Elon 75 80 80 235 +19
T78 T77 Katharine Patrick Virginia 79 80 76 235 +19
T84 T81 Kari Bellville * Notre Dame 77 84 75 236 +20
T84 T81 Cylia Damerau Kentucky 74 87 75 236 +20
T66 T83 McKenzie Talbert Clemson 82 74 81 237 +21
T78 T83 Sunna Vidisdottir Elon 79 80 78 237 +21
T84 T83 Jia Xin Yang South Carolina 80 81 76 237 +21
T78 T83 Lina Aguillon Ohio State 78 81 78 237 +21
T90 T87 Anna Hack Kentucky 81 81 76 238 +22
83 T87 Rachel Jones * North Carolina 80 80 78 238 +22
T59 T87 Isabella Deilert Oklahoma State 79 76 83 238 +22
T92 T87 Grace Chung Penn State 83 80 75 238 +22
T84 91 Erica Stoner UCF 80 81 78 239 +23
T92 92 Gaby Amos * South Carolina 79 84 79 242 +26
94 93 Mary Doyle Elon 85 83 81 249 +33
T84 94 Ida Ayu Melati Putri Purdue 84 77 89 250 +34
95 - Isabelle Johansson Kentucky 77 A 75 - -
96 - Sydney Boyd * UNC Wilmington 92 W W - -

Labels: