KirkwoodGolf: Annabell Fuller best of the Brits

Saturday, January 07, 2017

Annabell Fuller best of the Brits

Annabell Fuller
Annabell Fuller sharing third place, Gemma Clews disqualified at Harder Hall Invitational

By COLIN FARQUHARSON
London youngster Annabell Fuller (Roehampton) is hanging on in there amongst far more experienced players to be joint third on two-over-par 218 with one round to play in the Harder Hall Women's Invitational Tournament at Sebring, Florida.
Annabell, pictured, only 14 years of age, has had rounds of 74, 71 and 73 to be six strokes behind long-time leader Emmy Martin (USA) (72-71-69 for four-under 212) and three behind second-placed Tara Joy-Connelly (73-73-69).
The bad news as far as the English contingent were concerned was the disqualification of Gemma Clews (Delamere Forest), a leading contender for a place in the GB and Ireland team for the Vagliano Trophy match against the Continent of Europe in Italy in June.
She was in the top 10 after rounds of 73 and 76.
The reason for Gemma's disqualification has not been stated on the tournament website.
British women's amateur title-holder Sophie Lamb (Clitheroe) has dropped out of the top 10 and is sharing 11th place with Georgia Price (Bute and North Cornwall) as well as former US Curtis Cup player Meghan Stasi whose maiden name was Bolger when she played against GB and I in the 2008 match over the Old Course, St Andrews.
They are all on 10-over 226 with Sophie scoring 75, 75 and 76, Georgia 75, 79 and 72, Meghan 74, 76 and 76.
Twice Scottish women's amateur stroke-play championship winner (Helen Holm Trophy at Troon), Olivia Winning (Rotherham) is T48 on 240 after rounds of 83, 78 and 79.

THIRD-ROUND SCOREBOARD
Par 216 (3x72)
Martin Emmy 72 71 69  212
Joy-Connelly Tara 73 73 69  215
Fuller Annabell 74 71 73  218
Porvasnik Jessica 73 71 74  218
Williams Micheala 75 68 75  218
Stone Latanna 72 72 75  219
Doherty Amanda 75 75 72  222
Coello Gabriela 75 72 77  224
Fonseca Ariadna 75 76 73  224
Wang Linda  77 73 75  225
Lamb Sophie 75 75 76  226
Lang Nina 75 77 74  226
Pietila Emmie 77 74 75  226
Price Georgia 75 79 72  226
Stasi Meghan  74 76 76  226
Waller Lauren 77 76 73  226
Austin Alexandra 73 78 76  227
Bae Sarah         78 76 73  227
Cason Olivia 80 72 75  227
Gattone Dana 75 77 75  227
Liu Sophie      75 80 72  227
McKew Shannon 77 76 75  228
Oboh Georgia 75 79 74  228
Campbell Alanna 73 82 74  229
McKim Courtney 74 77 78  229
Polo Lucia         73 79 77  229
SchroederNikolette 78 75 76  229
Brooks Emily 76 78 76  230
Sadeghy Alexis 79 74 77  230
Jahn Reagan         78 77 76  231
Dean Julia  79 75 78  232
Holt Katie        78 81 73  232
Pribonic Steph 79 78 76  233
Hou Serena      75 81 78  234
Nay Meghan     76 84 74  234
Pietila Hannah 77 78 79  234
Ferreira Monty 80 74 81  235
Connolly Clare 81 78 77  236
Tan Cheerie     77 78 81  236
Wright Alex 81 76 79  236
Perez Loren 80 80 77  237
Hahn Jessica 85 77 76  238
Higgins Victoria 84 78 76  238
Luitwieler Maddie 80 76 82  238
Rengifo Ana  80 82 76  238
Bellville Kari         76 76 87  239
Zagers Ashley 78 81 80  239
Harrison Sarah 83 76 81  240
Winning Olivia 83 78 79  240
Arenas Beatriz 82 81 78  241
Bae Ju Hee      82 81 78  241
Brunt Louisa 80 78 83  241
Mangan Ashley 82 80 79  241
Smith Caroline 82 81 78  241
Williams Ally  78 85 78  241
Carson Laura 79 82 81  242
Griffin Kendall 80 82 80  242
Holpfer Isabella 89 75 79  243
Hughes Kenna 87 76 81  244
Lang Diane 81 83 80  244
Overbey Cecily 81 83 80  244
Pollenz Megan 80 81 83  244
Cotterill Caitlin 78 86 81  245
Glennon Kathy 82 77 86  245
Jackson Elizabeth 89 79 77  245
Pietila Annie 84 80 81  245
Steinberg Ivy    83 80 82  245
Casson Killian  84 79 84  247
Quinn Therese 84 80 83  247
WoodwardAllison 81 84 82  247
Shah Delaney 85 82 82  249
Bernth Britta 90 80 81  251
Crews Megan 86 80 85  251
Frazier Alex 87 84 80  251
Root Amelia 86 88 82  256
Wilson Janice  87 86 83  256
Wetzel Madison 92 88 77  257
ChancellorDiane 84 89 88  261
Callahan Denise 93 89 82  264
Parker Reggie 86 86 93  265
St. Onge Sandie 89 92 84  265
Stolarik DeAnne 90 90 85  265
Blackmon Evelyn 92 89 90  271
Westlund Kathie 88 94 90  272
Kent Speedy 93 91 90  274
Pietila Maggie 102 84 88  274
Weiler Beth 94 95 90  279
Dwyer Judy 97 91 95  283
Blaney Autumn 104 94 96  294
Clews Gemma 73 76 DQ  DQ

Labels: