KirkwoodGolf: LPGA TOUR WEEKEND FINAL TOTALS, PRIZEMONEY

Monday, May 30, 2016

LPGA TOUR WEEKEND FINAL TOTALS, PRIZEMONEY

1 Ariya Jutanugarn 65   68   73    67 . 273   $195,000
2 Christina Kim 64   71 72 71 278   $118,120
T3 Brooke M Henderson 72   67 72 68 279    $75,987
T3 Jessica Korda 72 65 70 72   279 $75,987
5 Belen Mozo 72 68 70 70 280 $53,353
T6 Lexi Thompson 74 68 72 67 281 $35,245
T6 Azahara Munoz 69 69 74 69 281 $35,245
T6 Marina Alex 68 67 75 71 281 $35,245
T6 Hyo Joo Kim 71 68 70 72 281 $35,245
10 Angela Stanford 71 70 72 69 282 $26,191
T11   Brittany Altomare 70 72 73 68 283 $21,354
T11 In Gee Chun 72 69 72 70 283 $21,354
T11 Gaby Lopez 71 68 73 71 283 $21,354
T11 Lindy Duncan 73 69 70 71 283 $21,354
T11 Sadena Parks 69 75 68 71 283 $21,354
T16 Sei Young Kim 71 72 73 68 284 $16,491
T16 Jennifer Song 75 66 74 69 284 $16,491
T16 Lydia Ko 71 71 72 70 284 $16,491
T16 Mariajo Uribe 73 71 70 70 284 $16,491
T20 Ryann O'Toole 75 68 71 71 285 $13,350
T20 Charley Hull 70 70 73 72 285 $13,350
T20 Min Lee 71 69 72 73 285 $13,350
T20 Minjee Lee 68 70 73 74 285 $13,350
T20 Amy Yang 73 71 67 74 285 $13,350
T20 So Yeon Ryu 68 67 75 75 285 $13,350
T20 Suzann Pettersen 71 68 70 76 285 $13,350
T27 Pornanong Phatlum 73 73 75 65 286 $9,253
T27 Mi Hyang Lee 72 72 74 68 286 $9,253
T27 Moriya Jutanugarn 73 73 72 68 286 $9,253
T27 Se Ri Pak 73 70 74 69 286 $9,253
T27 Cristie Kerr 72 69 75 70 286 $9,253
T27 Ashleigh Simon 73 71 72 70 286 $9,253
T27 Eun-Hee Ji 73 73 70 70 286 $9,253
T27 Lee-Anne Pace 72 71 72 71 286 $9,253
T27 Jodi Ewart Shadoff   72   73 70 71 286 $9,253
T27 Caroline Masson 71 70 72 73 286 $9,253
T27 Kim Kaufman 71 73 69 73 286 $9,253
T27 Pannarat Thanapolboonyar 72 72 67 75 286 $9,253
T39 Ayako Uehara 72 70 75 70 287 $6,596
T39 Annie Park 75 70 72 70 287 $6,596
T39 Shanshan Feng 74 69 72 72 287 $6,596
T39 Giulia Molinaro 70 67 77 73 287 $6,596
T43 Beatriz Recari 71 71 76 70 288 $5,510
T43 Celine Herbin 74 70 73 71 288 $5,510
T43 Katherine Kirk 77 69 70 72 288 $5,510
T43 Nontaya Srisawang 74 72 69 73 288 $5,510
T43 Sakura Yokomine 69 75 70 74 288 $5,510
T48 Julie Yang 71 71 78 69 289 $4,090
T48 Prima Thammaraks 73 70 76 70 289 $4,090
T48 Dori Carter 70 71 77 71 289 $4,090
T48 Catriona Matthew 70 75 73 71 289 $4,090
T48 Lisa Ferrero 72 70 75 72 289 $4,090
T48 Sarah Jane Smith 72 73 72 72 289 $4,090
T48 Ssu-Chia Cheng 75 70 72 72 289 $4,090
T48 Lee Lopez 73 73 70 73 289 $4,090
T48 Austin Ernst 70 70 75 74 289 $4,090
T48 Jennifer Johnson 74 68 73 74 289 $4,090
T48 Brittany Lincicome 70 67 77 75 289 $4,090
T48 Jane Park 74 67 70 78 289 $4,090
T60 Samantha Richdale 69 74 75 72 290 $3,104
T60 Casey Grice 74 72 71 73 290 $3,104
T60 Sandra Changkija 75 70 71 74 290 $3,104
T60 Sarah Kemp 71 75 70 74 290 $3,104
T60 Sydnee Michaels 73 68 71 78 290 $3,104
T65 Anne-Catherine Tanguay 74 71 75 71 291 $2,781
T65 Karine Icher 74 69 76 72 291 $2,781
T65 Pernilla Lindberg 74 72 73 72 291 $2,781
T65 Daniela Iacobelli 75 69 74 73 291 $2,781
T65 Laetitia Beck 73 68 76 74 291 $2,781
T70 Haeji Kang 75 71 75 71 292 $2,538
T70 Laura Davies 72 74 74 72 292 $2,538
T70 Cheyenne Woods 73 73 73 73 292 $2,538
T70 Mi Jung Hur 71 71 74 76 292 $2,538
T74 Benyapa Niphatsophon 77 69 77 70 293 $2,427
T74 Megan Khang 73 71 75 74 293 $2,427
T74 Marion Ricordeau 77 68 73 75 293 $2,427
T77 Jiayi Zhou 74 70 79 72 295 $2,336
T77 Becky Morgan 73 73 75 74 295 $2,336
T77 Brianna Do 73 73 73 76 295 $2,336
80 Stephanie Kono 72 72 72 80 296 $2,277

Labels: