KirkwoodGolf: Final totals at Bahamas LPGA Classic

Sunday, January 31, 2016

Final totals at Bahamas LPGA Classic

Charley Hull fades to T8 finish as Hyo Joo 

Kim's 66 wins title by two strokes

Charley Hull couldn't break 70 in the final round while all her rivals were shooting in the 60s at the Pure Silk Bahamas LPGA Classic.
Result was that Charley, sharing the lead before the turn after birdies at the second, long fourth and short eighth to be out in three-under 33, dropped down with a 71 for 278 and joint eighth place.
Hull bogeyed the 10th, birdied the long 15th but bogeyed the 17th for 38 home. Par of the course is 73 but Charley couldn't make the inward half birdies that her rivals did.
South Korea Hyo Joo Kim came storming through with a seven-under 66 for 274 to win the title by two shots from three players on 276: Stacy Lewis 68, Sei Young Kim 68 and Anna Nordqvist 69.
Catriona Matthew was another to go backwards over the final round.
She could do no better than a 73 (which is par for the 6,625yd course) for 283 and finished nine strokes behind the winner.  

Yet another second place finish for Stacy Lewis

NEWS RELEASE
PARADISE ISLAND, Bahamas (AP) -- Hyo Joo Kim won the season-opening Pure Silk-Bahamas LPGA Classic today, relegating Stacy Lewis to yet another second-place finish.
Kim rebounded from a bogey on the 16th hole with a 9-foot birdie putt on the par-3 17th and closed with a par for a two-stroke victory over Lewis, 2015 champion Sei Young Kim and Anna Nordqvist.
Hyo Joo Kim shot a 7-under 66 at the breezy Ocean Club to finish at 18-under 274. The 20-year-old South Korean player now has three LPGA Tour victories under her belt. She also won the 2014 Evian Championship and 2015 Founders Cup.
Needing an eagle to force a play-off, Lewis parred the par-5 18th for a 68. She has nine runner-up finishes in a 40-event victory drought that dates to June 2014. The 11-time tour winner has 22 career second-place finishes.
Sei Young Kim also shot a 68, and Nordqvist had a 69.
Hyo Joo Kim made three straight birdies - holing putts of 18 feet on the par-3 12th, 15 feet on the par-4 13th and 5 feet on the par-4 14th - to open a three-stroke lead. After the bogey on the difficult par-4 16th, she hit a slight draw with a 4-iron to set up the birdie putt on the 171-yard 17th.
She had four birdies on the front nine, making three in a row on Nos. 4-6 and adding another on No. 8. The nine-time Korean LPGA winner parred all three par 5s on the back nine.
The third-ranked Lewis parred the final three holes after birdieing Nos. 13-15. After missing long birdie tries on 16 and 17, she hit a 3-wood into the light rough near the right-side front bunkers on 18, flopped 8 feet past and two-putted for par.
Sei Young Kim had a double bogey on the par-4 ninth, then rallied with four back-nine birdies.
Nordqvist, tied with Charley Hull for the third-round lead, birdied the final two par 5s.
Pornanong Phatlum matched the tournament record with a 65 to tie for fifth with Paula Creamer (66) and 2013 winner Ilhee Lee (68) at 15 under. Brittany Lincicome also shot a 65 to join Hull (71) and Min Seo Kwak (67) at 14 under.
Megan Khang, playing her first event as an LPGA Tour member, bogeyed the final hole for a 70 to drop into a tie for 11th at 13 under.


FINAL TOTALS 
par 292 (4x73) Yardage 6,625
274 Hyo Joo Kim 70 70 68 66
276 Stacy Lewis 73 68 67 68
276 Sei Young Kim 71 68 69 68   
276 Anna Nordqvist 70 69 68 69
277 Pornanong Phatlum 71 72 69 65
277 Paula Creamer 68 72 71 66
277 Ilhee Lee 71 72 66 68
278 Brittany Lincicoe 70 71 72 65
278 Min Seo Kwak 69 70 72 67
278 Charley Hull 68 70 69 71
279 Ha Na Jang 72 72 68 67
279 Megan Khang 70 68 71 70
280 Haru Nomura 68 70 74 68
280 Hee Young Park 72 72 66 70
281 Mika Miyazato 68 74 72 67
281 Alison Lee 68 73 69 71
282 Brittany Lang 73 72 71 66
282 Jane Park 72 72 71 67
282 Candie Kung 71 77 66 68
282 Lexi Thompson 74 69 71 68
283 Minjee Lee 73 70 74 66
283 Jessica Korda 72 74 70 67
283 Brittany Altomoare 71 73 72 67
283 Cristie Kerr 77 65 72 69
283 Austin Ernst 73 69 72 69
283 Brooke MacKenzie Henderson 71 72 70 70
283 Catriona Matthew 68 71 71 73
284 Jacqui Concolino 75 72 69 68
284 Jaye Marie Green 71 76 69 68
284 Angela Stanford 73 73 70 68
285 Gaby Lopez 71 72 76 66
285 Sandra Gal 75 72 71 67
285 Mina Harigae 74 72 70 69
285 Ryann O'Toole 74 71 70 70
285 Lee Lopez 73 73 68 71
285 Tiffany Joh 73 71 70 71
285 Maude-Aimee Leblanc 73 70 70 72
286 Chella Choi 71 74 73 68
286 Amy Anderson 74 73 70 69
286 Carlota Ciganda 76 71 69 70
286 Alena Sharp 73 74 69 70
286 P K Kongkraphan 70 75 71 70
287 Wei-Ling Hsu 74 74 74 65
287 Danielle Kang 70 77 73 67
287 Mo Martin 73 72 72 70
287 Laetitia Beck 70 72 74 71
287 Juli Inkster 72 71 71 73
288 Thidapa Suwannapura 76 70 73 69
288 Giulia Sergas 72 70 73 73
288 Azahara Munoz 71 72 71 74
289 Giulia Molinaro 74 72 73 70
289 Beatriz Recari 77 71 70 71
289 Lizette Salas 72 74 71 72
290 Caroline Masson 74 74 74 68
290 Morgan Pressel 72 74 76 68
290 Pernilla Lindberg 72 76 73 69
290 Ai Miyazato 75 71 75 69
290 Holly Clyburn 73 75 71 71
290 Paula Reto 71 74 74 71
290 Lee-Anne Pace 75 73 70 72
290 Bertine Strauss 74 74 70 72
290 Sydnee Michaels 73 74 71 72
290 Kim Kaufman 73 69 75 73
290 Karine Icher 75 73 68 74
290 JenniferSong 75 70 71 74
290 Cydney Clanton 71 73 72 74
291 Sarah Kemp 72 75 73 71
291 Moriya Jutanugarn 71 71 76 73
291 Mi Hyang Lee 72 73 72 74
292 Jennifer Johnson 69 74 78 71
292 Kelly Shon 73 71 73 75
293 Cyna Marie Rodriguez 70 77 78 68
293 Simin Feng 73 73 77 70
293 Kelly Tan 71 73 78 71
293 Julieta Granada 74 72 75 72
293 Sakura Yokomine 75 73 72 73
293 Christine Song 73 74 73 73
295 Cheyenne Woods 74 74 72 75
298 Daniela Iacobelli 71 76 75 76

Labels: