USA win Solheim Cup after landslide in singles
United States retain Solheim Cup after coming from 10-6 down to win the required 14 1/2 points.
| Europe | Score | US |
|---|---|---|
| Ciganda | Halved | Thompson |
| Matthew | US win by 2 holes | Pressel |
| Icher | Europe win 3 and 2 | Lincicome |
| Reid | Europe win 2 and 1 | Lang |
| Nocera | US win 3 and 1 | Lee |
| Masson | US win by 1 hole | Piller |
| Nordqvist | Europe win 2 and 1 | Lewis |
| Munoz | US win 3 and 1 | Salas |
| Pettersen | US win 2 and 1 | Stanford |
| Hull | US win 3 and 2 | Kerr |
| Hedwall | US win 6 and 4 | Wie |
| Gal | US win 4 and 3 | Creamer |
| 3 1/2 | Session | 8 1/2 |
| 13 1/2 | Overall | 14 1/2 |
Labels: SOLHEIM CUP









<< Home