KirkwoodGolf: SUNCOAST LADY PROS' TOUR, FLORIDA SCOREBOARD

Wednesday, July 08, 2015

SUNCOAST LADY PROS' TOUR, FLORIDA SCOREBOARD

Timacuan GC


Pos Player . Total R1 R2 R3 Total
1 Maria Hjorth -6 66.
2 Alexandra Newell -3 69
T3 Amy Park -1 71
T3 Ki-Shui Liao -1 71
T5 Tezira Abe (a) E 72
T5 Huize Lian (a) E 72
T7 Sandra Changkija +1 73
T7 Rachel Thompson +1 73
T7 Kristina Wong +1 73
T7 Becca Samuelsson +1 73
T11 Mary Snode +2 74
T11 Taylor Schmidt +2 74
T11 Michele Nash +2 74
T14 Jillian Fraccola +3 75
T14 Emily Rymer +3 75
T14 Kelly Okun (a) +3 75
T14 Katelyn Wright +3 75
T14 Nicole Sakamoto +3 75
T14 Carlie Yadloczky +3 75
T20 Emily Flanigan Motta +4 76
T20 Claudia Redinger +4 76
T20 Brooke Baker +4 76
T23 Ryanne Haddow +5 77
T23 Anita Uwadia (a) +5 77
T23 Ellen Ceresko (a) +5 77
T26 Erika Scott +6 78
T26 Mallory Viera +6 78
T28 Bea Serra +7 79
T28 Noriko Inoue +7 79
T28 Meghan Musk (a) +7 79.
T28 Ashley Malinchak (a) +7 79
T28 Mikako Taya (a) +7 79
T33 Melissa Siviter +8 80
T33 Kaitlyn Price +8 80
T33 Eileen Vargas +8 80
T33 Sydney Merchant (a) +8 80
T37 Cassandra Blaney +9 81
T37 Lili Cammisa +9 81
T37 Yushan Zhang (a) +9 81
40 Hannah Pierce +10 82
T41 Courtney Boe +12 84
T41 Lisa Brandl (a) +12 84
43 Jill Rhodes (a) +14 86
T44 Ha Lee +15 87
T44 Frederique Bruell +15 87
46 Julie Steinbauer (a) +19 91
* denotes a 10th hole start