Revised draw for North of Scotland women's championship
CHECK YOUR TIME IN CASE IT HAS CHANGED
| Fortrose & Rosemarkie GC | ||||||
| 6-8th July 2015 | ||||||
| Draw for Qualifying Competition - 6th July 2015 | ||||||
| Match No | Time | Name | Club | County | Handicap | |
| 1 | 9.30 | Summers | Ailsa | Carnoustie Ladies | Angus | -2 |
| Beveridge | Kimberley | Aboyne | Aberdeenshire | 1 | ||
| 2 | 9.38 | Walker | Laura | Muckhart | P&K | 2 |
| Polson | Rachel | Peterculter | Aberdeenshire | 2 | ||
| 3 | 9.46 | Bartlett | Alison | Royal Dornoch | NC | 2 |
| Watson | Eilidh | Muckhart | P&K | 2 | ||
| 4 | 9.54 | Saxton | Jennifer | Muckhart | P&K | 3 |
| Stewart | Molly | Murcar | Aberdeenshire | 3 | ||
| 5 | 10.02 | Robertson | Nicola | Stirling | P&K | 4 |
| Brown | Annabelle | Nairn Dunbar | NC | 4 | ||
| 6 | 10.10 | Watson | Lauren | Deeside | Aberdeenshire | 5 |
| Dowling | Gillian | Inverness | NC | 5 | ||
| 7 | 10.18 | Thom | Vikki | Kemnay | Aberdeenshire | 5 |
| Fraser | Lynne | Fortrose & Rosemarkie | NC | 6 | ||
| 8 | 10.26 | Clarke | Jean | Panmure Barry | Angus | 8 |
| Docherty | Ellie | Moray | NC | 9 | ||
| Starters Time | ||||||
| 9 | 10.48 | Tough | Lynne | Newmachar | Aberdeenshire | 10 |
| Ford | Angela | Ullapool | NC | 11 | ||
| 10 | 10.56 | Barr | Margot | Nairn | NC | 11 |
| Borthwick | Emma | Nairn Dunbar | NC | 12 | ||
| 11 | 11.04 | Bradley | Sheila | Kirriemuir | Angus | 13 |
| Watson | Lesley | Deeside | Aberdeenshire | 14 | ||
| 12 | 11.12 | Roska | Iona | inverness | NC | 14 |
| Aitken | Lindore | Panmure Barry | Angus | 15 | ||
| 13 | 11.20 | McCaig | Doreen | Forres | NC | 15 |
| Robinson | Mary | Murcar | Aberdeenshire | 16 | ||
| 14 | 11.28 | Smith | Penny | Duff House Royal | Aberdeenshire | 16 |
| Donnelly | Wilma | Panmure Barry | Angus | 16 | ||
| 15 | 11.36 | Cooper | Joan | Forres | NC | 17 |
| Ogg | Susan | Dunkeld & Birnam | P&K | 17 | ||
| 16 | 11.44 | Bryce | Cathy | Royal Dornoch | NC | 17 |
| Thornton | Jenny | Fortrose & Rosemarkie | NC | 18 | ||
| Starters Time | ||||||
| 17 | 12.00 | Martin | Frances | Kirriemuir | Angus | 19 |
| Denning | Caroline | Newmachar | Aberdeenshire | 19 | ||
| 18 | 12.08 | Marshall | Dorothy | Forres | NC | 20 |
| Bett | Midge | Panmure Barry | Angus | 20 | ||
| 19 | 12.16 | Mackay | Anne | Fortrose & Rosemarkie | NC | 20 |
| Rowan | Sally | Inverness | NC | 20 | ||
| 20 | 12.24 | Grant | Fiona | Forres | NC | 20 |
| Watson | Kirsten | Deeside | Aberdeenshire | 21 | ||
| 21 | 12.32 | McMurdo | Val | Forres | NC | 21 |
| Nisbet | Jackie | Dunkeld & Birnam | P&K | 22 | ||
| 22 | 12.40 | Moscati | Pam | Royal Dornoch | NC | 22 |
| Darroch | Joan | Fortrose & Rosemarkie | NC | 22 | ||
| 23 | 12.48 | Irvine | Sarah | Royal Dornoch | NC | 24 |
| Clark | Fiona | Fortrose & Rosemarkie | NC | 25 | ||
| 24 | 12.56 | O'Keefe | Carol | Forres | NC | 27 |
| Miller | Ros | Forres | NC | 28 | ||
| Kerr | Brenda | Dunkeld & Birnam | P&K | 28 | ||
Labels: Amateur Ladies









<< Home