CACTUS LADIES PRO TOUR, ARIZONA
Event # 3 Foothills Golf Club
Round 1 Scores
| 1 | CARA FREEMAN | 71 | ||
| 2 | LINDSAY AHO | 72 | ||
| T3 | BRITTANY BENVENUTO | 73 | ||
| EMILY CHILDS | 73 | |||
| EMMA JANDEL | 73 | |||
| T6 | BECCA HUFFER | 74 | ||
| MADELEINE SHEILS | 74 | |||
| T8 | ALENA SHARP | 75 | ||
| ASHLEY EDWARDS | 75 | |||
| JESSICA WALLACE | 75 | |||
| SHANNON FISH | 75 | |||
| T12 | A CHRISTIANSON (am) | 76 | ||
| CAITLIN MCCLEARY | 76 | |||
| KALI QUICK | 76 | |||
| KATIE KEMPTER | 76 | |||
| KYLEE DUEDE(am) | 76 | |||
| T17 | BLAIR O'NEAL | 77 | ||
| JOY TROTTER | 77 | |||
| KARINN DICKINSON (am) | 77 | |||
| LALITA PATIPAKSIRI | 77 | |||
| T21 | ALEJANDRA LLANEZA | 78 | ||
| ASHLEY MALASKA | 78 | |||
| BRITTANY PENNY | 78 | |||
| JESSICA HAUSER | 78 | |||
| MARGARITA RAMOS | 78 | |||
| SARA BROWN | 78 | |||
| SHANIA BERGER (am) | 78 | |||
| T28 | CHELSEA HARRIS | 79 | ||
| KELSEY KIPP | 79 | |||
| LIBBY SMITH | 79 | |||
| MALLORY BLACKWELDER | 79 | |||
| MEGHAN HARDIN | 79 | |||
| 33 | AMANDA ROBERTSON | 81 | ||
| T34 | CHELSEA BACH | 82 | ||
| JESSICA PAYNE (am) | 82 | |||
| KYLA INABA | 82 | |||
| T37 | ALEXIS BENNETT | 83 | ||
| BRIANNA NAP (am) | 83 | |||
| BRITTANY STEWART | 83 | |||
| 40 | MEGHAN MONTOYA | 86 | ||
| T41 | BOBBI LANCASTER | WDI | ||
| DIANA D'ALESSIO | WDI | |||
Labels: Amateur Ladies, Pro Ladies









<< Home