England
| Pat | Wrightson | Captain | |
| Catherine | Rawthore | Sale | |
| Jackie | Foster | Bishops Stortford | |
| Karen | Jobling | Richmond (Yorks) | |
| Julie | Brown | Trentham | |
| Katherine | Russell | Royal Ashdown Forest | |
| Aileen | Greenfield | Pyecombe | |
| Helen | Lowe | Scraptoft |
Ireland
| Pauline | Walsh | Captain | |
| Valerie | Hassett | President/Manager | |
| Suzanne | Corcoran | Portumna | |
| Sheena | McElroy | Grange | |
| Gertie | McMullen | The Island | |
| Maria | O'Reilly | Headfort | |
| Mary | Sheehy | Tralee | |
| Laura | Webb | East Berkshire | |
| Carol | Wickham | Laytown & Bettystown |
Scotland
| Lorna | Bennett | Captain | |
| Fiona | de Vries | St Rule | |
| Alex | Glennie | Kilmarnock Barassie | |
| Gillian | Kyle | East Renfrewshire | |
| Lesley | Lloyd | Hayston | |
| Lorna | McKinlay | Dunnikier Park | |
| Mary | Smith | Tain | |
| Sheena | Wood | Aberdeen Ladies' |
Wales
| Vicki | Thomas | Captain | |
| Jean | O'Connor | Manager | |
| Olwen | Davies | Ashburnham | |
| Patricia | Fernon | Dewstow | |
| Chris | Harries | Llanwern | |
| Ann | Lewis | Royal St David's | |
| Jane | Rees | Minchinhampton | |
| Denise | Richards | Creigiau | |
| Sharon | Roberts | Cradoc |