Pamela Pretswell lying fourth in Czech 
Republic with one round to go
 
 LET NEWS RELEASE
 By BETHAN CUTLER, LET Media Manager
Pilsen, Czech Republic – Australian Stacey Keating fired a seven-under-par 64 in the second round of the Tipsport Golf Masters today to secure a one-stroke lead heading into the final day at Golf Park Pilsen in the Czech Republic.
 
The
 former French and Spanish Open champion made seven birdies on a day 
with two weather interruptions. She was warming up when the claxon was 
sounded for the first
 time but had played her first four holes in one-under when the horn was
 sounded again before a huge storm swept through the area.
 
After
 a break of an hour and 36 minutes, she went out and birdied the next 
two holes, followed by a further birdie on the long 14th and then three in a row
 from the 16th. 
“I was hitting it well and putting well. I had
 26 putts and I think putting is the key to having a decent score. I 
played well off the tee and hit some decent wedge shots so I was very 
happy.”
 
With
 a total of 10-under-par, Keating holds a one stroke lead over fiery 
Dane Nanna Koerstz Madsen. The second year professional from Smoerum was
 also bogey-free and
 six birdies in a 65 set her up to contend for her first victory on the 
LET after winning Lalla Aicha Tour School at the end of 2014. 
“I played 
well today and I hit 17 greens so I wasn’t in much trouble,” said 
Madsen, whose round was split by two breaks in
 play. 
“First we only hit one shot on the first tee and I was in a 
bunker so I was a little nervous to go out and I was on the eighth tee 
box when we came out again and I think that’s the toughest tee shot on 
the course so I was really nervous but it was no
 problem.”
 
Swiss
 amateur Albane Valenzuela also shot 65 and is alone in third place on 
eight-under-par, with Hamilton’s Pamela Pretswell (pictured at top of article) a shot back in fourth 
and early clubhouse
 leader Lydia Hall of Wales in fifth. 
 
Amateur
 Karolina Vlckova is the best placed Czech player on two-under-par, but 
local star Klara Spilkova and defending champion Hannah Burke both 
missed the cut.
Earlier in the day, England’s Georgia Hall, pictured left, had a hole in one at the 153-yard par-3 15th using her six-iron to win an Omega watch. 
This was her third hole
 in one after she aced the 17th at Machynys Peninsula in 
SouthWales to win the 2013 Ladies’ British Amateur Championship and the 15th 
at Emirates Golf Club during the 2014 Omega Dubai Ladies Masters to win a
 car.

 She said: “I always seem to get it when
 there is something on the hole, it’s so strange, but I’m so happy!”
 She said: “I always seem to get it when
 there is something on the hole, it’s so strange, but I’m so happy!”SCOREBOARD
par 142 (2x71)
| 1 | Stacey KEATING |  | 68 | 64 | - | 132 | ||||||
| [+] | 2 | Nanna Koerstz MADSEN | 68 | 65 | 133 | |||||||
| [+] | 3 | Albane VALENZUELA (AM) | 69 | 65 | 134 | |||||||
| [+] | 4 | Pamela PRETSWELL | 70 | 65 | 135 | |||||||
| [+] | 5 | Lydia HALL | 71 | 65 | 136 | |||||||
| [+] | T6 | Whitney HILLIER | 73 | 64 | 137 | |||||||
| [+] | T6 | Linda WESSBERG | 66 | 71 | 137 | |||||||
| [+] | T6 | Diana LUNA | 70 | 67 | 137 | |||||||
| [+] | T6 | Oona VARTIAINEN | 71 | 66 | 137 | |||||||
| [+] | T10 | Krista BAKKER | 73 | 65 | 138 | |||||||
| [+] | T10 | Sophie GIQUEL-BETTAN | 72 | 66 | 138 | |||||||
| [+] | T10 | Olivia COWAN | 68 | 70 | 138 | |||||||
| [+] | T10 | Holly AITCHISON | 69 | 69 | 138 | |||||||
| [+] | T10 | Nuria ITURRIOS | 69 | 69 | 138 | |||||||
| [+] | T10 | Isi GABSA | 66 | 72 | 138 | |||||||
| [+] | T10 | Noora TAMMINEN | 71 | 67 | 138 | |||||||
| [+] | T17 | Chloe LEURQUIN | 73 | 66 | 139 | |||||||
| [+] | T17 | Alexandra VILATTE | 71 | 68 | 139 | |||||||
| [+] | T17 | Maha HADDIOUI | 73 | 66 | 139 | |||||||
| [+] | T17 | Maria VERCHENOVA | 72 | 67 | 139 | |||||||
| [+] | T17 | Kylie WALKER | 74 | 65 | 139 | |||||||
| [+] | T17 | Malene JORGENSEN | 72 | 67 | 139 | |||||||
| [+] | T23 | Stacy Lee BREGMAN | 71 | 69 | 140 | |||||||
| [+] | T23 | Christine WOLF | 72 | 68 | 140 | |||||||
| [+] | T23 | Miriam NAGL | 72 | 68 | 140 | |||||||
| [+] | T23 | Karolina VLCKOVA (AM) | 72 | 68 | 140 | |||||||
| [+] | T23 | Liz YOUNG | 75 | 65 | 140 | |||||||
| [+] | T23 | Rebecca ARTIS | 72 | 68 | 140 | |||||||
| [+] | T23 | Kelsey MACDONALD | 71 | 69 | 140 | |||||||
| [+] | T23 | Camilla LENNARTH | 70 | 70 | 140 | |||||||
| [+] | T23 | Olafia KRISTINSDOTTIR | 71 | 69 | 140 | |||||||
| [+] | T32 | Tonje DAFFINRUD | 72 | 69 | 141 | |||||||
| [+] | T32 | Rebecca HUDSON | 72 | 69 | 141 | |||||||
| [+] | T32 | Noemi JIMENEZ MARTIN | 70 | 71 | 141 | |||||||
| [+] | T32 | Georgia HALL | 72 | 69 | 141 | |||||||
| [+] | T32 | Eleanor GIVENS | 71 | 70 | 141 | |||||||
| [+] | T32 | Lina BOQVIST | 74 | 67 | 141 | |||||||
| [+] | T32 | Anaelle CARNET | 68 | 73 | 141 | |||||||
| [+] | T32 | Florentyna PARKER | 75 | 66 | 141 | |||||||
| [+] | T32 | Felicity JOHNSON | 71 | 70 | 141 | |||||||
| [+] | T32 | Leticia RAS-ANDERICA | 69 | 72 | 141 | |||||||
| [+] | T42 | Cathryn BRISTOW | 69 | 73 | 142 | |||||||
| [+] | T42 | Sophie WALKER | 70 | 72 | 142 | |||||||
| [+] | T42 | Anne-Lise CAUDAL | 68 | 74 | 142 | |||||||
| [+] | T42 | Isabelle BOINEAU | 71 | 71 | 142 | |||||||
| [+] | T42 | Anais MAGGETTI | 70 | 72 | 142 | |||||||
| [+] | T42 | Charlotte THOMPSON | 69 | 73 | 142 | |||||||
| [+] | T42 | Linda HENRIKSSON | 74 | 68 | 142 | |||||||
| [+] | T42 | Emily Kristine PEDERSEN | 72 | 70 | 142 | |||||||
| [+] | T42 | Aditi ASHOK | 71 | 71 | 142 | |||||||
| [+] | T42 | Gemma DRYBURGH | 71 | 71 | 142 | |||||||
| [+] | T52 | Johanna BJORK | 74 | 69 | 143 | |||||||
| [+] | T52 | Laura JANSONE | 70 | 73 | 143 | |||||||
| [+] | T52 | Jessica BRADLEY | 71 | 72 | 143 | |||||||
| [+] | T52 | Rosie DAVIES | 70 | 73 | 143 | |||||||
| [+] | T52 | Titiya PLUCKSATAPORN | 71 | 72 | 143 | |||||||
| [+] | T52 | Leigh WHITTAKER | 71 | 72 | 143 | |||||||
| [+] | T52 | Marianne SKARPNORD | 74 | 69 | 143 | |||||||
| [+] | T52 | Amy BOULDEN | 71 | 72 | 143 | |||||||
| [+] | T52 | Lynn CARLSSON | 72 | 71 | 143 | |||||||
| [+] | T52 | Victoria LOVELADY | 72 | 71 | 143 | |||||||
| [+] | T52 | Anne VAN DAM | 72 | 71 | 143 | |||||||
| [+] | T52 | Angel YIN | 69 | 74 | 143 | |||||||
| [+] | T52 | Sara KOUSKOVA (AM) | 72 | 71 | 143 | |||||||
| [+] | T52 | Aram CHOI | 75 | 68 | 143 | |||||||
| The Cut | ||||||||||||
| - | T66 | Alex PETERS |  | CUT | +2 | 73 | 71 | - | - | 144 | ||
| - | T66 | Sharmila NICOLLET |  | CUT | +2 | 75 | 69 | - | - | 144 | ||
| - | T66 | Emma GODDARD |  | CUT | +2 | 70 | 74 | - | - | 144 | ||
| - | T66 | Johanna GUSTAVSSON |  | CUT | +2 | 71 | 73 | - | - | 144 | ||
| - | T66 | Katerina VLASINOVA (AM) |  | CUT | +2 | 73 | 71 | - | - | 144 | ||
| - | T66 | Astrid VAYSON DE PRADENNE |  | CUT | +2 | 73 | 71 | - | - | 144 | ||
| - | T66 | Gwladys NOCERA |  | CUT | +2 | 76 | 68 | - | - | 144 | ||
| - | T66 | Daisy NIELSEN |  | CUT | +2 | 75 | 69 | - | - | 144 | ||
| - | T66 | Trish JOHNSON |  | CUT | +2 | 73 | 71 | - | - | 144 | ||
| - | T66 | Justine DREHER |  | CUT | +2 | 75 | 69 | - | - | 144 | ||
| - | T66 | Emilie PIQUOT |  | CUT | +2 | 72 | 72 | - | - | 144 | ||
| - | T66 | Jessica KARLSSON |  | CUT | +2 | 69 | 75 | - | - | 144 | ||
| - | T78 | Carly BOOTH |  | CUT | +3 | 70 | 75 | - | - | 145 | ||
| - | T78 | Valentine DERREY |  | CUT | +3 | 76 | 69 | - | - | 145 | ||
| - | T78 | Ariane PROVOT |  | CUT | +3 | 70 | 75 | - | - | 145 | ||
| - | T78 | Elina NUMMENPAA |  | CUT | +3 | 76 | 69 | - | - | 145 | ||
| - | T78 | Heather MACRAE |  | CUT | +3 | 74 | 71 | - | - | 145 | ||
| - | T78 | Sophie SANDOLO |  | CUT | +3 | 76 | 69 | - | - | 145 | ||
| - | T78 | Beth ALLEN |  | CUT | +3 | 72 | 73 | - | - | 145 | ||
| - | T78 | Hannah BURKE |  | CUT | +3 | 72 | 73 | - | - | 145 | ||
| - | T78 | Karolin LAMPERT |  | CUT | +3 | 73 | 72 | - | - | 145 | ||
| - | T78 | Lien WILLEMS |  | CUT | +3 | 76 | 69 | - | - | 145 | ||
| - | T78 | Natalia ESCURIOLA MARTINEZ |  | CUT | +3 | 74 | 71 | - | - | 145 | ||
| - | T78 | Carmen ALONSO |  | CUT | +3 | 77 | 68 | - | - | 145 | ||
| - | T90 | Vikki LAING |  | CUT | +4 | 78 | 68 | - | - | 146 | ||
| - | T90 | Louise LARSSON |  | CUT | +4 | 73 | 73 | - | - | 146 | ||
| - | T90 | Hannah RALPH |  | CUT | +4 | 75 | 71 | - | - | 146 | ||
| - | T90 | Gabriella COWLEY |  | CUT | +4 | 75 | 71 | - | - | 146 | ||
| - | T90 | Hana RYSKOVA (AM) |  | CUT | +4 | 73 | 73 | - | - | 146 | ||
| - | T90 | Emma NILSSON |  | CUT | +4 | 75 | 71 | - | - | 146 | ||
| - | T96 | Isabella RAMSAY |  | CUT | +5 | 75 | 72 | - | - | 147 | ||
| - | T96 | Lauren TAYLOR |  | CUT | +5 | 77 | 70 | - | - | 147 | ||
| - | T96 | Agathe SAUZON |  | CUT | +5 | 72 | 75 | - | - | 147 | ||
| - | T96 | Lea KLIMENTOVA (AM) |  | CUT | +5 | 76 | 71 | - | - | 147 | ||
| - | T96 | Elia FOLCH |  | CUT | +5 | 71 | 76 | - | - | 147 | ||
| - | T101 | Lucie ANDRE |  | CUT | +6 | 80 | 68 | - | - | 148 | ||
| - | T101 | Nina MUEHL |  | CUT | +6 | 76 | 72 | - | - | 148 | ||
| - | T101 | Ainil BAKAR |  | CUT | +6 | 76 | 72 | - | - | 148 | ||
| - | T101 | Klara SPILKOVA |  | CUT | +6 | 74 | 74 | - | - | 148 | ||
| - | T105 | Jamila JAXALIYEVA |  | CUT | +7 | 75 | 74 | - | - | 149 | ||
| - | T105 | Caroline ROMINGER |  | CUT | +7 | 78 | 71 | - | - | 149 | ||
| - | T105 | Laura MURRAY |  | CUT | +7 | 75 | 74 | - | - | 149 | ||
| - | T105 | Minea BLOMQVIST |  | CUT | +7 | 77 | 72 | - | - | 149 | ||
| - | T105 | Lucie HINNEROVA |  | CUT | +7 | 77 | 72 | - | - | 149 | ||
| - | T105 | Caroline AFONSO |  | CUT | +7 | 75 | 74 | - | - | 149 | ||
| - | T105 | Nobuhle DLAMINI |  | CUT | +7 | 76 | 73 | - | - | 149 | ||
| - | T105 | Kristyna FRYDLOVA (AM) |  | CUT | +7 | 77 | 72 | - | - | 149 | ||
| - | T113 | Nicole GARCIA |  | CUT | +8 | 78 | 72 | - | - | 150 | ||
| - | T113 | Stefania CROCE |  | CUT | +8 | 78 | 72 | - | - | 150 | ||
| - | T113 | Becky BREWERTON |  | CUT | +8 | 74 | 76 | - | - | 150 | ||
| - | T113 | Annabel DIMMOCK |  | CUT | +8 | 79 | 71 | - | - | 150 | ||
| - | T113 | Kiran MATHARU |  | CUT | +8 | 77 | 73 | - | - | 150 | ||
| - | T113 | Marie LUNACKOVA (AM) |  | CUT | +8 | 77 | 73 | - | - | 150 | ||
| - | T119 | Marta SANZ BARRIO |  | CUT | +9 | 80 | 71 | - | - | 151 | ||
| - | T119 | Jade SCHAEFFER |  | CUT | +9 | 79 | 72 | - | - | 151 | ||
| - | T119 | Natalie WILLE |  | CUT | +9 | 78 | 73 | - | - | 151 | ||
| - | T119 | Mireia PRAT |  | CUT | +9 | 73 | 78 | - | - | 151 | ||
| - | T123 | Fabienne IN-ALBON |  | CUT | +10 | 81 | 71 | - | - | 152 | ||
| - | T123 | Ana MENENDEZ |  | CUT | +10 | 72 | 80 | - | - | 152 | ||
| - | 125 | Katerina KRASOVA (AM) |  | CUT | +11 | 78 | 75 | - | - | 153 | ||
| - | T126 | Eva KOZELUHOVA |  | CUT | +12 | 78 | 76 | - | - | 154 | ||
| - | T126 | Kristyna ABRAHAMOVA (AM) |  | CUT | +12 | 82 | 72 | - | - | 154 | ||
| - | T128 | Melanie MAETZLER |  | CUT | +13 | 82 | 73 | - | - | 155 | ||
| - | T128 | Ursula WIKSTROM |  | CUT | +13 | 78 | 77 | - | - | 155 | ||
| - | T128 | Vivian TSUI |  | CUT | +13 | 81 | 74 | - | - | 155 | ||
| - | 131 | Katerina WURFLOVA (AM) |  | CUT | +19 | 84 | 77 | - | - | 161 | ||
| - | ||||||||||||
Labels: LADIES EUROPEAN TOUR
 













<< Home