Ricoh Women's British Open Sunday Tee times
| Match | Time | Name | Country | Score | -Par+ | R3 | Ref. | Card | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7:35 | Carly Booth | Scotland | 228 | +12 | 72 | 77 | 79 | 1 | »» |
| 2 | 7:45 | Mina Harigae | USA | 228 | +12 | 72 | 76 | 80 | 2 | »» |
| Su-Hyun Oh | Australia | 228 | +12 | 77 | 72 | 79 | 3 | »» | ||
| 3 | 7:55 | Brooke Henderson | Canada | 227 | +11 | 73 | 75 | 79 | 4 | »» |
| Austin Ernst | USA | 226 | +10 | 75 | 74 | 77 | 5 | »» | ||
| 4 | 8:05 | Brittany Lincicome | USA | 226 | +10 | 75 | 74 | 77 | 6 | »» |
| Alena Sharp | Canada | 226 | +10 | 72 | 77 | 77 | 7 | »» | ||
| 5 | 8:15 | Nina Holleder | Germany | 225 | +9 | 72 | 77 | 76 | 8 | »» |
| Wei-Ling Hsu | Chinese Taipei | 225 | +9 | 74 | 74 | 77 | 9 | »» | ||
| 6 | 8:25 | Catriona Matthew | Scotland | 225 | +9 | 71 | 77 | 77 | 10 | »» |
| Azahara Munoz | Spain | 225 | +9 | 68 | 78 | 79 | 11 | »» | ||
| 7 | 8:35 | Lizette Salas | USA | 225 | +9 | 72 | 76 | 77 | 12 | »» |
| Gerina Piller | USA | 225 | +9 | 70 | 79 | 76 | 13 | »» | ||
| 8 | 8:45 | Ashleigh Simon | South Africa | 225 | +9 | 72 | 77 | 76 | 14 | »» |
| Q Baek | Korea | 224 | +8 | 67 | 82 | 75 | 15 | »» | ||
| 9 | 8:55 | Chella Choi | Korea | 224 | +8 | 72 | 77 | 75 | 16 | »» |
| Holly Clyburn | England | 224 | +8 | 76 | 73 | 75 | 17 | »» | ||
| 10 | 9:05 | Jaye Marie Green | USA | 224 | +8 | 72 | 74 | 78 | 18 | »» |
| Sandra Gal | Germany | 224 | +8 | 74 | 74 | 76 | 19 | »» | ||
| 11 | 9:15 | Tiffany Joh | USA | 224 | +8 | 72 | 75 | 77 | 20 | »» |
| Nanna Koerstz Madsen | Denmark | 224 | +8 | 70 | 78 | 76 | 21 | »» | ||
| 12 | 9:25 | Marina Alex | USA | 223 | +7 | 73 | 74 | 76 | 22 | »» |
| Na Yeon Choi | Korea | 223 | +7 | 72 | 75 | 76 | 23 | »» | ||
| 13 | 9:35 | Charley Hull | England | 223 | +7 | 73 | 73 | 77 | 24 | »» |
| Ha Na Jang | Korea | 223 | +7 | 71 | 75 | 77 | 25 | »» | ||
| 14 | 9:45 | Caroline Hedwall | Sweden | 222 | +6 | 73 | 74 | 75 | 26 | »» |
| Danielle Kang | USA | 222 | +6 | 70 | 79 | 73 | 27 | »» | ||
| 15 | 9:55 | Xiyu Lin | China | 222 | +6 | 72 | 76 | 74 | 28 | »» |
| Lee-Anne Pace | South Africa | 222 | +6 | 75 | 73 | 74 | 29 | »» | ||
| 16 | 10:05 | Sakura Yokomine | Japan | 222 | +6 | 72 | 77 | 73 | 30 | »» |
| Maria Balikoeva | Russia | 221 | +5 | 73 | 73 | 75 | 31 | »» | ||
| 17 | 10:15 | Shanshan Feng | China | 221 | +5 | 71 | 74 | 76 | 32 | »» |
| Jung Min Lee | Korea | 221 | +5 | 70 | 75 | 76 | 33 | »» | ||
| 18 | 10:30 | Jenny Shin | Korea | 221 | +5 | 71 | 74 | 76 | 34 | »» |
| Jennifer Song | USA | 221 | +5 | 71 | 74 | 76 | 35 | »» | ||
| 19 | 10:40 | Ssu-Chia Cheng | Chinese Taipei | 220 | +4 | 72 | 77 | 71 | 36 | »» |
| Katie Burnett | USA | 220 | +4 | 68 | 81 | 71 | 37 | »» | ||
| 20 | 10:50 | Stacey Keating | Australia | 220 | +4 | 71 | 76 | 73 | 38 | »» |
| Misuzu Narita | Japan | 220 | +4 | 69 | 75 | 76 | 39 | »» | ||
| 21 | 11:00 | Kelly Shon | USA | 220 | +4 | 70 | 76 | 74 | 40 | »» |
| Angela Stanford | USA | 220 | +4 | 69 | 78 | 73 | 41 | »» | ||
| 22 | 11:10 | In Gee Chun | Korea | 219 | +3 | 72 | 76 | 71 | 42 | »» |
| Mi Hyang Lee | Korea | 219 | +3 | 70 | 75 | 74 | 43 | »» | ||
| 23 | 11:20 | Gwladys Nocera | France | 219 | +3 | 70 | 75 | 74 | 44 | »» |
| Florentyna Parker | England | 219 | +3 | 68 | 77 | 74 | 45 | »» | ||
| 24 | 11:30 | Amy Yang | Korea | 219 | +3 | 69 | 76 | 74 | 46 | »» |
| Christina Kim | USA | 218 | +2 | 71 | 72 | 75 | 47 | »» | ||
| 25 | 11:40 | Jane Park | USA | 218 | +2 | 72 | 74 | 72 | 48 | »» |
| Marianne Skarpnord | Norway | 218 | +2 | 71 | 74 | 73 | 49 | »» | ||
| 26 | 11:50 | Luna Sobron (A) | Spain | 218 | +2 | 70 | 77 | 71 | 50 | »» |
| Sun Young Yoo | Korea | 218 | +2 | 71 | 73 | 74 | 51 | »» | ||
| 27 | 12:05 | Hannah Burke | England | 217 | +1 | 74 | 72 | 71 | 52 | »» |
| Candie Kung | Chinese Taipei | 217 | +1 | 72 | 75 | 70 | 53 | »» | ||
| 28 | 12:15 | Stacy Lewis | USA | 217 | +1 | 70 | 75 | 72 | 54 | »» |
| Cristie Kerr | USA | 216 | Par | 66 | 77 | 73 | 55 | »» | ||
| 29 | 12:25 | Hyo Joo Kim | Korea | 216 | Par | 65 | 78 | 73 | 56 | »» |
| Lexi Thompson | USA | 216 | Par | 71 | 75 | 70 | 57 | »» | ||
| 30 | 12:35 | Yani Tseng | Chinese Taipei | 216 | Par | 72 | 72 | 72 | 58 | »» |
| Alison Walshe | USA | 216 | Par | 70 | 74 | 72 | 59 | »» | ||
| 31 | 12:45 | Julieta Granada | Paraguay | 215 | -1 | 70 | 74 | 71 | 60 | »» |
| Maria McBride | Sweden | 214 | -2 | 79 | 66 | 69 | 61 | »» | ||
| 32 | 12:55 | Anna Nordqvist | Sweden | 214 | -2 | 69 | 72 | 73 | 62 | »» |
| Nicole Broch Larsen | Denmark | 213 | -3 | 69 | 74 | 70 | 63 | »» | ||
| 33 | 13:05 | Amy Boulden | Wales | 213 | -3 | 71 | 74 | 68 | 64 | »» |
| So Yeon Ryu | Korea | 212 | -4 | 67 | 72 | 73 | 65 | »» | ||
| 34 | 13:15 | Melissa Reid | England | 212 | -4 | 73 | 70 | 69 | 66 | »» |
| Lydia Ko | New Zealand | 211 | -5 | 66 | 73 | 72 | 67 | »» | ||
| 35 | 13:25 | Minjee Lee | Australia | 211 | -5 | 69 | 72 | 70 | 68 | »» |
| Inbee Park | Korea | 211 | -5 | 69 | 73 | 69 | 69 | »» | ||
| 36 | 13:35 | Mika Miyazato | Japan | 210 | -6 | 68 | 72 | 70 | 70 | »» |
| Suzann Pettersen | Norway | 209 | -7 | 68 | 69 | 72 | 71 | »» | ||
| 37 | 13:45 | Jin-Young Ko | Korea | 208 | -8 | 68 | 71 | 69 | 72 | »» |
| Teresa Lu | Chinese Taipei | 208 | -8 | 68 | 71 | 69 | 73 | »» |









<< Home