CHARLEY HULL GAINS CONDITIONAL LPGA TOUR CARD
FINAL TOTALS AT LPGA FINAL Q SCHOOL
LPGA INTERNATIONAL, DAYTONA BEACH, FLORIDA
| T1 | -10 | 71 | 70 | 67 | 70 | 72 | 350 | |||||
| T1 | -10 | 72 | 71 | 68 | 66 | 73 | 350 | |||||
| T3 | -9 | 73 | 69 | 71 | 67 | 71 | 351 | |||||
| T3 | -9 | 67 | 73 | 71 | 65 | 75 | 351 | |||||
| 5 | -8 | 67 | 71 | 73 | 71 | 70 | 352 | |||||
| T6 | -7 | 69 | 71 | 70 | 70 | 73 | 353 | |||||
| T6 | -7 | 69 | 72 | 67 | 70 | 75 | 353 | |||||
| T6 | -7 | 74 | 65 | 66 | 68 | 80 | 353 | |||||
| T9 | -6 | 71 | 70 | 72 | 70 | 71 | 354 | |||||
| T9 | -6 | 71 | 75 | 68 | 68 | 72 | 354 | |||||
| T11 | -5 | 68 | 79 | 67 | 71 | 70 | 355 | |||||
| T11 | -5 | 69 | 72 | 75 | 68 | 71 | 355 | |||||
| T11 | -5 | 70 | 71 | 71 | 71 | 72 | 355 | |||||
| T11 | -5 | 71 | 71 | 73 | 65 | 75 | 355 | |||||
| T11 | -5 | 73 | 71 | 66 | 70 | 75 | 355 | |||||
| T11 | -5 | 70 | 67 | 72 | 71 | 75 | 355 | |||||
| T11 | -5 | 67 | 68 | 73 | 70 | 77 | 355 | |||||
| T18 | -4 | 71 | 74 | 73 | 67 | 71 | 356 | |||||
| T18 | -4 | 70 | 76 | 72 | 66 | 72 | 356 | |||||
| T18 | -4 | 71 | 71 | 71 | 71 | 72 | 356 | |||||
| T18 | -4 | 69 | 74 | 68 | 70 | 75 | 356 | |||||
| T18 | -4 | 72 | 66 | 72 | 71 | 75 | 356 | |||||
| T18 | -4 | 66 | 69 | 74 | 72 | 75 | 356 | |||||
| T18 | -4 | 69 | 71 | 71 | 67 | 78 | 356 | |||||
| *Projected Top-20 above (Priority List Category 12) | ||||||||||||
| T25 | -3 | 73 | 73 | 67 | 75 | 69 | 357 | |||||
| T25 | -3 | 72 | 75 | 70 | 68 | 72 | 357 | |||||
| T25 | -3 | 74 | 67 | 71 | 67 | 78 | 357 | |||||
| T28 | -2 | 75 | 69 | 72 | 74 | 68 | 358 | |||||
| T28 | -2 | 72 | 71 | 75 | 70 | 70 | 358 | |||||
| T28 | -2 | 76 | 73 | 68 | 69 | 72 | 358 | |||||
| T28 | -2 | 70 | 74 | 71 | 70 | 73 | 358 | |||||
| T28 | -2 | 72 | 73 | 72 | 67 | 74 | 358 | |||||
| T28 | -2 | 74 | 70 | 70 | 70 | 74 | 358 | |||||
| 34 | -1 | 72 | 75 | 71 | 71 | 70 | 359 | |||||
| T35 | E | 76 | 70 | 72 | 71 | 71 | 360 | |||||
| T35 | E | 72 | 74 | 73 | 69 | 72 | 360 | |||||
| T35 | E | 72 | 73 | 72 | 70 | 73 | 360 | |||||
| T35 | E | 76 | 69 | 71 | 70 | 74 | 360 | |||||
| T35 | E | 72 | 68 | 72 | 73 | 75 | 360 | |||||
| T35 | E | 71 | 70 | 70 | 72 | 77 | 360 | |||||
| T35 | E | 68 | 69 | 73 | 73 | 77 | 360 | |||||
| T35 | E | 72 | 70 | 69 | 71 | 78 | 360 | |||||
| T43 | 1 | 71 | 75 | 72 | 71 | 72 | 361 | |||||
| T43 | 1 | 72 | 71 | 72 | 71 | 75 | 361 | |||||
| T43 | 1 | 74 | 71 | 67 | 72 | 77 | 361 | |||||
| *Projected 21 - 45 and Ties (Priority List Category 17) | ||||||||||||
| T46 | 2 | 76 | 71 | 71 | 72 | 72 | 362 | |||||
| T46 | 2 | 73 | 77 | 70 | 69 | 73 | 362 | |||||
| T46 | 2 | 75 | 71 | 74 | 66 | 76 | 362 | |||||
| T46 | 2 | 70 | 74 | 73 | 69 | 76 | 362 | |||||
| T46 | 2 | 69 | 73 | 71 | 71 | 78 | 362 | |||||
| T46 | 2 | 70 | 74 | 69 | 70 | 79 | 362 | |||||
| T52 | 3 | 74 | 71 | 73 | 71 | 74 | 363 | |||||
| T52 | 3 | 72 | 73 | 70 | 74 | 74 | 363 | |||||
| T52 | 3 | 71 | 74 | 72 | 70 | 76 | 363 | |||||
| T52 | 3 | 72 | 69 | 75 | 71 | 76 | 363 | |||||
| T52 | 3 | 75 | 72 | 69 | 71 | 76 | 363 | |||||
| T52 | 3 | 72 | 73 | 71 | 71 | 76 | 363 | |||||
| T58 | 4 | 73 | 74 | 72 | 70 | 75 | 364 | |||||
| T58 | 4 | 72 | 73 | 72 | 72 | 75 | 364 | |||||
| T58 | 4 | 71 | 66 | 74 | 77 | 76 | 364 | |||||
| T58 | 4 | 71 | 71 | 74 | 71 | 77 | 364 | |||||
| T58 | 4 | 71 | 71 | 70 | 74 | 78 | 364 | |||||
| T58 | 4 | 74 | 73 | 70 | 68 | 79 | 364 | |||||
| T64 | 5 | 76 | 73 | 71 | 70 | 75 | 365 | |||||
| T64 | 5 | 72 | 77 | 70 | 70 | 76 | 365 | |||||
| T64 | 5 | 75 | 70 | 74 | 68 | 78 | 365 | |||||
| T64 | 5 | 69 | 77 | 71 | 70 | 78 | 365 | |||||
| T68 | 6 | 76 | 67 | 75 | 69 | 79 | 366 | |||||
| T68 | 6 | 73 | 70 | 75 | 69 | 79 | 366 | |||||
| T70 | 10 | 72 | 69 | 74 | 75 | 80 | 370 | |||||
| T70 | 10 | 71 | 70 | 72 | 76 | 81 | 370 | |||||
Labels: LPGA TOUR









<< Home