CACTUS LADY PRO TOUR, ARIZONA SCOREBOARD
Event #5
Wildfire Faldo/Palmer/Faldo
Round 2
March 5, 2013
| 1 | IRENE CHO | 67-66--133 | ||
| 2 | MINDY KIM | 67-70--137 | ||
| T3 | MARGARITA RAMOS | 71-68--139 | ||
| JESSI GEBHARDT | 67-72--139 | |||
| T5 | BECCA HUFFER | 71-69--140 | ||
| MARITA ENGZELIUS | 70-70--140 | |||
| 7 | THERESE KOELBAEK | 69-72--141 | ||
| T8 | TAYLORE KARLE | 66-76--142 | ||
| SHANNON FISH | 73-69--142 | |||
| PAIGE MCKENZIE | 72-70--142 | |||
| ALEJANDRA LLANEZA | 72-70--142 | |||
| T12 | MADELEINE SHEILS | 72-71--143 | ||
| ROBYN KIM | 71-72--143 | |||
| 14 | DIANA D'ALESSIO | 74-70--144 | ||
| T15 | CANDACE SCHEPPERLE | 75-70--145 | ||
| CHEYENNE WOODS | 75-70--145 | |||
| T17 | JESSICA WALLACE | 74-72--146 | ||
| BRITNEY HAYES | 73-73--146 | |||
| T19 | CAITLIN MCCLEARY | 73-74--147 | ||
| SARA BROWN | 72-75--147 | |||
| ALENA SHARP | 69-78--147 | |||
| KELSEY KIPP | 73-74--147 | |||
| KARINN DICKINSON(am) | 74-73--147 | |||
| T24 | JACKIE KAZARIAN | 76-72--148 | ||
| MALLORY BLACKWEL | 76-72--148 | |||
| KATE MACHADO | 72-76--148 | |||
| MAIYA TANAKA | 72-76--148 | |||
| T28 | LINDSAY AHO | 77-72--149 | ||
| KYLEE DUEDE(am) | 78-71--149 | |||
| MONET FLORES (am) | 74-75--149 | |||
| T31 | BRITTANY BENVENUT | 73-77--150 | ||
| MCKENZIE JACKSON | 72-78--150 | |||
| JORDAN ONTIVEROS | 77-73--150 | |||
| EMMA JANDEL | 77-73--150 | |||
| T35 | CHELSEA HARRIS | 78-73--151 | ||
| LALITA PATIPAKSIRI | 75-76--151 | |||
| T37 | MAGGIE RAMIREZ | 75-78--153 | ||
| CANDRA SUMEDHATI | 75-78--153 | |||
| KRISTIN WALLACE | 79-74--153 | |||
| ASHLEY EDWARDS | 77-76--153 | |||
| T41 | ARMANA CHRISTIANS | 78-76--154 | ||
| COURTNEY SOEKLAN | 79-75--154 | |||
| PAOLA PAVON | 82-72--154 | |||
| 44 | BRITTANY PENNY | 80-75--155 | ||
| 45 | MADASYN PETTERSE | 83-73--156 | ||
| T46 | ALEX SCHULTE | 79-79--158 | ||
| MEGHAN HARDIN | 80-78--158 | |||
| T48 | KYLA INABA | 77-82--159 | ||
| MELISSA MABANTA | 82-77--159 | |||
| 50 | BRIANNA NAP (am) | 79-81--160 | ||
| 51 | KALI QUICK | 81-81--162 | ||
| 52 | JESSICA BERVE | 79-84--163 | ||
| 53 | ASHLEY MALASKA | 86-79--165 | ||
| 54 | JORDAN ALLYNE | 79-88--167 | ||
| 55 | EILEEN KELLY (am) | 82-87--169 | ||
| 56 | JESSICA PAYNE (am) | 85-86--171 | ||
| 57 | ERICA DECHOWITZ (a | 85-93--178 | ||
| 58 | AMANDA ROBERTSON | 83-WDI--WDI |
Labels: Amateur Ladies, Pro Ladies









<< Home