CACTUS LADY PRO TOUR, ARIZONA SCOREBOARD
Event # 4 Sundance
Round 2
Feb. 26, 2013
Monet Flores (amateur) aced the third hole (123yd, par 3)
Round 2
Feb. 26, 2013
Monet Flores (amateur) aced the third hole (123yd, par 3)
| 1 | LALITA PATIPAKSIRI | 71-70--141 | ||
| 2 | ASHLEY EDWARDS | 76-70--146 | ||
| T3 | REBECKA HEINMERT | 73-74--147 | ||
| TAYLORE KARLE | 78-69--147 | |||
| T5 | KELSEY KIPP | 71-77--148 | ||
| CANDACE SCHEPPERLE | 76-72--148 | |||
| CAITLIN MCCLEARY | 74-74--148 | |||
| T8 | BRITTANY BENVENUT0 | 77-73--150 | ||
| BECCA HUFFER | 76-74--150 | |||
| AMANDA ROBERTSON | 75-75--150 | |||
| MONICA VILLARREAL | 77-73--150 | |||
| T12 | KARINN DICKINSON(am) | 75-76--151 | ||
| MONET FLORES (am) | 75-76--151 | |||
| 14 | JACKIE KAZARIAN | 77-75--152 | ||
| 15 | MICHELE CHUN (am) | 80-73--153 | ||
| 16 | MARGARITA RAMOS | 79-75--154 | ||
| T17 | JESSICA BERVE | 78-77--155 | ||
| JESSICA HAUSER | 81-74--155 | |||
| T19 | MAGGIE RAMERIZ | 79-77--156 | ||
| JORDAN ONTIVEROS | 79-77--156 | |||
| T21 | EUN-YOUNG CHO | 82-75--157 | ||
| MCKENZIE JACKSON | 81-76--157 | |||
| T23 | ERIKA ILAGAN | 83-75--158 | ||
| KYLA INABA | 80-78--158 | |||
| T25 | LINDSAY AHO | 83-77--160 | ||
| KYLEE DUEDE(am) | 83-77--160 | |||
| BRITTANY STEWART | 81-79--160 | |||
| 28 | JORDAN ROSE | 80-83--163 | ||
| 29 | A CHRISTIANSON (am) | 86-78--164 | ||
| T30 | ALEX SCHULTE | 85-80--165 | ||
| JORDAN ALLYNE | 81-84--165 | |||
| 32 | ALLISON MICHELETTI | 80-86--166 | ||
| 33 | BRIANNA NAP (am) | 84-86--170 | ||
| 34 | JESSICA PAYNE (am) | 84-89--173 |
Labels: Pro Ladies









<< Home