KirkwoodGolf: ENGLAND 1-2-3 IN EUROPEAN WOMEN'S AMATEUR RANKINGS

Wednesday, January 02, 2013

ENGLAND 1-2-3 IN EUROPEAN WOMEN'S AMATEUR RANKINGS






   


European Golf Association Women's Amateur Rankings as at January 1, 2013


Rank Change This Week Country Divisor Pts Av.
1   Georgia Hall ENG 37 1681.08
2   Charley Hull ENG 39 1517.95
3   Bronte Law ENG 29 1473.56
4   Celine Boutier FRA 77 1464.72
5   Stephanie Meadow IRL 51 1449.88
6   Nicole Broch Larsen DEN 53 1392.45
7   Camilla Hedberg ESP 54 1357.64
8 +1 Karolin Lampert GER 52 1333.65
9 +1 Quirine Eijkenboom GER 41 1292.68
10 +1 Leona Maguire IRL 31 1268.55
11 +1 Emily Taylor ENG 54 1239.51
12 +1 Linnea Strom SWE 35 1219.64
13 +2 Clara Baena ESP 36 1210.65
14 +2 Amy Boulden WAL 45 1205.00
15 +2 Chloe Williams WAL 35 1190.00
16 +2 Ha Rang Lee ESP 31 1187.10
17 +2 Manon Gidali FRA 47 1171.81
18 +2 Laura Gonzalez-Escallon BEL 44 1171.59
19 +2 Shannon Aubert FRA 45 1155.50
20 +2 Fanny Cnops BEL 48 1146.88
21 -7 Charlotte Thomas ENG 50 1143.00
22 +1 Sophia Popov GER 52 1139.01
23 +1 Karolina Vlckova CZE 28 1136.61
24 +1 Nina Holleder GER 53 1135.85
25 +1 Krista Puisite LAT 51 1118.38
26 +1 Emily Pedersen DEN 54 1110.19
27 +1 Becky Harries WAL 34 1108.82
28 +1 Rocio Sanchez Lobato ESP 46 1106.52
29 +1 Ann-Kathrin Lindner GER 51 1101.96
30 +1 Katja Pogacar SLO 37 1096.62
31 +1 Nanna Madsen DEN 41 1087.20
32 +1 Katerina Ruzickova CZE 39 1082.69
33 +1 Ariane Provot FRA 55 1080.45
34 +1 Hayley Davis ENG 47 1078.51
35 +1 Silvia Banon ESP 49 1071.43
36 +1 Madelene Sagstrom SWE 40 1069.12
37 +1 Meghan MacLaren ENG 36 1069.10
38 +1 Ainhoa Olarra ESP 37 1057.43
39 +1 Caroline Nistrup DEN 48 1040.62
40 +1 Sally Watson SCO 47 1039.89
41 +1 Alexandra Peters ENG 25 1038.69
42 +1 Laura Murray SCO 33 1034.47
43 +1 Chloe Leurquin BEL 45 1031.67
44 +1 Abbey Gittings ENG 34 1030.15
45 +1 Marta Sanz ESP 53 1027.24
46 +1 Noora Tamminen FIN 48 1013.93
47 +1 Gabriella Wahl GER 33 1006.82
48 +1 Gemma Dryburgh SCO 34 1005.15
49 +1 Noemi Jimenez ESP 50 1004.67
50 +1 Marita Engzelius NOR 43 1004.65
51 +1 Laura Lonardi ITA 40 1003.12
52 +1 Sarah Schober AUT 40 1000.62
53 +1 Malene Krolboll DEN 41 1000.61
54 +1 Isabell Gabsa GER 48 995.83
55 +1 Jane Turner SCO 38 994.74
56 +1 Laetitia Beck ISR 40 990.00
57 +1 Isabelle Boineau FRA 53 988.21
58 +1 Nuria Iturrios ESP 30 985.00
59 +1 Lauren Taylor ENG 33 982.58
60 +1 Tonje Daffinrud NOR 30 982.00
61 +1 Laure Castelain FRA 48 969.79
62 +1 Elizabeth Haycock ENG 30 966.25
63 +1 Manon De Roey BEL 54 961.11
64 +1 Camille Richelle BEL 35 960.00
65 +1 Leslie Cloots BEL 57 957.68
66 +1 Mathilda Cappeliez FRA 28 957.59
67 +1 Ileen Domela Nieuwenhuis NED 46 952.17
68 +1 Alessandra Braida ITA 42 946.43
69 +1 Virginia Elena Carta ITA 47 939.89
70 +1 Elcin Ulu TUR 31 938.71
71 +1 Krista Bakker FIN 44 936.79
72 +1 Gabriella Cowley ENG 45 936.67
73 +1 Natalie Wille SWE 29 934.48
74 +1 Carolin Pinegger GER 32 923.44
75 +1 Andrea Jonama ESP 39 922.44
76 +1 Charlotte Kring Lorentzen DEN 30 918.33
77 +1 Sian Evans ENG 29 915.52
78 +1 Matilda Castren FIN 45 913.89
79 +1 Nathalie Mansson SWE 30 913.33
80 +1 Olafia Kristinsdottir ISL 47 912.77
81 +1 Charlotte Thompson ENG 27 908.93
82 +1 Jenny Haglund SWE 26 908.93
83 +1 Nina Pegova RUS 24 903.57
84 +1 Stefania Avanzo ITA 58 898.71
85 +1 Julie Finne-Ipsen DEN 42 897.62
86 +1 Julie Aime FRA 36 896.88
87 +1 Emma Henrikson SWE 33 896.21
88 +1 Elisabetta Bertini ITA 55 895.45
89 +1 Bianca Fabrizio ITA 58 890.95
90 +1 Emily Penttila FIN 31 888.71
91 +1 Eilidh Briggs SCO 63 882.54
92 +1 Ana Belac SLO 34 882.35
93 +1 Vicki Troeltsch GER 25 882.14
94 +1 Patricia Sanz ESP 50 878.50
95 +1 Anne van Dam NED 30 875.00
96 +1 Sara Monberg DEN 41 870.12
97 +1 Marika Voss FIN 44 869.74
98 +1 Celia Barquin ESP 33 866.67
99 +1 Rachael Watton SCO 33 865.15
100 +1 Cavadonga Sanjuan ESP 32 865.10
101 +1 Natalia Escuriola ESP 23 858.04
102 +1 Kelsey MacDonald SCO 42 851.19
103 +1 Christine Holm Skylvad DEN 30 850.83
104 +1 Sanna Nuutinen FIN 51 850.37
105 +1 Josephine Janson SWE 35 848.57
106 +1 Gudrun Bjorgvinsdottir ISL 33 847.73
107 +1 Mara Puisite LAT 46 844.02
108 +1 Francesca Avanzini ITA 38 842.11
109 +1 Olivia Cowan GER 29 841.38
110 +1 Julia Roth SWE 35 839.29
111 +1 Linn Andersson SWE 26 837.50
112 +1 Anna Frandsen DEN 37 837.16
113 +1 Csilla Rozsa HUN 25 836.61
114 +1 Leonie Harm GER 33 833.33
115 +1 Valdis Jonsdottir ISL 35 833.04
116 +1 Justine Dreher FRA 34 832.35
117 +1 Hannah McCook SCO 43 828.49
118 +1 Roberta Liti ITA 48 825.52
119 +1 Carmen Laguna ESP 36 824.31
120 +1 Margaux Vanmol BEL 36 823.26
121 +2 Ana Sanjuan Gutierrez ESP 35 820.00
122 +2 Olivia Hullert NOR 31 818.55
123 +2 Cylia Damerau SUI 28 817.86
124 +2 Marthe Wold NOR 49 817.35
125 +2 Celia Mansour FRA 45 814.44
126 +2 Antonia Scherer GER 27 814.29
127 +2 Fanny Vuignier SUI 23 813.39
128 +2 Fanny Wolte AUT 41 811.59
129 +2 Olivia Birrer SUI 37 810.81
130 +2 Nicoline Skaug NOR 46 809.57
131 +2 Nicola Rossler GER 34 808.82
132 +2 Rachel Rossel SUI 37 808.11
133 +2 Luna Sobron ESP 24 807.14
134 +2 Jessica Meek SCO 31 806.45
135 +2 Sophia Zeeb GER 35 805.71
136 +2 Elizabeth Mallett ENG 21 802.68
137 +2 Annika Nykanen FIN 39 800.00
138 +2 Anyssia Herbaut FRA 35 800.00
139 +2 Alejandra Pasarin ESP 29 796.55
140 +2 Oona Vartiainen FIN 28 796.43
141 +2 Gabrielle MacDonald SCO 37 794.59
142 +2 Franziska Friedrich GER 38 792.11
143 +2 Katerina Krasova CZE 33 791.67
144 +2 Jean O'Driscoll IRL 32 791.41
145 +2 Frida Gustafsson-Spang SWE 35 790.00
146 +2 Cristina McQuiston ITA 30 790.00
147 +2 Camilla Mortigliengo ITA 45 783.33
148 +2 Louise Latorre FRA 44 781.82
149 +2 Louise Gateau-Chovelon FRA 32 781.25
150 +2 Louise Ridderstrom SWE 33 778.79
151 +2 Marie Lunackova CZE 30 777.08
152 +2 Rosie Davies ENG 29 775.86
153 +2 Andrea Vilarasau ESP 37 775.68
154 +2 Charlotte Puts NED 37 775.00
155 +2 Eva Gilly FRA 43 774.42
156 +2 Cecilie Bofill DEN 38 773.03
157 +2 Karlijn Zaanen NED 32 771.09
158 +2 Leticia Ras-Anderica ESP 48 770.83
159 +2 Marion Duvernay FRA 48 768.10
160 +2 Jessica Ross IRL 24 766.96
161 +2 Lucie Hinnerova CZE 38 765.79
162 +2 Gemma Bradbury WAL 30 765.00
163 +2 Roberta Roeller GER 24 764.29
164 +2 Merle Kasperek GER 28 760.71
165 +2 Samantha Krug GER 27 760.71
166 +2 Sofia Bjorkman SWE 26 760.71
167 +2 Alexandra Bonetti FRA 55 760.00
168 +2 Marta Perez Sanmartin ESP 26 759.82
169 +2 Martyna Mierzwa POL 23 758.04
170 +2 Katerina Vlasinova CZE 47 757.98
171 +2 Ines Lescudier FRA 38 757.89
172 +2 Jessica Schiele ENG 25 757.14
173 +2 Olivia Mehaffey IRL 38 755.26
174 +2 Agathe Sauzon FRA 30 752.50
175 +3 Ane Urchegui ESP 23 750.89
176 +3 Olivia Dose SWE 29 749.57
177 +3 Clotilde Chazot FRA 25 749.11
178 +3 Emilie Alonso FRA 51 748.53
179 +3 Anne Hakula FIN 31 748.39
180 +3 Alex Alang SWE 29 748.28
181 +3 Emelie Lundstrom SWE 27 747.32
182 +3 Camille Chevalier FRA 32 746.88
183 +3 Alyson McKechin SCO 30 743.33
184 +3 Sonia Sanchez ESP 37 742.57
185 +3 Paula Grant IRL 28 741.96
186 -64 Yasemin Sari TUR 25 741.96
187 +2 Teresa Urquizu ESP 50 740.00
188 +2 Emma Nilsson SWE 40 738.12
189 +2 Emie Peronnin FRA 36 737.50
190 +2 Amy Farrell IRL 23 737.50
191 +2 Tullia Calzavara ITA 23 737.50
192 +2 Emma Broze FRA 43 734.88
193 -16 Sena Ersoy TUR 31 725.81
194 +1 Kathy Boehm GER 27 724.11
195 +1 Johanka Steindlerova CZE 30 721.67
196 +1 Carmen Sainz ESP 27 716.96
197 +2 Lina Lagergren SWE 26 716.07
198 +2 Marion Benzekri FRA 21 716.07
199 >200th Louise Labaigt FRA 32 715.62
200 >200th Barbora Bakova CZE 26 715.1

Labels: