GABRIELLA AND JESS HAVE 71s AT HACIENDA DEL ALAMO FESTIVAL
WEDNESDAY REPORT FROM LEE HARRINGTON
Festival Controller
A warm, sunny Spanish spring day with temperatures getting up to 16 degrees and only an occasional gentle breeze. What a difference 24 hours makes!
Fine first rounds from Gabriella Cowley, 71 (again), Emily Slater, 75, and Eloise Healy, 75, in the Under-16 stroke-play event.
Also Nicola Callander, 73, and Poppy Finlay, 74, in the Under-18s.
Jess Wilcox, pictured left, matched the best round of the day with 71 in the Ladies' stroke-play. Gabriella Cowley is pictured on right.
A mention also for our two Under-16 Stableford players, who look like having a good battle over the next two days, and things are looking good for a tussle for the Senior Ladies, with two points separating the top four.
Festival Controller
A warm, sunny Spanish spring day with temperatures getting up to 16 degrees and only an occasional gentle breeze. What a difference 24 hours makes!
Fine first rounds from Gabriella Cowley, 71 (again), Emily Slater, 75, and Eloise Healy, 75, in the Under-16 stroke-play event.
Also Nicola Callander, 73, and Poppy Finlay, 74, in the Under-18s.
Jess Wilcox, pictured left, matched the best round of the day with 71 in the Ladies' stroke-play. Gabriella Cowley is pictured on right.
| HACIENDA DEL ALAMO OPEN SCOREBOARD | ||||
| UNDER 16 CATEGORY - MEDAL PLAY | HCP | R1 GR | R1 NET | R2 GR |
| COWLEY, GABRIELLA (ENG) - West Essex | 0 | 71 | 71 | |
| SLATER, EMILY (ENG) - Woodhall Spa | 3 | 75 | 72 | |
| HEALEY, ELOISE (ENG) - West Lancs | 5 | 75 | 70 | |
| MEHAFFEY, OLIVIA (N.IRE) - Royal Co. Down | 4 | 77 | 73 | |
| HEWSON, ALICE (ENG) - Berkhampsted | 2 | 79 | 77 | |
| MUSE, HOLLIE (ENG) - West Lancs | 9 | 80 | 71 | |
| MCCARTHY, GEMMA (IRE) - Clonmel | 9 | 81 | 72 | |
| LAMB, SOPHIE (ENG) - Clitheroe | 6 | 82 | 76 | |
| SHEA, EMILY (ENG) - Fairhaven | 8 | 83 | 75 | |
| WARD, NIAMH (N.IRE) - Lurgan | 6 | 83 | 77 | |
| PONTE, AIMEE (ENG) - Royal Guernsey | 1 | 84 | 83 | |
| MAGUIRE, SOPHIE (SCO) - St. Regulus | 6 | 87 | 81 | |
| WAKELEY-JONES, VICTORIA (ENG) - Minchinhampton | 6 | 87 | 81 | |
| DIXON, JESSICA (ENG) - Thetford | 13 | 96 | 83 | |
| UNDER 18 CATEGORY - MEDAL PLAY | HCP | R1 GR | R1 NET | R2 GR |
| CALLANDER, NICOLA (ENG) - Mill Green | 4 | 73 | 69 | |
| FINLAY, POPPY (ENG) - Vicars Cross | 3 | 74 | 71 | |
| KAIMAKAMI, JESSICA (ENG) - Sherborne | 4 | 76 | 72 | |
| TAYLOR, AMELIA (ENG) - St. Annes Old Links | 6 | 78 | 72 | |
| LADIES CATEGORY - MEDAL PLAY | HCP | R1 GR | R1 NET | R2 GR |
| WILCOX, JESS (ENG) - Blankney | -1 | 71 | 72 | |
| TAYLOR, EMILY (ENG) - Royal Lytham | -2 | 73 | 75 | |
| GEE, BECKY (ENG) - Wellingborough | 2 | 74 | 72 | |
| TAYLOR, EMILEE (ENG) - Holme Hall | -2 | 76 | 78 | |
| FOSTER, NIKKI (ENG) - Pleasington | -2 | 76 | 78 | |
| THOMPSON, AILISH (IRE) - Douglas | 5 | 76 | 71 | |
| ANDERSON, DANIELLE (ENG) - Rochford Hundred | 2 | 78 | 76 | |
| GILLING GEORGIA (ENG) - Rochford Hundred | 3 | 81 | 78 | |
| BURTON, BRITTANY (ENG) - Sittingbourne | 5 | 81 | 76 | |
| UNDER 16 CATEGORY - STABLEFORD | HCP | R1 PTS | R2 PTS | R3 PTS |
| THOMPSON, RACHEL (IRE) - Douglas | 28 | 38 | ||
| MACLAREN, REBECCA (ENG) - Wellingborough | 24 | 35 | ||
| SENIOR CATEGORY - STABLEFORD | HCP | R1 PTS | R2 PTS | R3 PTS |
| MACLAREN, MARY (ENG) - Wellingborough | 4 | 32 | ||
| GREEN, CAROL (ENG) - Hacienda | 14 | 32 | ||
| PEARCE, MARILYNN (ENG) - Hacienda | 23 | 31 | ||
| HUDSON, DIANA (ENG) - Royal Guernsey | 9 | 30 | ||
| HARDIE, GINNIE (ENG) - Fleetwood | 30 | 22 | ||
| REES, ROSEANNE (ENG) - East Brighton | 11 | 21 | ||
| BURROWS, PENNY (ENG) - Hacienda | 19 | 20 | ||
| GARDINER, GILLIAN (ENG) - Fleetwood | 26 | 19 | ||
| MARR, LINDA (ENG) - Fleetwood | 23 | 18 | ||
| LEE, AUDREY (ENG) - Fleetwood | 21 | 17 | ||
| DAWSON, KAREN (ENG) - Fleetwood | 24 | 15 | ||
Labels: HDA FESTIVAL










<< Home