KirkwoodGolf: LPGA FUTURES TOUR EVENT SHORTENED TO 36 HOLES BY RAIN

Sunday, July 03, 2011

LPGA FUTURES TOUR EVENT SHORTENED TO 36 HOLES BY RAIN

 $100,000 South Shore Championship
White Hawk Country Club, Crown Point, Indiana
FINAL TOTALS
Par 144 (2x72). Yardage 6,316
1 Tiffany Joh (San Diego, Calif.) 68-70 - 138 $14,000
T2 Jane Rah (Torrance, Calif.) 71-69 - 140 $7,413
T2 Mallory Blackwelder (Versailles, Ky.) 68-72 - 140 $7,413
T2 Tiffany Tavee (Tempe, Ariz.) 71-69 - 140 $7,413
T5 Kendall Dye (Edmond, Okla.) 71-70 - 141 $2,856
T5 Sandra Changkija (Orlando, Fla.) 70-71 - 141 $2,856
T5 Adrienne White (Red Deer, Alberta) 70-71 - 141 $2,856
T5 Victoria Elizabeth (Dayton, Ohio) 68-73 - 141 $2,856
T5 Leah Wigger (Louisville, Ky.) 68-73 - 141 $2,856
T10 Hannah Yun (Bradenton, Fla.) 71-71 - 142 $1,566
T10 Mo Martin (Altadena, Calif.) 68-74 - 142 $1,566
T10 Juliana Murcia Ortiz (Bogota, Colombia) 74-68 - 142 $1,566
T10 Mayule Tomimbang (Kissimmee, Fla.) 72-70 - 142 $1,566
T14 Tzu-Chi Lin (Taichung, Chinese Taipei) 71-72 - 143 $1,125
T14 Meredith Duncan (Shreveport, La.) 75-68 - 143 $1,125
T14 Lisa Ferrero (Lodi, Calif.) 71-72 - 143 $1,125
T14 Veronica Felibert (Caracas, Venezuela) 72-71 - 143 $1,125
T14 Nicole Smith (Riverside, Calif.) 70-73 - 143 $1,125
T19 Kathleen Ekey (Sharon Township, Ohio) 74-70 - 144 $848
T19 Hanna Kang (Seoul, South Korea) 73-71 - 144 $848
T19 Jenny Lee (Simi Valley, Calif.) 69-75 - 144 $848
T19 Saehee Son (Seoul, South Korea) 73-71 - 144 $848
T19 Dawn Shockley (Estes Park, Colo.) 76-68 - 144 $848
T19 Nicole Jeray (Berwyn, Ill.) 76-68 - 144 $848
T19 Jenny Gleason (Clearwater, Fla.) 73-71 - 144 $848
T19 Rachel Ingram (Benton, Tenn.) 68-76 - 144 $848
T19 Kris Tamulis (Naples, Fla.) 71-73 - 144 $848
T19 Benedikte Grotvedt (Nesbru, Norway) 71-73 - 144 $848
T19 Briana Vega (Andover, Mass.) 71-73 - 144 $848
T19 Tara Goedeken (Dodge City, Kan.) 74-70 - 144 $848

T31 Alison Whitaker (Melbourne, Australia) 72-73 - 145 $758
T31 Sarah Brown (Lopatcong, N.J.) 73-72 - 145 $758
T31 Yu-Ling Hsieh (Chinese Taipei) 72-73 - 145 $758
T31 Valentine Derrey (Paris, France) 69-76 - 145 $758
T31 Stephanie Connelly (Pasadena, Md.) 73-72 - 145 $758
T31 Xyra Suyetsugu (Honolulu, Hawaii) 73-72 - 145 $758

T37 Stacey Miller (Bloomington, Ill.) 72-74 - 146 $714
T37 Susan Nam (Edmonton, Alberta) 71-75 - 146 $714
T37 Christine Song (Fullerton, Calif.) 75-71 - 146 $714
T37 Marcela Leon (Monterrey, Mexico) 71-75 - 146 $714
T37 Miriam Nagl (Berlin, Germany) 76-70 - 146 $714
T37 Whitney Wade (Glasgow, Ky.) 73-73 - 146 $714
T37 Cathryn Bristow (Auckland, New Zealand) 74-72 - 146 $714
T37 Jamie Hullett (Mesquite, Texas) 76-70 - 146 $714

T45 Sofie Andersson (Angelholm, Sweden) 77-70 - 147 $669
T45 Sydnee Michaels (Temecula, Calif.) 73-74 - 147 $669
T45 Natalie Sheary (West Hartford, Conn.) 76-71 - 147 $669
T45 Kim Augusta (Rumford, R.I.) 72-75 - 147 $669
T45 Marina Choi (Los Angeles, Calif.) 77-70 - 147 $669
T45 Ayaka Kaneko (Honolulu, Hawaii) 72-75 - 147 $669
T45 Emma Jandel (Dayton, Ohio) 74-73 - 147 $669
T45 Elisa Serramia (Barcelona, Spain) 74-73 - 147 $669
T45 Alexandra Casi (East Palestine, Ohio) 73-74 - 147 $669
T45 Cara Freeman (San Tan Valley, Ariz.) 73-74 - 147 $669

T55 Laura Nochta-Martin (Cortland, Ohio) 75-73 - 148 $632
T55 Erica Moston (Belmont, Calif.) 75-73 - 148 $632
T55 Misun Cho (Cheongju, South Korea) 74-74 - 148 $632
T55 Ashley Prange (Noblesville, Ind.) 74-74 - 148 $632
T55 Jean Chua (Kuala Lumpur, Malaysia) 74-74 - 148 $632
T55 Karlin Beck (Pike Road, Ala.) 76-72 - 148 $632
T55 Laura Jansone (Jurmala, Latvia) 73-75 - 148 $632

T62 Olivia Jordan-Higgins (Channel Islands, UK) 73-76 - 149 $603
T62 Min Seo Kwak (Seoul, South Korea) 76-73 - 149 $603
T62 Mallory Fraiche (New Orleans, La.) 74-75 - 149 $603
T62 Kelly Lagedrost (Brooksville, Fla.) 75-74 - 149 $603
T62 Seul Ki Park (Northbrook, Ill.) 73-76 - 149 $603
T62 Aimee Neff (Carmel, Ind.) 74-75 - 149 $603
T62 Juli Erekson (Chicopee, Mass.) 73-76 - 149 $603
T62 Amy Eneroth (Spokane, Wash.) 77-72 - 149 $603
T62 Maria Laura Elvira (Buenos Aires, Argentina) 73-76 - 149 $603
T62 Megan McChrystal (Stuart, Fla.) 74-75 - 149 $603
FINISHED OUTSIDE THE MONEY LIST
150 Selanee Henderson, Christina Jones, Johani Bakar, Brittany Johnston, Laura Bavaird, Stephanie Kim, Kelsey Verbeten, Ki-Shui Liao, Jacey Chun (a); 151 Erika Malik, Molly Aronsson, Sophia Sheridan, Chelsea Curtis, Carrie Riordan.
152 Inhong Lim, Katie Kempter, Stephanie Na, Mesha Levister, Alexandria Buelow (a), Candace Schepperle, Cassandra Blaney.
153 Nina Rodriguez, Victoria Park, Megan Leineweber, Gloriana Soto.
154 Jenny Suh, Kylene Pulley, Ulrika Van-Niekerk, Rebecca Kim, Seema Sadekar.
155 Jackie Barenborg, Annie Brophy, Brittany Kelly, Catherine Matranga, Melissa Eaton-Jackson, Abby Bools, Kristen Simpson.
156 Kristin Vincent, Blair O'Neal, Jordan Hardy, Elizabeth Dotson.
157 Ai-Chen Kuo, Angela Buzminski, Ashley Smith, Madeleine Holmblad, Noon Huachai, Kelly Froelich, Rhea Nair, Lyndsay McBride, Emily Powers, Macarena Silva, Nikki Hadd.
158 Laura Crawford, Esther Moon.
159 Marlowe Boukis, Mari Chun, Dolores White, Angel Sze, Ashley Knoll.
160 - Courtney Mahon.
161 Jordan Rose, Jennifer Hong, Brittany Benvenuto.
162 Sherri Pla, Samantha Troyanovich (a).
164 - Natalia Ghilzon (a), Jaclyn Burch.
165 Caroline Park, Michelle Shin, Shasta Averyhardt.
168 - Yi-Yu Cheng
Missed 18-Hole Cut
Jessica Smith, Allie Bodemann, Tatiana Gammicchia (a), Bree Davy (a); WDI - Carling Coffing, Tanya Dergal, Christabel Goh

Labels: