KirkwoodGolf

Saturday, April 17, 2010

Ladies' European Tour Access Series
DINARD LADIES OPEN
Brittany, Northwest France
FINAL TOTALS
Par 210 (3x70)
1 208 Jade Schaeffer (France) 67 69 72.
2 209 Lucie Andre (France) (amateur) 67 68 74.
T3 213 Julie Greciet (France) 74 74 65.
T3 213 Virginie Lagoutte Clement (France) 70 77 66.
T3 213 Kiran Matharu (England) 71 74 68.,
T3 213 Caroline Afonso (France) 69 74 70.
T3 213 Julie Tvede (Denmark) 70 71 72.
8 214 Julie Maisongrosse (FRA) France 71 74 69
9 215 Nicole Forshner (CAN) Canada 75 70 70.
T10 216 Rhian Wyn Thomas (Wales) 69 76 71.
T10 216 Morgane Bazin de Jessey (France) (amateur) 74 70 72.
T12 217 Mariana Macias Capuzzi (Spain) 76 73 68.
T12 217 Marion Kaddouche (France) (amateur) 73 75 69.
T12 217 Camille Fallay (France) 75 73 69
T12 217 Natalie David-Mila (France) 74 74 69
T16 218 Anne-Lise Caudal (France) 76 73 69
T16 218 Justine Dreher (France) (amateur) 73 74 71
T16 218 Laure Castelain France) (amateur) 77 69 72.
19 219 Rachel Bell (ENG) England 79 71 69.
T20 220 Louise Gateau Chovelon (France) (amateur) 76 74 70
T20 220 Sahra Hassan (Wales) 70 79 71
T22 221 +11 Audrey Riguelle (Am) (France) (amateur) 76 74 71.
T22 221 Liebelei Lawrence (Am) (GRC) Greece/Luxembourg 71 78 72
T22 221 Manon Gidali (France) (amateur) 73 76 72.
T22 221 Holly Aitchison (England) 71 78 72.
T22 221 Laure Sibille (France) 73 75 73.
T22 221 Chrisje de Vries (Netherlands) (amateur) 76 72 73.
T28 222 Ana Larraneta (Spain) 76 73 73
T28 222 Shannon Aubert (France) (amateur) 75 73 74
T28 222 Joanne Clingan (England) 70 76 76.
T31 223 Marian Duvernay (France) (amateur) 72 77 74.
T31 223 Anne Sophie Le Nalio (France) 73 76 74.
T33 224 Henrietta Zuel (England) 72 78 74.
T33 224 Sophie Sandolo (Italy) 76 74 74.
T35 225 Tracey Boyes (England) 75 75 75.
T35 225 Julie Berton (France) 76 73 76.
T35 225 Joanna Klatten (France) (amateur) 73 74 78
38 230 Caroline Martens Larsen (Norway) 78 72 80.

Labels: