KirkwoodGolf: Vikki Laing finishes joint sixth - her best so far on LET

Saturday, March 20, 2010

Vikki Laing finishes joint sixth - her best so far on LET

Monke catches Koch over last few holes

FROM THE LADIES EUROPEAN TOUR WEBSITE
Germany’s Anja Monke won her third Ladies European Tour title at the Princess Lalla Meryem Cup tournament in Morocco today, closing with a three-under-par 69 for a one-stroke win from Carin Koch of Sweden.
Koch, a stroke ahead of Monke, Vikki Laing and Melissa Reid entering the final round, remained ahead of the field until she dropped shots at the 15th and 17th holes.
Monke, playing in the penultimate group, tied with the Swede at eight-under after she hit a rescue club to three feet at the par-5 16th and rolled in the eagle putt.
With her 54-hole total of eight-under 208 on the Royal Golf Anfa Mohammédia course, she added the title to her wins at the 2008 Open de France and Dubai Ladies Masters.
Koch carded a 71 for her best finish on the LET since the 2004 HP Open in Sweden. France’s Virginie Lagoutte-Clement shot 68 and was a stroke further back in third.
Monke said the win was unexpected because it was her first tournament of the season.
“It is a surprise because I only practised in the winter in snow in Germany. I even practised some bunker shots out of the snow, which is probably unbelievable for you. That’s what I did,” she said.
Monke, who shot 71 and 68 over the first two days of the tournament, struggled over the front nine with bogeys at the third and eighth holes. She was out in 37 after a birdie at the seventh.
However, birdies at the 10th and 12th, followed by an eagle at the 16th, saw her home in 32 and turned her fortunes around.
At the 16th hole, she almost holed her second shot for an albatross.
“It was a good break for me because before I struggled a little bit and I didn’t play that well, especially on the front nine. Of course if you have a three-footer for eagle it helps,” she said.
“I saw the scoreboard behind it, that I equalled Carin’s result at that time. Of course she still had to play number 16 which is a birdie hole, but I thought, “I am close and we’ll see what we get.” I got it!” she said.
The 32-year-old from Hanover had a 43-footer for birdie at the par-4 18th but missed it by a fraction. “It was a gimme so I wouldn’t say I missed it, I almost made it!” said Monke, who earned a first prize of €41,250.
Like Monke, Koch, 39, from Kungalv, had also been practising in snow and was competing in her first tournament of the season. “I played well today. I hit 16 greens and only missed two towards the end and didn’t get it up and down which maybe shows that my short game wasn’t ready for the pressure. I don’t know. I haven’t been practising more than this last week, really. Overall I played really well and hit some really good drives and very steady,” Koch said.
England’s Henrietta Zuel, British girls champion in 2007, finished with a 70 to share fourth with Christel Boeljon of the Netherlands (71), who will defend the Comunitat Valenciana European Nations Cup in a month with compatriot Marjet van der Graaff.
Those in joint sixth place were Germany’s Bettina Hauert (67), Lydia Hall from Wales (66), Italy’s Veronica Zorzi (70), Scotland’s Vikki Laing (73) and the English pair of Florentyna Parker (72) and Melissa Reid (73). Boeljon, Hall and Laing all recorded their career best finish in a Ladies European Tour event. Vikki has, of course, been a winner on the US Futures Tour.
FINAL TOTALS
Par 216 (3x72)
prize money in Euros
1 208 Anja Monke (Germany) 71 68 69 (41,250).
2 209 Carin Koch (Sweden) 69 69 71 (27,912.50).
3 210 Virginie Lagoutte-Clement (France) 73 69 68 (19,250).
T4 211 Henrietta Zuel (England) 71 70 70 (13,255).
T4 211 Christel Boeljon (Netherlands) 72 68 71 (13,255)
T6 212 Bettina Hauert (Germany) 73 72 67 (6,911.66).
T6 212 Lydia Hall (Wales) 73 73 66 (6,911.66).
T6 212 Veronica Zorzi (Italy) 70 72 70 (6,911.66).
T6 212 Florentyna Parker (England) 71 69 72 (6,911.66).
T6 212 Melissa Reid 68 71 73 (6,911.66).
T6 212 Vikki Laing (Scotland) 68 71 73 (6,911.66).
T12 213 Lee-Anne Pace (South Africa) 74 70 69 (4,578.75).
T12 213 Maria Verchenova (Russia) 67 73 73 (4,578.75).
14 214 Martina Gillen (Ireland) 69 74 71 (4,235).
T15 215 Krystle Caithness (Scotland) 75 71 69 (3,709.06).
T15 215 Anne-Lise Caudal (France) 76 70 69 (3,709.06).
T15 215 Frederique Seeholzer (Switzerland) 71 73 71 (3,709.06).
T15 215 Stefanie Michl (Austria) 68 75 72 (3,709.06).
T15 215 Breanne Loucks (Wales) 73 70 72 (3,709.06).
T15 215 Christine Hallstrom (Sweden) 73 69 73 (3,709.06).
T15 215 Ashleigh Simon (South Africa)75 66 74 (3,709.06).
T15 215 Emma Cabrera-Bello (Spain) 70 70 75 (3,709.06).
T23 216 Par Mallory Blackwelder (United States) 73 72 71 (3,176.25).
T23 216 Lucie Andre (France) (amateur) 71 72 73.
T23 216 Margherita Rigon (Italy) 70 72 74 (3,176.25).
T23 216 Malene Jorgensen (Denmark) 74 73 69 (3,176.25).
T23 216 Kiran Matharu (England) 74 73 69 (3,176.25).
T28 217 Ursula Wikstrom (Finland) 75 70 72 (2,805).
T28 217 Rhian Wyn Thomas (Wales) 75 70 72 (2,805).
T28 217 Camille Fallay (France) 74 70 73 (2,805).
T28 217 Sophie Sandolo (Italy) 69 78 70 (2,805).
T27 217 Stephanie Na (Australia) 71 70 76 (2,805).
T33 218 Tara Delaney (Ireland) 73 72 73 (2,351.25).
T33 218 Tandi Cuningham (South Africa) 74 72 72 (2,351.25).
T33 218 Marta Prieto (Spain) 71 73 74 (2,351.25).
T33 218 Jade Schaeffer (France) 71 71 76 (2,351.25).
T33 218 Caroline Masson (Germany) 71 77 70 (2,351.25).
T33 218 Pamela Feggans (Scotland) 71 69 78 (2,351.25)
39 219 Lynn Kenny (Scotland) 75 71 73 (2,062.50)
T40 220 Emma Zackrisson (Sweden) 74 71 75 (1,736.42).
T40 220 Anna Rossi (Italy) 70 76 74 (1,736.42).
T40 220 Carmen Alonso (Spain) 72 73 75 (1,736.42).
T40 220 Carly Booth (Scotland) 73 73 74 (1,736.42).
T40 220 Elizabeth Bennett (England) 74 72 74 (1,736.42).
T40 220 Caroline Afonso (France) 72 71 77 (1,736.42).
T40 220 Kym Larratt (England) 74 74 72 (1,736.42).
T47 221 Paula Marti (Spain) 68 77 76 (1,375).
T47 221 Holly Aitchison (England) 73 73 75 (1,375).
T47 221 Kim Welch (United States) 74 74 73 (1,375).
T47 221 Elisabeth Esterl (Germany) 73 75 73 (1,375).
T47 221 Sahra Hassan (Wales) 73 75 73 (1,375).
T52 222 Marjet van der Graaff (Netherlands) 71 76 75 (1,100).
T52 222 Elin Emanuelsson (Sweden) 77 70 75 (1,100).
T52 222 Jenni Kuosa (Finland) 75 73 74 (1,100).
T52 222 Hanna-Leena Salonen (Finland) 75 73 74 (1,100).
T52 222 Maria Boden (Sweden) 71 77 74 (1,100).
T57 223 Ana Larraneta (Spain) 70 76 77 (921.25).
T57 223 Vittoria Valvassori (Italy) 73 74 76 (921.25).
T59 224 Mariana Macias Capuzzi (Spain) 73 73 78 (866.25).
T59 224 Valerie Van Ryckeghem (Belgium) 74 74 76 (866.25).
61 227 Claire Aitken (England) 75 71 81 (825).
62 229 Melodie Bourdy (France) 72 75 82 (797.50).

Labels: